|
Metro Area
|
Population
|
Cost-of-Living Index
|
Percentage of Workforce in Creative Class
|
Median Household Income
|
Income Growth
|
| | Abilene, TX | 160,266 | 100 | 29.05% | $40,715 | 10.0% |
| | Akron, OH | 699,935 | 101 | 31.05 | 48,338 | 1.7 |
| | Albany, GA | 164,238 | 92 | 27.10 | 38,273 | -11.9 |
| | Albany-Schenectady-Troy, NY | 857,592 | 112 | 36.54 | 57,142 | 8.5 |
| | Albuquerque, NM | 856,216 | 93 | 32.92 | 47,042 | 4.3 |
| | Alexandria, LA | 154,101 | 100 | 28.48 | 39,441 | 3.3 |
| | Allentown-Bethlehem-Easton, PA-NJ | 816,012 | 100 | 29.80 | 56,982 | 2.6 |
| | Altoona, PA | 126,122 | 100 | 24.60 | 40,673 | 20.7 |
| | Amarillo, TX | 245,712 | 92 | 28.23 | 43,735 | 1.9 |
| | Anchorage, AK | 374,553 | 131 | 33.82 | 69,317 | 10.7 |
| | Anderson, IN | 131,417 | 100 | 23.65 | 43,372 | -4.2 |
| | Anderson, SC | 184,901 | 91 | 25.31 | 43,109 | 4.1 |
| | Ann Arbor, MI | 347,563 | 100 | 41.26 | 58,807 | -4.0 |
| | Anniston-Oxford, AL | 114,081 | 91 | 23.31 | 38,382 | -3.3 |
| | Appleton, WI | 221,894 | 94 | 25.43 | 56,869 | 8.2 |
| | Asheville, NC | 412,671 | 104 | 28.14 | 43,216 | 0.5 |
| | Athens-Clarke County, GA | 192,222 | 100 | 36.69 | 39,776 | -1.0 |
| | Atlanta-Sandy Springs-Marietta, GA | 5,476,664 | 95 | 36.31 | 58,390 | -1.5 |
| | Atlantic City, NJ | 271,712 | 100 | 24.40 | 54,934 | 3.9 |
| | Auburn-Opelika, AL | 135,883 | 97 | 29.06 | 38,588 | 10.8 |
| | Augusta-Richmond County, GA-SC | 539,652 | 94 | 31.34 | 43,850 | 2.6 |
| | Austin-Round Rock, TX | 1,705,075 | 93 | 34.40 | 57,109 | 3.0 |
| | Bakersfield, CA | 807,407 | 98 | 28.29 | 46,216 | 3.8 |
| | Baltimore-Towson, MD | 2,690,886 | 120 | 37.68 | 65,266 | 11.2 |
| | Bangor, ME | 149,419 | 100 | 29.87 | 42,366 | 3.5 |
| | Barnstable Town, MA | 221,151 | 100 | 27.71 | 60,096 | 12.6 |
| | Baton Rouge, LA | 786,947 | 94 | 29.75 | 46,456 | 13.4 |
| | Battle Creek, MI | 135,616 | 100 | 28.35 | 42,003 | 4.5 |
| | Bay City, MI | 107,434 | 100 | 25.01 | 44,844 | 3.7 |
| | Beaumont-Port Arthur, TX | 378,477 | 94 | 25.93 | 43,744 | 20.0 |
| | Bellingham, WA | 200,434 | 114 | 26.58 | 47,812 | -3.0 |
| | Bend, OR | 158,629 | 100 | 28.61 | 53,913 | 8.4 |
| | Billings, MT | 153,854 | 100 | 29.15 | 47,145 | 5.3 |
| | Binghamton, NY | 244,694 | 102 | 32.34 | 45,068 | 9.3 |
| | Birmingham-Hoover, AL | 1,131,070 | 90 | 33.12 | 47,260 | 6.8 |
| | Blacksburg-Christiansburg-Radford, VA | 161,615 | 94 | 31.84 | 39,843 | -1.8 |
| | Bloomington, IN | 185,398 | 100 | 30.78 | 39,423 | -0.1 |
| | Bloomington-Normal, IL | 167,699 | 100 | 28.39 | 55,812 | 6.7 |
| | Boise City-Nampa, ID | 600,973 | 97 | 34.99 | 50,961 | -0.4 |
| | Boston-Cambridge-Quincy, MA-NH | 4,588,680 | 100 | 41.21 | 69,854 | 8.3 |
| | Boulder, CO | 303,482 | 100 | 44.41 | 65,040 | 4.1 |
| | Bowling Green, KY | 121,919 | 93 | 28.56 | 43,133 | -4.8 |
| | Bremerton-Silverdale, WA | 240,862 | 100 | 31.56 | 59,358 | 13.7 |
| | Bridgeport-Stamford-Norwalk, CT | 901,208 | 147 | 39.35 | 81,114 | 3.8 |
| | Brownsville-Harlingen, TX | 396,371 | 86 | 26.46 | 30,034 | 21.2 |
| | Buffalo-Niagara Falls, NY | 1,123,804 | 99 | 31.26 | 46,427 | 10.2 |
| | Burlington, NC | 150,358 | 94 | 28.70 | 44,172 | 6.0 |
| | Burlington-South Burlington, VT | 207,688 | 122 | 36.35 | 57,622 | -0.7 |
| | Canton-Massillon, OH | 407,897 | 100 | 26.75 | 44,799 | 5.6 |
| | Cape Coral-Fort Myers, FL | 586,908 | 97 | 22.83 | 50,362 | -4.7 |
 | Cedar Rapids, IA | 256,324 | 93 | 33.09 | 52,298 | 7.5 |
| | Champaign-Urbana, IL | 224,193 | 96 | 34.39 | 43,884 | 0.5 |
| | Charleston, WV | 304,298 | 93 | 28.48 | 41,483 | 17.4 |
| | Charleston-North Charleston, SC | 659,191 | 100 | 30.45 | 49,312 | 5.5 |
 | Charlotte-Gastonia-Concord, NC-SC | 1,745,524 | 93 | 33.56 | 53,168 | 8.3 |
| | Charlottesville, VA | 198,217 | 100 | 39.72 | 54,701 | 4.2 |
| | Chattanooga, TN-GA | 524,221 | 93 | 29.19 | 43,664 | 1.9 |
| | Cheyenne, WY | 88,854 | 98 | 32.16 | 51,465 | -1.9 |
| | Chicago-Naperville-Joliet, IL-IN-WI | 9,580,609 | 115 | 35.12 | 60,289 | 5.6 |
| | Chico, CA | 220,577 | 100 | 29.10 | 42,002 | 1.7 |
 | Cincinnati-Middletown, OH-KY-IN | 2,170,828 | 89 | 31.80 | 53,329 | 7.3 |
| | Clarksville, TN-KY | 268,717 | 98 | 27.15 | 44,153 | 6.3 |
| | Cleveland, TN | 113,193 | 93 | 24.53 | 39,173 | 4.2 |
| | Cleveland-Elyria-Mentor, OH | 2,091,286 | 104 | 32.21 | 48,023 | 3.3 |
| | Coeur d'Alene, ID | 139,390 | 100 | 26.13 | 45,446 | 14.8 |
| | College Station-Bryan, TX | 213,601 | 100 | 37.41 | 35,417 | 3.1 |
 | Colorado Springs, CO | 627,491 | 92 | 36.95 | 56,576 | 6.2 |
| | Columbia, MO | 166,481 | 91 | 34.69 | 44,547 | 5.8 |
| | Columbia, SC | 745,381 | 97 | 33.18 | 48,309 | 4.7 |
| | Columbus, GA-AL | 288,135 | 100 | 29.29 | 40,120 | 9.7 |
| | Columbus, OH | 1,801,848 | 90 | 34.04 | 52,766 | 2.1 |
| | Corpus Christi, TX | 416,095 | 90 | 26.53 | 42,471 | 9.7 |
| | Corvallis, OR | 82,605 | 100 | 41.66 | 46,652 | -4.2 |
| | Cumberland, MD-WV | 99,736 | 100 | 27.38 | 37,090 | 6.0 |
| | Dallas-Fort Worth-Arlington, TX | 6,447,228 | 96 | 34.31 | 55,459 | 5.5 |
| | Dalton, GA | 134,319 | 100 | 21.07 | 41,116 | -0.7 |
| | Danville, IL | 80,067 | 91 | 27.38 | 39,249 | 1.4 |
| | Danville, VA | 105,814 | 91 | 24.55 | 34,993 | 9.6 |
| | Davenport-Moline-Rock Island, IA-IL | 380,588 | 100 | 29.91 | 48,483 | 10.6 |
| | Dayton, OH | 835,063 | 93 | 34.21 | 47,145 | 3.1 |
| | Decatur, AL | 151,399 | 91 | 23.29 | 42,504 | -0.4 |
| | Decatur, IL | 108,204 | 89 | 27.97 | 44,107 | 10.9 |
| | Deltona-Daytona Beach-Ormond Beach, FL | 495,890 | 100 | 26.08 | 43,326 | 1.6 |
| | Denver-Aurora, CO | 2,554,474 | 106 | 37.55 | 59,932 | 6.7 |
| | Des Moines, IA | 562,993 | 92 | 35.17 | 57,185 | 7.4 |
| | Detroit-Warren-Livonia, MI | 4,403,437 | 91 | 34.46 | 52,954 | -5.1 |
| | Dothan, AL | 142,693 | 90 | 27.18 | 38,144 | -0.2 |
| | Dover, DE | 157,741 | 102 | 29.18 | 52,016 | 2.1 |
| | Dubuque, IA | 93,072 | 97 | 27.59 | 48,012 | 5.0 |
| | Duluth, MN-WI | 277,637 | 100 | 29.21 | 44,730 | 8.6 |
| | Durham, NC | 501,228 | 95 | 48.42 | 50,106 | -0.5 |
| | Eau Claire, WI | 160,018 | 90 | 28.83 | 46,666 | -3.2 |
| | El Centro, CA | 166,874 | 100 | 24.66 | 37,595 | 15.6 |
| | El Paso, TX | 751,296 | 91 | 28.63 | 35,249 | 16.3 |
| | Elizabethtown, KY | 113,363 | 100 | 30.14 | 45,271 | 9.0 |
| | Elkhart-Goshen, IN | 200,502 | 94 | 21.77 | 47,840 | -7.4 |
| | Elmira, NY | 88,331 | 100 | 27.19 | 42,420 | 8.0 |
| | Erie, PA | 280,291 | 91 | 28.04 | 43,456 | 9.8 |
| | Eugene-Springfield, OR | 351,109 | 108 | 31.13 | 42,852 | 4.2 |
| | Evansville, IN-KY | 351,589 | 93 | 25.85 | 46,076 | 9.9 |
| | Fairbanks, AK | 98,660 | 138 | 27.28 | 65,121 | 13.2 |
| | Fargo, ND-MN | 199,989 | 92 | 28.71 | 46,485 | 1.8 |
| | Fayetteville, NC | 360,355 | 100 | 29.86 | 42,648 | 6.3 |
| | Fayetteville-Springdale-Rogers, AR-MO | 460,769 | 87 | 31.27 | 45,757 | 7.4 |
| | Flagstaff, AZ | 129,849 | 115 | 31.48 | 48,259 | 3.2 |
| | Flint, MI | 424,043 | 100 | 29.87 | 44,376 | -1.1 |
| | Florence, SC | 200,653 | 100 | 29.57 | 40,264 | 3.0 |
| | Florence-Muscle Shoals, AL | 144,238 | 90 | 24.35 | 38,407 | 6.2 |
| | Fond du Lac, WI | 100,070 | 100 | 25.96 | 51,768 | 4.1 |
| | Fort Collins-Loveland, CO | 298,382 | 100 | 36.51 | 54,755 | 4.0 |
| | Fort Smith, AR-OK | 293,053 | 85 | 23.34 | 37,363 | 4.8 |
| | Fort Walton Beach-Crestview-Destin, FL | 178,473 | 100 | 27.57 | 53,741 | 0.1 |
| | Fort Wayne, IN | 415,969 | 97 | 29.78 | 48,081 | -2.0 |
| | Fresno, CA | 915,267 | 109 | 28.25 | 46,230 | 2.8 |
| | Gadsden, AL | 103,645 | 100 | 25.10 | 36,378 | 15.3 |
| | Gainesville, FL | 259,587 | 100 | 39.30 | 39,526 | -1.6 |
| | Gainesville, GA | 187,743 | 100 | 28.46 | 51,222 | 0.0 |
| | Glens Falls, NY | 128,774 | 100 | 27.32 | 48,539 | 13.3 |
| | Goldsboro, NC | 113,811 | 100 | 30.09 | 40,325 | 15.0 |
| | Grand Forks, ND-MN | 96,578 | 100 | 27.85 | 43,336 | 2.6 |
| | Grand Junction, CO | 146,093 | 101 | 26.75 | 50,611 | 24.8 |
| | Grand Rapids-Wyoming, MI | 778,009 | 89 | 29.95 | 49,446 | 1.1 |
| | Great Falls, MT | 82,178 | 100 | 26.65 | 41,964 | -2.7 |
| | Greeley, CO | 254,759 | 100 | 29.40 | 55,795 | 9.1 |
| | Green Bay, WI | 304,783 | 95 | 28.65 | 52,060 | 7.1 |
| | Greensboro-High Point, NC | 714,765 | 100 | 28.21 | 43,629 | 4.9 |
| | Greenville, NC | 179,715 | 98 | 32.27 | 36,908 | 6.6 |
| | Greenville, SC | 639,617 | 92 | 29.01 | 44,689 | 3.3 |
| | Gulfport-Biloxi, MS | 243,780 | 100 | 27.82 | 44,379 | 5.5 |
| | Hagerstown-Martinsburg, MD-WV | 263,816 | 100 | 26.73 | 51,116 | -3.6 |
| | Hanford-Corcoran, CA | 148,764 | 100 | 25.23 | 46,595 | 0.5 |
| | Harrisburg-Carlisle, PA | 536,919 | 103 | 32.37 | 55,098 | 5.6 |
| | Harrisonburg, VA | 120,271 | 97 | 25.19 | 45,551 | -6.0 |
| | Hartford-West Hartford-East Hartford, CT | 1,195,998 | 125 | 39.36 | 66,367 | 5.5 |
| | Hattiesburg, MS | 143,931 | 93 | 29.37 | 37,054 | 4.4 |
| | Hickory-Lenoir-Morganton, NC | 365,364 | 100 | 22.93 | 40,181 | -0.9 |
| | Holland-Grand Haven, MI | 261,957 | 100 | 26.71 | 57,126 | -3.6 |
| | Honolulu, HI | 907,574 | 171 | 32.43 | 67,066 | 11.9 |
| | Hot Springs, AR | 98,479 | 98 | 28.01 | 36,454 | 5.5 |
| | Houma-Bayou Cane-Thibodaux, LA | 202,973 | 100 | 22.07 | 46,738 | 18.5 |
| | Houston-Sugar Land-Baytown, TX | 5,865,086 | 91 | 33.04 | 53,871 | 10.6 |
| | Huntington-Ashland, WV-KY-OH | 285,624 | 100 | 28.53 | 35,473 | 3.7 |
| | Huntsville, AL | 406,316 | 93 | 42.65 | 53,123 | 5.8 |
| | Idaho Falls, ID | 126,851 | 90 | 30.64 | 49,912 | 7.6 |
| | Indianapolis, IN | 1,744,680 | 100 | 33.04 | 53,059 | 4.0 |
| | Iowa City, IA | 152,263 | 99 | 33.85 | 49,535 | 7.1 |
| | Ithaca, NY | 101,779 | 101 | 44.64 | 46,506 | 4.9 |
| | Jackson, MI | 159,828 | 100 | 29.82 | 47,406 | -2.9 |
| | Jackson, MS | 540,866 | 95 | 33.03 | 44,257 | 0.0 |
| | Jackson, TN | 114,153 | 91 | 28.06 | 39,501 | 1.2 |
| | Jacksonville, FL | 1,327,812 | 94 | 30.40 | 52,550 | 2.8 |
| | Jacksonville, NC | 173,064 | 97 | 27.13 | 41,725 | 21.8 |
| | Janesville, WI | 160,155 | 98 | 26.40 | 49,894 | -5.2 |
| | Jefferson City, MO | 146,544 | 96 | 33.96 | 50,216 | 7.1 |
| | Johnson City, TN | 197,381 | 88 | 30.27 | 38,054 | -0.4 |
| | Johnstown, PA | 143,998 | 93 | 28.16 | 38,381 | 5.5 |
| | Jonesboro, AR | 120,139 | 87 | 27.95 | 37,162 | 10.1 |
| | Joplin, MO | 174,300 | 91 | 24.75 | 38,421 | 3.9 |
| | Kalamazoo-Portage, MI | 326,634 | 89 | 30.36 | 44,363 | -3.8 |
| | Kankakee-Bradley, IL | 113,215 | 100 | 30.22 | 50,911 | 8.9 |
| | Kansas City, MO-KS | 2,066,732 | 99 | 34.76 | 55,409 | 6.4 |
| | Kennewick-Richland-Pasco, WA | 245,649 | 93 | 35.51 | 52,605 | 2.2 |
| | Killeen-Temple-Fort Hood, TX | 379,231 | 85 | 30.87 | 46,183 | 7.1 |
| | Kingsport-Bristol-Bristol, TN-VA | 302,887 | 100 | 27.72 | 37,227 | 6.9 |
| | Kingston, NY | 181,440 | 100 | 28.34 | 57,485 | 9.9 |
 | Knoxville, TN | 699,247 | 90 | 31.06 | 45,727 | 5.4 |
| | Kokomo, IN | 97,133 | 100 | 34.48 | 47,523 | 5.3 |
| | La Crosse, WI-MN | 132,923 | 100 | 31.72 | 49,053 | -0.7 |
| | Lafayette, IN | 194,992 | 96 | 31.81 | 42,806 | -1.7 |
| | Lafayette, LA | 263,171 | 97 | 26.59 | 45,194 | 19.9 |
| | Lake Charles, LA | 192,640 | 94 | 24.69 | 43,653 | 17.3 |
| | Lakeland, FL | 583,403 | 100 | 27.20 | 44,043 | 0.2 |
| | Lancaster, PA | 507,766 | 106 | 24.42 | 54,893 | 4.1 |
| | Lansing-East Lansing, MI | 453,603 | 100 | 34.63 | 50,130 | 1.1 |
| | Laredo, TX | 241,438 | 100 | 24.32 | 35,964 | 11.2 |
| | Las Cruces, NM | 206,419 | 99 | 33.80 | 35,544 | 12.1 |
| | Las Vegas-Paradise, NV | 1,902,834 | 101 | 22.69 | 56,080 | 3.8 |
| | Lawton, OK | 113,228 | 99 | 29.31 | 43,024 | 15.0 |
| | Lebanon, PA | 130,506 | 100 | 24.93 | 51,547 | 10.1 |
| | Lewiston-Auburn, ME | 106,539 | 100 | 26.70 | 43,714 | -2.0 |
 | Lexington-Fayette, KY | 470,849 | 89 | 32.40 | 48,158 | 5.3 |
| | Lima, OH | 104,357 | 94 | 27.84 | 43,433 | -5.0 |
| | Lincoln, NE | 297,783 | 93 | 31.38 | 50,446 | 3.6 |
 | Little Rock-North Little Rock, AR | 686,212 | 94 | 32.19 | 46,120 | 5.2 |
| | Logan, UT-ID | 125,909 | 100 | 29.13 | 45,948 | 0.3 |
| | Longview, TX | 206,874 | 100 | 25.72 | 42,812 | 8.4 |
| | Longview, WA | 101,966 | 100 | 22.69 | 46,379 | 6.6 |
| | Los Angeles-Long Beach-Santa Ana, CA | 12,874,797 | 134 | 34.13 | 58,987 | 5.4 |
| | Louisville, KY-IN | 1,259,031 | 91 | 29.50 | 47,797 | 6.2 |
| | Lubbock, TX | 277,791 | 88 | 29.66 | 40,236 | 8.2 |
| | Lynchburg, VA | 243,898 | 94 | 27.79 | 44,568 | 5.0 |
| | Macon, GA | 230,940 | 100 | 30.64 | 40,246 | -2.6 |
| | Madera, CA | 148,632 | 100 | 27.40 | 46,083 | -4.6 |
| | Madison, WI | 570,025 | 109 | 38.34 | 58,775 | 4.8 |
| | Manchester-Nashua, NH | 405,906 | 121 | 36.00 | 68,513 | 9.0 |
| | Mansfield, OH | 124,490 | 100 | 25.43 | 42,233 | -5.9 |
| | McAllen-Edinburg-Mission, TX | 741,152 | 86 | 27.60 | 30,076 | 21.1 |
| | Medford, OR | 201,286 | 100 | 27.97 | 44,640 | 6.8 |
| | Memphis, TN-MS-AR | 1,304,905 | 87 | 28.55 | 45,310 | -2.0 |
| | Merced, CA | 245,321 | 100 | 24.16 | 43,848 | -2.1 |
| | Miami-Fort Lauderdale-Miami Beach, FL | 5,547,051 | 108 | 30.43 | 48,580 | 1.3 |
| | Michigan City-La Porte, IN | 111,063 | 100 | 22.68 | 47,090 | -2.8 |
| | Midland, TX | 132,316 | 92 | 27.74 | 52,611 | 31.3 |
| | Milwaukee-Waukesha-West Allis, WI | 1,559,667 | 98 | 32.99 | 53,517 | 4.0 |
| | Minneapolis-St. Paul-Bloomington, MN-WI | 3,269,814 | 112 | 37.65 | 65,109 | 4.9 |
| | Missoula, MT | 108,623 | 100 | 27.04 | 41,220 | -1.2 |
| | Mobile, AL | 411,721 | 92 | 27.99 | 40,476 | 5.4 |
| | Modesto, CA | 510,385 | 100 | 27.55 | 51,529 | 0.4 |
| | Monroe, LA | 174,086 | 93 | 27.40 | 38,217 | 9.5 |
| | Monroe, MI | 152,721 | 100 | 26.88 | 56,855 | 0.6 |
| | Montgomery, AL | 367,475 | 98 | 29.47 | 45,480 | -3.4 |
| | Morgantown, WV | 120,327 | 104 | 32.07 | 37,416 | 5.9 |
| | Morristown, TN | 137,612 | 93 | 23.19 | 37,764 | 2.8 |
| | Mount Vernon-Anacortes, WA | 119,534 | 100 | 26.85 | 53,094 | 4.4 |
| | Muncie, IN | 115,192 | 91 | 31.48 | 37,386 | 4.4 |
| | Muskegon-Norton Shores, MI | 173,951 | 100 | 26.57 | 41,800 | -11.4 |
| | Myrtle Beach-Conway-North Myrtle Beach, SC | 263,868 | 97 | 17.12 | 42,642 | 10.1 |
| | Napa, CA | 134,650 | 100 | 27.39 | 68,416 | 3.9 |
| | Naples-Marco Island, FL | 318,537 | 100 | 22.14 | 58,133 | 0.0 |
 | Nashville-Davidson--Murfreesboro, TN | 1,581,908 | 91 | 31.81 | 51,352 | 2.5 |
| | New Haven-Milford, CT | 848,006 | 100 | 35.75 | 61,234 | 6.7 |
| | New Orleans-Metairie-Kenner, LA | 1,189,981 | 97 | 30.85 | 47,188 | 11.1 |
| | New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,069,796 | 218 | 35.85 | 63,553 | 8.9 |
| | Niles-Benton Harbor, MI | 160,472 | 100 | 29.62 | 42,481 | 1.7 |
| | Norwich-New London, CT | 266,830 | 100 | 30.33 | 65,120 | 8.0 |
| | Ocala, FL | 328,547 | 100 | 21.15 | 40,306 | 3.8 |
| | Ocean City, NJ | 96,092 | 100 | 21.76 | 54,441 | 9.7 |
| | Odessa, TX | 134,625 | 91 | 23.81 | 44,322 | 21.4 |
| | Ogden-Clearfield, UT | 542,642 | 100 | 30.27 | 59,965 | 10.6 |
| | Oklahoma City, OK | 1,227,278 | 89 | 33.02 | 45,374 | 6.8 |
| | Olympia, WA | 250,979 | 105 | 38.93 | 59,453 | 5.1 |
 | Omaha-Council Bluffs, NE-IA | 849,491 | 90 | 32.08 | 53,457 | 6.8 |
| | Orlando-Kissimmee, FL | 2,082,421 | 97 | 29.63 | 50,391 | 2.4 |
| | Oshkosh-Neenah, WI | 163,370 | 100 | 27.26 | 50,554 | 6.7 |
| | Owensboro, KY | 112,750 | 100 | 25.91 | 42,324 | 7.0 |
| | Oxnard-Thousand Oaks-Ventura, CA | 802,983 | 100 | 32.59 | 74,828 | 3.2 |
| | Palm Bay-Melbourne-Titusville, FL | 536,357 | 100 | 35.45 | 49,114 | 3.0 |
| | Panama City-Lynn Haven, FL | 164,767 | 100 | 23.97 | 46,240 | 2.0 |
| | Parkersburg-Marietta-Vienna, WV-OH | 159,754 | 100 | 26.77 | 39,860 | 10.9 |
| | Pascagoula, MS | 155,603 | 92 | 23.41 | 47,627 | 9.5 |
| | Pensacola-Ferry Pass-Brent, FL | 455,102 | 100 | 30.15 | 46,560 | 2.4 |
| | Peoria, IL | 375,779 | 93 | 31.26 | 51,455 | 13.2 |
| | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,968,252 | 126 | 34.56 | 60,068 | 8.9 |
| | Phoenix-Mesa-Scottsdale, AZ | 4,364,094 | 96 | 32.69 | 54,713 | 0.8 |
| | Pine Bluff, AR | 101,134 | 100 | 27.89 | 35,182 | -3.2 |
| | Pittsburgh, PA | 2,354,957 | 94 | 31.68 | 46,381 | 10.8 |
| | Pittsfield, MA | 129,288 | 107 | 23.32 | 49,907 | -5.8 |
| | Pocatello, ID | 91,343 | 100 | 28.69 | 43,609 | 7.3 |
| | Port St. Lucie-Fort Pierce, FL | 406,296 | 100 | 26.20 | 48,586 | -0.3 |
| | Portland-South Portland-Biddeford, ME | 516,826 | 113 | 33.13 | 54,431 | 5.6 |
| | Portland-Vancouver-Beaverton, OR-WA | 2,241,913 | 111 | 34.15 | 56,049 | 5.8 |
| | Poughkeepsie-Newburgh-Middletown, NY | 677,094 | 121 | 31.58 | 68,916 | 7.3 |
| | Prescott, AZ | 215,686 | 108 | 28.85 | 43,965 | 10.3 |
| | Providence-New Bedford-Fall River, RI-MA | 1,600,642 | 127 | 30.42 | 55,652 | 5.8 |
| | Provo-Orem, UT | 554,965 | 100 | 33.22 | 56,510 | 6.5 |
| | Pueblo, CO | 157,224 | 84 | 27.59 | 40,805 | 4.7 |
| | Punta Gorda, FL | 156,952 | 91 | 24.99 | 44,639 | 2.6 |
| | Racine, WI | 200,601 | 100 | 24.76 | 54,203 | -0.4 |
| | Raleigh-Cary, NC | 1,125,827 | 95 | 37.56 | 60,110 | 2.1 |
| | Rapid City, SD | 124,766 | 100 | 27.04 | 45,318 | 3.0 |
| | Reading, PA | 407,125 | 100 | 27.50 | 54,139 | 4.4 |
| | Redding, CA | 181,099 | 100 | 29.52 | 44,755 | 0.6 |
| | Reno-Sparks, NV | 418,551 | 96 | 28.34 | 55,578 | 5.2 |
| | Richmond, VA | 1,235,458 | 103 | 34.93 | 57,382 | 3.3 |
| | Riverside-San Bernardino-Ontario, CA | 4,143,113 | 113 | 27.42 | 56,857 | 0.2 |
| | Roanoke, VA | 299,521 | 92 | 28.47 | 47,232 | 7.3 |
| | Rochester, MN | 185,618 | 103 | 39.95 | 62,701 | 7.9 |
| | Rochester, NY | 1,035,566 | 99 | 35.15 | 51,434 | 6.3 |
| | Rockford, IL | 353,722 | 90 | 28.26 | 48,530 | 5.0 |
| | Rocky Mount, NC | 146,596 | 100 | 25.29 | 38,541 | -0.1 |
| | Rome, GA | 96,250 | 100 | 31.04 | 41,952 | 6.5 |
| | Sacramento--Arden-Arcade--Roseville, CA | 2,127,355 | 116 | 36.55 | 60,256 | 3.8 |
| | Saginaw-Saginaw Township North, MI | 200,050 | 100 | 27.79 | 42,244 | 3.4 |
| | Salem, OR | 396,103 | 100 | 31.25 | 47,202 | -2.7 |
| | Salinas, CA | 410,370 | 100 | 25.78 | 59,693 | 1.7 |
| | Salisbury, MD | 120,181 | 100 | 29.83 | 49,099 | -5.4 |
| | Salt Lake City, UT | 1,130,293 | 95 | 33.68 | 57,682 | 7.0 |
| | San Angelo, TX | 110,409 | 91 | 27.71 | 40,791 | 17.7 |
| | San Antonio, TX | 2,073,092 | 92 | 31.18 | 47,728 | 3.3 |
| | San Diego-Carlsbad-San Marcos, CA | 3,053,793 | 131 | 35.55 | 62,901 | 3.1 |
| | San Francisco-Oakland-Fremont, CA | 4,317,853 | 164 | 39.39 | 74,876 | 7.0 |
| | San Jose-Sunnyvale-Santa Clara, CA | 1,839,883 | 150 | 46.93 | 85,020 | 1.8 |
| | San Luis Obispo-Paso Robles, CA | 266,971 | 100 | 30.13 | 55,555 | 5.8 |
| | Sandusky, OH | 76,963 | 100 | 22.58 | 46,403 | 13.6 |
| | Santa Barbara-Santa Maria, CA | 407,057 | 100 | 31.55 | 59,350 | -0.9 |
| | Santa Cruz-Watsonville, CA | 256,218 | 100 | 32.06 | 64,349 | -8.4 |
| | Santa Fe, NM | 147,532 | 100 | 34.31 | 52,923 | -4.1 |
| | Santa Rosa-Petaluma, CA | 472,102 | 100 | 32.94 | 63,848 | 7.8 |
| | Sarasota-Bradenton-Venice, FL | 688,126 | 100 | 26.76 | | -0.3 |
| | Savannah, GA | 343,092 | 92 | 28.51 | 47,402 | 1.1 |
| | Scranton--Wilkes-Barre, PA | 550,274 | 100 | 25.94 | 42,357 | 11.5 |
| | Seattle-Tacoma-Bellevue, WA | 3,407,848 | 120 | 37.68 | 64,219 | 9.2 |
| | Sheboygan, WI | 114,560 | 100 | 24.40 | 52,848 | -3.5 |
| | Sherman-Denison, TX | 120,030 | 86 | 29.12 | 45,171 | 5.0 |
| | Shreveport-Bossier City, LA | 391,516 | 96 | 27.49 | 40,146 | 16.4 |
| | Sioux City, IA-NE-SD | 142,903 | 100 | 23.51 | 45,741 | 8.9 |
| | Sioux Falls, SD | 238,827 | 100 | 29.36 | 52,118 | 3.8 |
| | South Bend-Mishawaka, IN-MI | 317,538 | 91 | 30.75 | 44,693 | -2.8 |
| | Spartanburg, SC | 286,822 | 100 | 26.48 | 42,349 | -6.5 |
| | Spokane, WA | 468,684 | 93 | 30.08 | 46,207 | 9.0 |
| | Springfield, IL | 207,775 | 86 | 36.79 | 51,001 | 4.7 |
| | Springfield, MA | 698,903 | 100 | 30.52 | 50,417 | 5.8 |
| | Springfield, MO | 431,768 | 87 | 29.71 | 41,632 | 1.0 |
| | Springfield, OH | 139,671 | 100 | 24.59 | 43,870 | 0.6 |
| | St. Cloud, MN | 189,148 | 96 | 27.69 | 51,230 | 0.2 |
| | St. George, UT | 137,473 | 95 | 24.93 | 48,728 | -11.2 |
| | St. Joseph, MO-KS | 123,645 | 93 | 25.13 | 42,890 | 1.7 |
| | St. Louis, MO-IL | 2,825,769 | 91 | 33.58 | 52,952 | 4.7 |
| | State College, PA | 146,212 | 100 | 31.76 | 45,959 | 6.7 |
| | Stockton, CA | 674,860 | 100 | 25.62 | 54,540 | 2.1 |
| | Sumter, SC | 104,495 | 94 | 24.78 | 37,752 | 3.2 |
| | Syracuse, NY | 646,084 | 100 | 32.91 | 49,300 | 8.7 |
| | Tallahassee, FL | 360,403 | 100 | 40.51 | 42,727 | -6.7 |
| | Tampa-St. Petersburg-Clearwater, FL | 2,747,272 | 92 | 33.00 | 46,315 | 0.1 |
| | Terre Haute, IN | 169,495 | 100 | 26.38 | 39,515 | -5.1 |
| | Texarkana, TX-Texarkana, AR | 137,486 | 93 | 26.12 | 40,147 | 8.7 |
| | Toledo, OH | 672,220 | 100 | 28.88 | 45,657 | -1.2 |
| | Topeka, KS | 232,222 | 94 | 33.55 | 48,170 | 8.0 |
| | Trenton-Ewing, NJ | 366,222 | | 42.92 | 71,767 | 12.0 |
| | Tucson, AZ | 1,020,200 | 94 | 33.89 | 45,885 | 0.3 |
