Earnings Calendar and Analysis for This Week (May 11-15)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.
David Dittman
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded previews and recaps for select companies that are reporting earnings throughout the week.
Please check back often. This earnings calendar is updated regularly.
(Editor's note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)
From just $107.88 $24.99 for Kiplinger Personal Finance
Become a smarter, better informed investor. Subscribe from just $107.88 $24.99, plus get up to 4 Special Issues
Sign up for Kiplinger’s Free Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.

I am the Senior Investing Editor at Kiplinger.com, having joined the publication in April 2021. I have over a decade of experience writing about the stock market and have covered corporate earnings reports and stock reactions over that time frame. I find corporate earnings to be so important because they allow investors a closer look into the strength of a company's fundamentals and how these may impact its share price down the road.

I am the former managing editor and chief investment strategist of Utility Forecaster, which was named one of "10 investment newsletters to read besides Buffett's" in 2015. A graduate of the University of California, San Diego, and the Villanova University School of Law, and a former stockbroker, I have been working in financial media for more than 20 years.
Earnings calendar highlights
Monday (5/11)
Company | Symbol | Earnings estimate |
Barrick Mining | B | $0.81 per share |
Certara | CERT | 0.11 |
Ceva | CEVA | 0.02 |
Circle Internet Group | CRCL | 0.19 |
Constellation Energy | CEG | 2.54 |
Dole plc | DOLE | 0.34 |
eXp World Holdings | EXPI | -0.05 |
Fox Corporation | FOXA | 0.98 |
FS KKR Capital | FSK | 0.44 |
Liquidia Technologies | LQDA | 0.37 |
Monday.com | MNDY | 0.93 |
Mosaic | MOS | 0.24 |
National Energy Services Reunited | NESR | 0.21 |
Sally Beauty | SBH | 0.41 |
Seadrill Ltd | SDRL | -0.28 |
United Parks & Resorts Inc. | PRKS | -0.35 |
Uniti Group | UNIT | -0.20 |
Company | Symbol | Earnings estimate |
Aecom Tech | ACM | $1.55 per share |
Amentum Holdings | AMTM | 0.57 |
AST SpaceMobile | ASTS | -0.24 |
Cadre Holdings | CDRE | 0.07 |
CleanSpark | CLSK | -0.56 |
Figure Technology Solutions | FIGR | 0.19 |
Halozyme Therapeutics | HALO | 1.54 |
Harmonic | HLIT | 0.12 |
Helios Technologies | HLIO | 0.69 |
Hims & Hers Health | HIMS | 0.03 |
Kodiak Gas Services | KGS | 0.53 |
MARA Holdings Inc. | MARA | -1.51 |
Novanta | NOVT | 0.78 |
Ovintiv | OVV | 1.82 |
Plug Power | PLUG | -0.10 |
Ramaco Resources | METC | -0.21 |
Rigetti Computing | RGTI | -0.04 |
Simon Properties | SPG | 3.01 |
Steris | STE | 2.85 |
WEBTOON Entertainment | WBTN | -0.10 |
ZoomInfo | GTM | 0.26 |
Tuesday (5/12)
Company | Symbol | Earnings estimate |
Aramark | ARMK | $0.47 per share |
Arvinas | ARVN | -0.92 |
AstraZeneca | AZN | 2.49 |
BETA Technologies | BETA | -0.62 |
Brightstar Lottery | BRSL | 0.20 |
Camtek | CAMT | 0.68 |
Cardinal Infrastructure Group Inc. | CDNL | 0.17 |
D-Wave Quantum | QBTS | -0.08 |
Ducommun | DCO | 0.68 |
eToro Group Ltd | ETOR | 0.69 |
First Majestic Silver | AG | 0.31 |
Janus International Group | JBI | 0.09 |
Millicom International Cellular | TIGO | 1.36 |
On | ONON | 0.27 |
Qnity Electronics | Q | 0.92 |
Ralliant Corporation | RAL | 0.49 |
SFL Corporation | SFL | 0.01 |
Tencent Music | TME | 1.37 |
Under Armour | UAA | -0.02 |
Venture Global | VG | 0.13 |
Vestis | VSTS | 0.08 |
Zebra Tech | ZBRA | 4.25 |
Company | Symbol | Earnings estimate |
Andersen Group | ANDG | $0.44 per share |
Astronics | ATRO | 0.56 |
B&G Foods | BGS | 0.05 |
Franco-Nevada | FNV | 2.12 |
JBS SA | JBS | 0.20 |
Karman Space and Defense | KRMN | 0.12 |
Nextpower | NXT | 0.92 |
Oklo Inc. | OKLO | -0.19 |
Resideo | REZI | 0.60 |
Wednesday (5/13)
Company | Symbol | Earnings estimate |
Alibaba | BABA | $6.14 per share |
Birkenstock Holding Plc | BIRK | 0.59 |
Dynatrace | DT | 0.39 |
Global-E Online | GLBE | 0.17 |
Kornit Digital | KRNT | -0.02 |
National Vision | EYE | 0.43 |
Tower Semiconductor | TSEM | 0.56 |
Vishay | VSH | 0.02 |
Wix.com | WIX | 1.24 |
Earnings calendar preview: Cisco Systems
Cisco Systems (CSCO) is the lone Dow Jones stock on the earnings calendar, with the networking equipment specialist slated to disclose its fiscal third-quarter earnings after Wednesday's close.
Analysts expect Cisco to report earnings of $1.04 per share, up 8.3% year over year, on revenue of $15.6 billion (+10% YoY).
UBS Global Research analyst David Vogt thinks revenue could come in above estimates given strong investments in data center switching and high demand for its Campus Gateway cloud-native wireless solution. Artificial intelligence (AI) hyperscaler orders of at least $1 billion will also boost Cisco's top line.
Looking for more timely stock market news to help gauge the health of your portfolio? Sign up for Closing Bell, our free newsletter that's delivered straight to your inbox at the close of each trading day.
However, Vogt believes higher component costs could contain Cisco's gross margins and keep earnings per share in line with estimates.
Company | Symbol | Earnings estimate |
Accelerant Holdings | ARX | $0.16 per share |
BitGo Holdings | BTGO | -0.16 |
Capital Southwest Corp. | CSWC | 0.58 |
Copa Holdings | CPA | 4.14 |
Doximity | DOCS | 0.28 |
EquipmentShare | EQPT | -0.23 |
Grocery Outlet | GO | 0.02 |
Jack In The Box | JACK | 0.74 |
Manulife Financial | MFC | 0.80 |
PayPay Corporation | PAYP | 0.13 |
Prestige Consumer | PBH | 1.39 |
STAAR Surgical | STAA | 0.03 |
StubHub Holdings | STUB | 0.01 |
Teekay Tankers | TNK | 3.54 |
Veradermics | MANE | -0.64 |
WhiteFiber | WYFI | -0.28 |
Thursday (5/14)
Company | Symbol | Earnings estimate |
Aveanna | AVAH | $0.13 per share |
Bitdeer Technologies | BTDR | -0.46 |
Canada Goose | GOOS | 0.29 |
Canadian Solar | CSIQ | -0.82 |
Cellebrite DI | CLBT | 0.05 |
Cormedix | CRMD | 0.34 |
Forgent Power Solutions | FPS | 0.16 |
Klarna Group plc | KLAR | -0.19 |
Legence Corp. | LGN | 0.17 |
NIQ Global Intelligence plc | NIQ | 0.10 |
Nova Measuring | NVMI | 2.19 |
Versant | VSNT | 1.51 |
Viking Holdings Ltd | VIK | -0.11 |
Wealthfront | WLTH | 0.12 |
Wolverine | WWW | 0.22 |
YETI Holdings | YETI | 0.18 |
Company | Symbol | Earnings estimate |
Applied Materials | AMAT | $2.68 per share |
CAE | CAE | 0.30 |
dLocal Limited | DLO | 0.17 |
Figma | FIG | 0.06 |
Gemini Space Station | GEMI | -1.03 |
Globant | GLOB | 1.49 |
Heartflow | HTFL | -0.19 |
KinderCare Learning Companies | KLC | -0.01 |
PicS N.V. | PICS | 0.23 |
Rezolute | RZLT | -0.18 |
Rumble | RUM | -0.09 |
York Space Systems | YSS | -0.11 |
Friday (5/15)
Company | Symbol | Earnings estimate |
RBC Bearings | RBC | $3.33 per share |
Reporting schedules are provided by Briefing.com and company websites. Earnings estimate data provided by Refinitiv, an LSEG business, via Yahoo! Finance, and S&P Global Market Intelligence via Briefing.com.
Related content
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.

With over a decade of experience writing about the stock market, Karee Venema is the senior investing editor at Kiplinger.com. She joined the publication in April 2021 after 10 years of working as an investing writer and columnist at a local investment research firm. In her previous role, Karee focused primarily on options trading, as well as technical, fundamental and sentiment analysis.
- David DittmanInvesting Editor