Tool | March 2013
Kiplinger's 25 Favorite No-Load Mutual Funds
Every year, we put together the Kiplinger 25, a list of our favorite no-load mutual funds. We favor funds run by seasoned managers who take a long view and have proved themselves able to weather many a storm. And we prefer low to below-average fees.
In the tables below, see the current Kiplinger 25 funds and their one-year, and annualized three-, five-, 10- and 20-year returns, along with their expenses ratios.
Click on a fund's name to see its individual profile, or click the ticker symbol for its daily market snapshot.
Data through March 31, 2013
Large-Company Stock Funds
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Artisan Value | ARTLX | 13.3% | 12.22% | 5.7% | —% | —% | 1.06% |
| Dodge & Cox Stock | DODGX | 20.35 | 11.64 | 4.63 | 9.09 | 10.88 | 0.52 |
| Fidelity Contrafund | FCNTX | 10.41 | 12.68 | 6.27 | 10.89 | 10.61 | 0.74 |
| Mairs & Power Growth | MPGFX | 18.69 | 14.35 | 8.6 | 10.07 | 12.47 | 0.7 |
| Vanguard Dividend Growth | VDIGX | 13.82 | 13.13 | 7.56 | 10.6 | 6.91 | 0.29 |
S&P 500-Stock Index | — | 13.96% | 12.67% | 5.81% | 8.53% | 8.53% | — |
Data through March 31, 2013
Small- and Midsize-Company Stock Funds
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Akre Focus | AKREX | 15.86% | 17.85% | —% | —% | —% | 1.4% |
| Baron Small Cap | BSCFX | 17.15 | 15.26 | 8.6 | 11.56 | — | 1.31 |
| Fidelity Low-Priced Stock | FLPSX | 14.77 | 13.34 | 8.68 | 12.98 | 12.98 | 0.88 |
| Homestead Small-Company Stock | HSCSX | 19.7 | 17.91 | 12.81 | 13.69 | — | 1 |
| T. Rowe Price Small-Cap Value | PRSVX | 18 | 14.7 | 9.07 | 12.77 | 11.82 | 0.82 |
| Vanguard Selected Value | VASVX | 17.61 | 13.19 | 9.22 | 12.14 | — | 0.38 |
| Wells Fargo Advantage Discovery | STDIX | 11.18 | 17.66 | 10.65 | 12.76 | 9.28 | 1.29 |
Russell 2000 Index | — | 16.30% | 13.45% | 8.24% | 11.52% | 8.84% | — |
Data through March 31, 2013
International Stock Funds
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Dodge & Cox Intl Stock | DODFX | 11.28% | 4.94% | 1.09% | 13.43% | —% | 0.64% |
| Harbor International | HIINX | 7.47 | 6.47 | 0.57 | 12.87 | 10.32 | 1.14 |
| Harding Loevner Emerging Markets | HLEMX | 5.23 | 5.5 | 1.03 | 16.94 | — | — |
| Matthews Asia Dividend | MAPIX | 17.11 | 9.66 | 10.24 | — | — | 1.09 |
MSCI EAFE Index | — | 11.79% | 5.49% | -0.40% | 10.19% | 6.14% | — |
Data through March 31, 2013
Specialized/Commodity/Go-Anywhere Funds
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| FPA Crescent | FPACX | 10.92% | 9.4% | 7.1% | 10.18% | —% | 1.16% |
| Merger Fund | MERFX | 2.76 | 2.39 | 3.78 | 4.26 | 6.73 | 1.27 |
| Metropolitan West Unconstrained Bond | MWCRX | 9.71 | — | — | — | — | — |
Dow Jones-UBS Commodity Index | — | -3.03% | 1.42% | -7.11% | 3.67% | 5.16% | — |
Data through March 31, 2013
Bond Funds
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| DoubleLine Total Return | DLTNX | 7.11% | —% | —% | —% | —% | 0.74% |
| Fidelity Intermediate Municipal Income | FLTMX | 4.25 | 4.95 | 4.97 | 4.37 | 5.15 | 0.37 |
| Fidelity New Markets Income | FNMIX | 11.32 | 10.54 | 10.78 | 11.59 | — | 0.84 |
| Harbor Bond Institutional | HABDX | 7.32 | 6.24 | 6.97 | 6.16 | 6.99 | 0.54 |
| Metropolitan West Unconstrained Bond | MWCRX | 9.71 | — | — | — | — | — |
| Osterweis Strategic Income Fund | OSTIX | 8.34 | 7.6 | 8.45 | 7.89 | — | 0.92 |
| Vanguard Short-term Investment-Grade | VFSTX | 3.37 | 3.35 | 3.86 | 3.84 | 4.95 | 0.2 |
BOFAML US Broad Market Index | — | 4.01% | 5.65% | 5.47% | 5.04% | — | — |
