The Most Consistent Funds
You can measure a fund's consistency in a variety of ways. We asked Morningstar to help us identify consistent performers from four different perspectives. Select one of the descriptions below. Then scroll down to the table to view funds that meet that set of criteria.
Index Beaters:
Funds that have beaten their benchmarks in at least 85% of calendar years since 1990
Click the fund symbol for a more-detailed snapshot of the fund.
| FUND NAME |
SYMBOL |
CATEGORY |
INCEPTION |
BENCHMARK |
# OF ANNUAL RETURNS |
# OF YEARS BEATING BENCHMARKS |
% OF YEARS BEATING BENCHMARKS |
| Driehaus Emerging Markets Growth | DREGX | Diversified Emerging Mkts | 12/07/1999 | MSCI EMID | 9 | 9 | 100.00% |
| GMO Emerging Countries III | GMCEX | Diversified Emerging Mkts | 08/05/1999 | MSCI EMID | 9 | 9 | 100.00 |
| Cambiar Opportunity Inv | CAMOX | Large Blend | 06/06/2000 | Rus 1000 | 8 | 8 | 100.00 |
| Eaton Vance Tax-Managed Emg Mkts I | EITEX | Diversified Emerging Mkts | 06/06/2000 | MSCI EMID | 8 | 8 | 100.00 |
| Goldman Sachs Equity Growth Strategy A | GAPAX | World Stock | 01/02/1998 | MSCI Wld Ndtr_D | 8 | 8 | 100.00 |
| Target Growth Allocation A | PHGAX | Large Blend | 11/06/1999 | Rus 1000 | 8 | 8 | 100.00 |
| Turner Emerging Growth | TMCGX | Small Growth | 02/03/2000 | Rus 2000Growth | 8 | 8 | 100.00 |
| DFA Tax-Managed Intl Value | DTMIX | Foreign Large Value | 04/04/2000 | MSCI Wld ex-US Ndtr_D | 7 | 7 | 100.00 |
| JHT U.S Large Cap Trust Series I | JEULX | Large Growth | 05/03/1999 | Rus 1000Growth | 7 | 7 | 100.00 |
| Oakmark Global I | OAKGX | World Stock | 08/04/1999 | MSCI Wld Ndtr_D | 7 | 7 | 100.00 |
| SA International HBtM | SAHMX | Foreign Large Value | 08/05/1999 | MSCI Wld ex-US Ndtr_D | 7 | 7 | 100.00 |
| AIM International Small Company A | IEGAX | Foreign Small/Mid Growth | 08/07/2002 | MSCI Wld ex-US Ndtr_D | 6 | 6 | 100.00 |
| Columbia Marsico 21st Century A | NMTAX | Large Growth | 04/10/2000 | Rus 1000Growth | 6 | 6 | 100.00 |
| Dreyfus Premier Enterprise A | DPMGX | Small Growth | 11/03/2002 | Rus 2000Growth | 6 | 6 | 100.00 |
| Fidelity Advisor Leveraged Co Stk A | FLSAX | Mid-Cap Blend | 12/03/2002 | S&PMid400 | 6 | 6 | 100.00 |
| Fidelity Leveraged Company Stock | FLVCX | Mid-Cap Blend | 12/07/2001 | S&PMid400 | 6 | 6 | 100.00 |
| Hartford Global Health A | HGHAX | Specialty-Health | 05/01/2000 | DJ Health | 6 | 6 | 100.00 |
| Hartford Global Health HLS IA | HIAHX | Specialty-Health | 05/01/2000 | DJ Health | 6 | 6 | 100.00 |
| ING Capital Guardian U.S. Eq S | ICGTX | Large Growth | 02/01/2000 | Rus 1000Growth | 6 | 6 | 100.00 |
| IXIS AEW Real Estate Y | NRFYX | Specialty-Real Estate | 09/01/2000 | DJ Wil REIT | 6 | 6 | 100.00 |
| Marsico 21st Century | MXXIX | Large Growth | 02/01/2000 | Rus 1000Growth | 6 | 6 | 100.00 |
| Nationwide Inv Destinations Aggr A | NDAAX | Large Growth | 03/06/2002 | Rus 1000Growth | 6 | 6 | 100.00 |
| Principal Inv Intl Emerg Mkts AdvPfd | PEAPX | Diversified Emerging Mkts | 12/06/2000 | MSCI EMID | 6 | 6 | 100.00 |
| The Boston Company Intl Small Cap | SDISX | Foreign Small/Mid Value | 01/07/2002 | MSCI Wld ex-US Ndtr_D | 6 | 6 | 100.00 |
| AllianceBernstein Global Value A | ABAGX | World Stock | 03/06/2003 | MSCI Wld Ndtr_D | 5 | 5 | 100.00 |
| AllianceBernstein Intl Val A | ABIAX | Foreign Large Value | 03/06/2003 | MSCI Wld ex-US Ndtr_D | 5 | 5 | 100.00 |
| Allianz NACM International Instl | NAISX | Foreign Large Blend | 05/07/2001 | MSCI Wld ex-US Ndtr_D | 5 | 5 | 100.00 |
| Artisan International Small Cap | ARTJX | Foreign Small/Mid Growth | 12/09/2002 | MSCI Wld ex-US Ndtr_D | 5 | 5 | 100.00 |
| Dodge & Cox International Stock | DODFX | Foreign Large Value | 05/01/2001 | MSCI Wld ex-US Ndtr_D | 5 | 5 | 100.00 |
| FMI Large Cap | FMIHX | Large Blend | 12/07/2003 | Rus 1000 | 5 | 5 | 100.00 |
| Henderson European Focus A | HFEAX | Europe Stock | 08/07/2003 | MSCI Eur Ndtr_D | 5 | 5 | 100.00 |
| ING Global Real Estate A | IGLAX | Specialty-Real Estate | 11/05/2001 | DJ Wil REIT | 5 | 5 | 100.00 |
| Nationwide Global Financial A | GLFAX | Specialty-Financial | 12/06/2002 | DJ Financial | 5 | 5 | 100.00 |
| Pearl Aggressive Growth | PFAGX | World Stock | 07/02/2001 | MSCI Wld Ndtr_D | 5 | 5 | 100.00 |
| Pearl Total Return | PFTRX | World Stock | 07/02/2001 | MSCI Wld Ndtr_D | 5 | 5 | 100.00 |
| Royce Value Plus Service | RYVPX | Small Growth | 06/02/2002 | Rus 2000Growth | 5 | 5 | 100.00 |
| Thrivent Partner Small Cap Value A | AALVX | Small Blend | 07/05/2002 | Rus 2000 | 5 | 5 | 100.00 |
| Turner Core Growth I | TTMEX | Large Growth | 02/04/2003 | Rus 1000Growth | 5 | 5 | 100.00 |
| Lazard Emerging Markets Instl | LZEMX | Diversified Emerging Mkts | 07/03/1995 | MSCI EMID | 12 | 11 | 91.67 |
| SSgA Emerging Markets | SSEMX | Diversified Emerging Mkts | 03/01/1994 | MSCI EMID | 12 | 11 | 91.67 |
| Royce Heritage Service | RGFAX | Small Blend | 12/03/1997 | Rus 2000 | 11 | 10 | 90.91 |
| Marshall Small-Cap Growth Inv | MRSCX | Small Growth | 09/04/1996 | Rus 2000Growth | 10 | 9 | 90.00 |
| AIM European Growth A | AEDAX | Europe Stock | 11/03/1997 | MSCI Eur Ndtr_D | 9 | 8 | 88.89 |
| BlackRock International Opp A | BREAX | Foreign Small/Mid Growth | 09/02/1999 | MSCI Wld ex-US Ndtr_D | 9 | 8 | 88.89 |
| Columbia Marsico Focused Eq A | NFEAX | Large Growth | 12/07/1999 | Rus 1000Growth | 9 | 8 | 88.89 |
| Hartford MidCap HLS IA | HIMCX | Mid-Cap Growth | 07/02/1998 | Rus MidGrowth | 9 | 8 | 88.89 |
| Marsico Growth | MGRIX | Large Growth | 12/07/1999 | Rus 1000Growth | 9 | 8 | 88.89 |
| MFS International New Discovery A | MIDAX | Foreign Small/Mid Growth | 10/09/1997 | MSCI Wld ex-US Ndtr_D | 9 | 8 | 88.89 |
| Oppenheimer International Small Co A | OSMAX | Foreign Small/Mid Growth | 11/05/1998 | MSCI Wld ex-US Ndtr_D | 9 | 8 | 88.89 |
| RS Emerging Markets A | GBEMX | Diversified Emerging Mkts | 05/01/1997 | MSCI EMID | 9 | 8 | 88.89 |
| Russell LifePoints Eq Growth Strategy E | RELEX | Large Blend | 09/06/1999 | Rus 1000 | 9 | 8 | 88.89 |
| Security Mid Cap Value A | SEVAX | Small Blend | 05/01/1997 | Rus 2000 | 9 | 8 | 88.89 |
| Wasatch Small Cap Value | WMCVX | Small Blend | 12/05/1998 | Rus 2000 | 9 | 8 | 88.89 |
| Wells Fargo Advantage Small Cap Value Z | SSMVX | Small Blend | 12/07/1999 | Rus 2000 | 9 | 8 | 88.89 |
| Templeton World A | TEMWX | World Stock | 01/05/1979 | MSCI Wld Ndtr_D | 17 | 15 | 88.24 |
| BlackRock U.S. Opportunities Inv A | BMEAX | Mid-Cap Growth | 05/01/1998 | Rus MidGrowth | 8 | 7 | 87.50 |
| DFA Emerging Markets Small Cap | DEMSX | Diversified Emerging Mkts | 03/05/1998 | MSCI EMID | 8 | 7 | 87.50 |
| DFA Emerging Markets Value | DFEVX | Diversified Emerging Mkts | 04/01/1998 | MSCI EMID | 8 | 7 | 87.50 |
| Excelsior Emerging Markets | UMEMX | Diversified Emerging Mkts | 01/02/1998 | MSCI EMID | 8 | 7 | 87.50 |
| Goldman Sachs Growth Strat A | GGSAX | Large Blend | 01/02/1998 | Rus 1000 | 8 | 7 | 87.50 |
| Harding Loevner Emerging Markets | HLEMX | Diversified Emerging Mkts | 11/10/1998 | MSCI EMID | 8 | 7 | 87.50 |
| Managers Emerging Markets Equity | MEMEX | Diversified Emerging Mkts | 02/09/1998 | MSCI EMID | 8 | 7 | 87.50 |
| Pioneer Independence P | PINDX | Large Growth | 03/04/1999 | Rus 1000Growth | 8 | 7 | 87.50 |
| Polaris Global Value | PGVFX | World Stock | 06/01/1998 | MSCI Wld Ndtr_D | 8 | 7 | 87.50 |
| Quant Foreign Value Ord | QFVOX | Foreign Large Value | 05/03/1999 | MSCI Wld ex-US Ndtr_D | 8 | 7 | 87.50 |
| Royce Select I Inv | RYSFX | Small Blend | 11/06/1999 | Rus 2000 | 8 | 7 | 87.50 |
| T. Rowe Price Intl Gr & Inc | TRIGX | Foreign Large Value | 12/09/1999 | MSCI Wld ex-US Ndtr_D | 8 | 7 | 87.50 |
| Undiscovered Mgrs Behavioral Value Inst | UBVLX | Small Blend | 12/04/2000 | Rus 2000 | 8 | 7 | 87.50 |
| BlackRock Health Sciences Ops Inv A | SHSAX | Specialty-Health | 12/09/2000 | DJ Health | 7 | 6 | 85.71 |
| BlackRock Large Cap Core A | MDLRX | Large Blend | 12/10/2000 | Rus 1000 | 7 | 6 | 85.71 |
| BlackRock Large Cap Growth A | MDLHX | Large Growth | 12/10/2000 | Rus 1000Growth | 7 | 6 | 85.71 |
| BlackRock Large Cap Value A | MDLVX | Large Value | 12/10/2000 | Rus 1000Value | 7 | 6 | 85.71 |
| Delaware American Services A | DASAX | Mid-Cap Growth | 12/05/2001 | Rus MidGrowth | 7 | 6 | 85.71 |
| Eaton Vance Asian Small Companies A | EVASX | Pacific/Asia ex-Japan Stk | 03/01/1999 | MSCI ACFE ex Jpn ID | 7 | 6 | 85.71 |
| Evergreen Health Care A | EHABX | Specialty-Health | 12/10/2000 | DJ Health | 7 | 6 | 85.71 |
| Fairholme | FAIRX | Mid-Cap Blend | 12/05/2001 | S&PMid400 | 7 | 6 | 85.71 |
| Fidelity Asset Manager 85% | FAMRX | Large Growth | 09/12/2000 | Rus 1000Growth | 7 | 6 | 85.71 |
| Jennison Health Sciences A | PHLAX | Specialty-Health | 06/06/2001 | DJ Health | 7 | 6 | 85.71 |
| JHT Mid Cap Stock Trust Ser I | — | Mid-Cap Growth | 05/03/1999 | Rus MidGrowth | 7 | 6 | 85.71 |
| Kinetics Paradigm | WWNPX | Mid-Cap Blend | 12/07/2001 | S&PMid400 | 7 | 6 | 85.71 |
| LSV Value Equity | LSVEX | Large Value | 03/07/2001 | Rus 1000Value | 7 | 6 | 85.71 |
| Manning & Napier Life Sciences | EXLSX | Specialty-Health | 11/05/1999 | DJ Health | 7 | 6 | 85.71 |
| Matthews Asian Technology | MATFX | Specialty-Technology | 12/03/2001 | NYSE Arca Tech 100 | 7 | 6 | 85.71 |
| Maxim Aggressive Profile II | — | Large Blend | 09/04/2000 | Rus 1000 | 7 | 6 | 85.71 |
| SA International Small Company | SAISX | Foreign Small/Mid Value | 08/05/1999 | MSCI Wld ex-US Ndtr_D | 7 | 6 | 85.71 |
| TIAA-CREF Instl Equity Index Instl | TIEIX | Large Blend | 07/01/1999 | Rus 1000 | 7 | 6 | 85.71 |
| Vantagepoint Aggressive Opportunities | VPAOX | Mid-Cap Growth | 02/02/2001 | Rus MidGrowth | 7 | 6 | 85.71 |
| William Blair Small Cap Growth I | WBSIX | Small Growth | 12/03/2001 | Rus 2000Growth | 7 | 6 | 85.71 |
— No ticker symbol for fund. Source: © 2007 Morningstar, Inc..
Photographs by Jim Bastardo
SPONSORED LINKS



Index Beaters 2:
In the Black:
10% or Bust:


