Earnings Calendar and Analysis for This Week (October 27-31)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.
David Dittman
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded previews and recaps for select companies that are reporting earnings throughout the week.
Please check back often. This earnings calendar is updated regularly.
(Editor's note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)
From just $107.88 $24.99 for Kiplinger Personal Finance
Be a smarter, better informed investor.
Sign up for Kiplinger’s Free Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.

I am the Senior Investing Editor at Kiplinger.com, having joined the publication in April 2021. I have over a decade of experience writing about the stock market and have covered corporate earnings reports and stock reactions over that time frame. I find corporate earnings to be so important because they allow investors a closer look into the strength of a company's fundamentals and how these may impact its share price down the road.

I am the former managing editor and chief investment strategist of Utility Forecaster, which was named one of "10 investment newsletters to read besides Buffett's" in 2015. A graduate of the University of California, San Diego, and the Villanova University School of Law, and a former stockbroker, I have been working in financial media for more than 20 years.
Earnings calendar highlights
Monday (10/27)
Company | Symbol | Earnings estimate |
Bank of Hawaii | BOH | $1.17 per share |
Carter's | CRI | 0.73 |
Easterly Government Properties | DEA | 0.75 |
Keurig Dr Pepper | KDP | 0.54 |
Lakeland Financial | LKFN | 1.04 |
Revvity | RVTY | 1.14 |
Company | Symbol | Earnings estimate |
Agilysys | AGYS | $0.38 per share |
Alexandria RE | ARE | 2.31 |
Ameris Bancorp | ABCB | 1.47 |
Amkor | AMKR | 0.43 |
Arch Capital | ACGL | 2.26 |
Avis Budget | CAR | 7.98 |
Bed Bath & Beyond | BBBY | -0.48 |
BioMarin Pharmaceutical | BMRN | 0.81 |
Brown & Brown | BRO | 0.94 |
Cadence Design | CDNS | 1.79 |
Celestica | CLS | 1.49 |
Cincinnati Financial | CINF | 2.14 |
Confluent | CFLT | 0.10 |
Crane | CR | 1.49 |
Custom Truck One Source | CTOS | -0.02 |
Dorman Products | DORM | 2.50 |
F5 Networks | FFIV | 3.97 |
FTAI Aviation Ltd. | FTAI | 1.21 |
Hartford Financial | HIG | 3.09 |
Kilroy Realty | KRC | 0.97 |
Leggett & Platt | LEG | 0.29 |
Noble Corporation | NE | 0.26 |
Northwest Bancshares | NWBI | 0.31 |
NOV Inc. | NOV | 0.24 |
Nucor | NUE | 2.22 |
NXP Semiconductor | NXPI | 3.12 |
Olin | OLN | 0.07 |
Piedmont Office Realty Trust | PDM | 0.34 |
Principal Financial | PFG | 2.20 |
Ramaco Resources | METC | -0.27 |
Rambus | RMBS | 0.63 |
Seacoast Banking | SBCF | 0.46 |
Simpson Manufacturing | SSD | 2.41 |
Universal Health | UHS | 4.88 |
Waste Management | WM | 2.02 |
Welltower | WELL | 1.30 |
Whirlpool | WHR | 1.39 |
Tuesday (10/28)
Company | Symbol | Earnings estimate |
A.O. Smith | AOS | $0.91 per share |
Alkermes Plc | ALKS | 0.37 |
American Tower | AMT | 2.66 |
Applied Industrial | AIT | 2.48 |
Ares Capital | ARCC | 0.50 |
Armstrong World Industries | AWI | 2.03 |
Asbury Automotive | ABG | 6.82 |
ATI Inc. | ATI | 0.73 |
Axalta Coating Systems | AXTA | 0.64 |
BrightSpring Health Services | BTSG | 0.33 |
Carrier Global | CARR | 0.56 |
CECO Environ. | CECO | 0.25 |
Check Point Software | CHKP | 2.45 |
Commvault Systems | CVLT | 0.94 |
Corning | GLW | 0.66 |
Curbline Properties | CURB | 0.06 |
D.R. Horton | DHI | 3.27 |
Ecolab | ECL | 2.07 |
Franklin Electric | FELE | 1.31 |
Group 1 Auto | GPI | 10.73 |
Herc Holdings | HRI | 2.22 |
HNI | HNI | 1.07 |
Hope Bancorp | HOPE | 0.25 |
Hubbell | HUBB | 4.98 |
Incyte | INCY | 1.58 |
Invesco | IVZ | 0.46 |
IQVIA | IQV | 2.98 |
JetBlue Airways | JBLU | -0.43 |
Labcorp Holdings Inc. | LH | 4.13 |
MSCI | MSCI | 4.37 |
NeoGenomics | NEO | 0.02 |
New Oriental Education & Technology | EDU | 1.50 |
NextEra Energy | NEE | 1.04 |
PayPal | PYPL | 1.20 |
PHINIA | PHIN | 1.18 |
Polaris Industries | PII | 0.08 |
Regeneron Pharma | REGN | 9.67 |
Repligen | RGEN | 0.42 |
Royal Caribbean | RCL | 5.68 |
Sherwin-Williams | SHW | 3.44 |
Smithfield Foods | SFD | 0.50 |
SoFi Technologies | SOFI | 0.08 |
Sysco | SYY | 1.12 |
Tenet Healthcare | THC | 3.34 |
Trimas | TRS | 0.56 |
UnitedHealth | UNH | 2.79 |
UPS | UPS | 1.30 |
V.F. Corp | VFC | 0.43 |
Wayfair | W | 0.43 |
Xylem | XYL | 1.23 |
Zebra Tech | ZBRA | 3.75 |
Company | Symbol | Earnings estimate |
Acadia Realty Trust | AKR | $0.32 per share |
Amrize | AMRZ | 1.02 |
Artisan Partners Asset Mgmt | APAM | 0.97 |
Bank of N.T. Butterfield & Son | NTB | 1.32 |
Bloom Energy | BE | 0.09 |
Booking Holdings | BKNG | 95.73 |
BXP, Inc. | BXP | 1.72 |
Caesars Entertainment | CZR | -0.08 |
Camping World | CWH | 0.30 |
Cheesecake Factory | CAKE | 0.60 |
Chemed | CHE | 5.37 |
CoStar Group | CSGP | 0.18 |
Edison | EIX | 2.15 |
Electronic Arts | EA | 1.30 |
Enphase Energy | ENPH | 0.65 |
Equity Residential | EQR | 1.01 |
ExlService | EXLS | 0.47 |
Expand Energy | EXE | 0.91 |
First Commonwealth | FCF | 0.41 |
Flowserve | FLS | 0.80 |
Four Corners Property Trust | FCPT | 0.43 |
Frontier Communications Parent | FYBR | -0.30 |
GeneDx | WGS | 0.42 |
Greenbrier | GBX | 1.18 |
Highwoods Prop | HIW | 0.85 |
Huron Consulting | HURN | 1.88 |
Landstar System | LSTR | 1.24 |
Meritage | MTH | 1.63 |
Mirion Technologies | MIR | 0.10 |
Modine Manufacturing | MOD | 1.01 |
Mondelez Int'l | MDLZ | 0.71 |
MSA Safety | MSA | 1.87 |
Nabors Industries | NBR | -1.91 |
Neurocrine Biosciences | NBIX | 1.58 |
ONEOK | OKE | 1.44 |
PPG Industries | PPG | 2.08 |
Range Resources | RRC | 0.54 |
Red Rock Resorts | RRR | 0.39 |
Regency Centers | REG | 1.15 |
RenaissanceRe | RNR | 9.97 |
Renasant | RNST | 0.67 |
Seagate Tech | STX | 2.40 |
Sensata Tech | ST | 0.85 |
Stride | LRN | 1.07 |
Teradyne | TER | 0.79 |
Ternium S.A. | TX | 0.79 |
Titan America | TTAM | 0.31 |
Trustmark | TRMK | 0.93 |
Ultra Clean Holdings | UCTT | 0.22 |
UMB Financial Corporation | UMBF | 2.50 |
Varonis Systems | VRNS | 0.06 |
Veralto | VLTO | 0.95 |
Visa | V | 2.97 |
VSE Corp | VSEC | 0.84 |
W.P. Carey | WPC | 1.21 |
Zurn Elkay Water Solutions | ZWS | 0.40 |
Wednesday (10/29)
Company | Symbol | Earnings estimate |
AerCap | AER | $3.10 per share |
American Electric | AEP | 1.81 |
Archrock | AROC | 0.41 |
Automatic Data | ADP | 2.44 |
Avantor | AVTR | 0.22 |
Avnet | AVT | 0.81 |
Bausch + Lomb | BLCO | 0.16 |
Blackbaud | BLKB | 1.07 |
Boeing | BA | -5.16 |
Brinker | EAT | 1.76 |
Caterpillar | CAT | 4.53 |
Centene | CNC | -0.14 |
Chart Industries | GTLS | 3.03 |
Chefs' Warehouse | CHEF | 0.42 |
Clarivate | CLVT | 0.16 |
Clean Harbors | CLH | 2.40 |
Constellium | CSTM | 0.35 |
Criteo | CRTO | 0.93 |
CVS Health | CVS | 1.37 |
Dana Inc | DAN | 0.33 |
Donnelley Financial | DFIN | 0.57 |
Entergy | ETR | 1.45 |
ESAB Corp. | ESAB | 1.27 |
Etsy | ETSY | 0.52 |
Evercore | EVR | 3.25 |
Extreme Networks | EXTR | 0.21 |
Fiserv | FI | 2.65 |
Flex | FLEX | 0.75 |
Fortive | FTV | 0.57 |
Fresh Del Monte | FDP | 0.50 |
Garmin | GRMN | 1.98 |
Gates Industrial | GTES | 0.37 |
GE HealthCare | GEHC | 1.05 |
Generac | GNRC | 2.19 |
Gildan Activewear | GIL | 0.98 |
GlaxoSmithKline | GSK | 1.26 |
Hayward Holdings | HAYW | 0.12 |
IDEX Corp | IEX | 1.93 |
Ionis Pharma | IONS | -1.22 |
ITT | ITT | 1.67 |
Kirby | KEX | 1.64 |
Kraft Heinz | KHC | 0.58 |
Leonardo DRS | DRS | 0.28 |
Littelfuse | LFUS | 2.80 |
Masco | MAS | 1.03 |
Materion | MTRN | 1.41 |
MGP Ingredients | MGPI | 0.60 |
Monro Muffler | MNRO | 0.18 |
Navient | NAVI | 0.18 |
NiSource | NI | 0.20 |
OGE Energy | OGE | 1.15 |
Old Dominion | ODFL | 1.22 |
OneSpaWorld | OSW | 0.29 |
Oshkosh | OSK | 3.10 |
Otis Worldwide | OTIS | 1.00 |
Penske Auto | PAG | 3.40 |
Phillips 66 | PSX | 2.14 |
ProPetro | PUMP | -0.12 |
Prosperity Bancshares | PB | 1.44 |
Radware | RDWR | 0.27 |
Reynolds Consumer Products | REYN | 0.39 |
Silgan Holdings | SLGN | 1.22 |
SiteOne Landscape Supply | SITE | 1.28 |
Smurfit Westrock plc | SW | 0.68 |
Stepan Company | SCL | 0.61 |
TE Connectivity | TEL | 2.29 |
The Vita Coco Company | COCO | 0.30 |
Timken | TKR | 1.24 |
TriNet Group | TNET | 0.78 |
UBS AG | UBS | 0.47 |
United Therapeutics | UTHR | 7.32 |
Verisk Analytics | VRSK | 1.71 |
Verizon | VZ | 1.19 |
Virtu Financial | VIRT | 0.95 |
Watsco | WSO | 4.22 |
Earnings calendar spotlight: Alphabet
Alphabet (GOOGL) is one of several Magnificent 7 stocks on the earnings calendar, with the Google parent slated to disclose its third-quarter results after Wednesday's close.
Analysts expect Alphabet to report earnings of $2.28 per share, up 7.5% year over year. Revenue is forecast to arrive at $100 billion (+13.2% YoY).
"When GOOGL reports on October 29, we will be looking for ongoing cloud momentum following recent acceleration, sustainability of low teens Search/YouTube growth on the ad side, and margin execution amid rising capex [capital expenditures]," says CFRA Research analyst Angelo Zino.
Zino, who has a Buy rating on the communication services stock, says he's "more positive" on the Search forecast, and sees revenue growth of 13% for Q3 and 12% for Q4.
Company | Symbol | Earnings estimate |
Agnico-Eagle Mines | AEM | $1.95 per share |
Alamos | AGI | 0.36 |
Align Tech | ALGN | 2.42 |
Allison Transmission | ALSN | 1.84 |
American Homes 4 Rent | AMH | 0.46 |
American Water Works | AWK | 1.88 |
Antero Midstream | AM | 0.25 |
Antero Resources | AR | 0.26 |
AtriCure | ATRC | -0.11 |
AvalonBay | AVB | 2.81 |
AXIS Capital | AXS | 2.94 |
Bio-Rad Labs | BIO | 1.95 |
Boot Barn Holdings | BOOT | 1.28 |
C.H. Robinson | CHRW | 1.30 |
Cactus | WHD | 0.58 |
Calix Networks | CALX | 0.34 |
Canadian Pacific Kansas City Ltd. | CP | 1.11 |
Carlisle Cos | CSL | 5.36 |
Carvana | CVNA | 1.30 |
CBIZ | CBZ | 0.90 |
Chipotle Mexican Grill | CMG | 0.29 |
Coeur Mining | CDE | 0.26 |
Cognex | CGNX | 0.29 |
Cognizant Tech | CTSH | 1.30 |
Cohu | COHU | -0.20 |
CVR Energy | CVI | 0.22 |
DaVita | DVA | 3.22 |
Dayforce | DAY | 0.55 |
DHT | DHT | 0.19 |
eBay | EBAY | 1.33 |
Encompass Health | EHC | 1.19 |
EPR Properties | EPR | 1.33 |
Equinox Gold | EQX | 0.13 |
Essex Property | ESS | 3.96 |
Ethan Allen | ETD | 0.45 |
Everest Group | EG | 14.63 |
Extra Space Storage | EXR | 2.08 |
First Interstate Bancsystem | FIBK | 0.62 |
FMC Corp | FMC | 0.86 |
FormFactor | FORM | 0.25 |
Glaukos | GKOS | -0.26 |
Green Brick Partners | GRBK | 1.47 |
Guardant Health | GH | -0.79 |
Hanover Insurance | THG | 4.28 |
Impinj | PI | 0.50 |
Independence Realty Trust | IRT | 0.30 |
Invitation Homes | INVH | 0.47 |
KLA Corporation | KLAC | 8.61 |
Magnolia Oil & Gas | MGY | 0.42 |
MediaAlpha | MAX | 0.12 |
MercadoLibre | MELI | 9.51 |
Meta Platforms | META | 6.72 |
Methanex | MEOH | 0.44 |
MGIC Investment | MTG | 0.74 |
MGM Resorts | MGM | 0.38 |
Microsoft | MSFT | 3.66 |
Mid-America Aptmt | MAA | 2.18 |
Mister Car Wash | MCW | 0.10 |
Moelis | MC | 0.60 |
Murphy USA | MUSA | 7.09 |
MYR Group | MYRG | 1.92 |
NETGEAR | NTGR | -0.09 |
NorthWestern | NWE | 0.75 |
Opko Health | OPK | -0.06 |
Pilgrim's Pride | PPC | 1.40 |
Pitney Bowes | PBI | 0.32 |
Provident Finl | PFS | 0.54 |
Prudential | PRU | 3.70 |
Public Storage | PSA | 4.24 |
Regal Rexnord | RRX | 2.54 |
Rollins | ROL | 0.33 |
Rush Enterprises | RUSHA | 0.81 |
Rush Street Interactive | RSI | 0.07 |
ServiceNow | NOW | 4.26 |
Skyward Specialty Insurance Group | SKWD | 0.89 |
Sprouts Farmers Market | SFM | 1.17 |
STAG Industrial | STAG | 0.63 |
Starbucks | SBUX | 0.56 |
Sun Communities | SUI | 2.17 |
Teekay Tankers | TNK | 1.50 |
Teladoc | TDOC | -0.26 |
Tenable | TENB | 0.37 |
TransMedics Group | TMDX | 0.36 |
Transocean | RIG | 0.04 |
TTM Tech | TTMI | 0.60 |
Tyler Tech | TYL | 2.86 |
Udemy | UDMY | 0.09 |
UDR | UDR | 0.63 |
UFP Industries | UFPI | 1.41 |
Ventas | VTR | 0.87 |
Verra Mobility | VRRM | 0.34 |
Viavi | VIAV | 0.13 |
Waystar Holding Corp. | WAY | 0.35 |
WEX | WEX | 4.42 |
Wolfspeed | WOLF | -0.62 |
Thursday (10/30)
Company | Symbol | Earnings estimate |
Advance Auto Parts | AAP | $0.76 per share |
Allegro Microsystems | ALGM | 0.12 |
Alnylam Pharma | ALNY | 0.57 |
Altria | MO | 1.44 |
Ameriprise Financial | AMP | 9.76 |
Ametek | AME | 1.76 |
Apellis Pharmaceuticals | APLS | 1.56 |
APi Group | APG | 0.40 |
Aptiv | APTV | 1.81 |
Baxter | BAX | 0.60 |
Belden | BDC | 1.92 |
Biogen | BIIB | 3.87 |
BorgWarner | BWA | 1.17 |
Bristol-Myers | BMY | 0.55 |
California Water | CWT | 1.17 |
Cardinal Health | CAH | 1.55 |
CCC Intelligent Solutions | CCCS | 1.17 |
Cheniere Energy | LNG | 2.19 |
CMS Energy | CMS | 0.09 |
CNX Resources | CNX | 2.90 |
Columbus McKinnon | CMCO | 0.86 |
Comcast | CMCSA | 0.38 |
Commscope | COMM | 0.53 |
Crocs | CROX | 1.10 |
Cullen/Frost | CFR | 0.23 |
Cushman & Wakefield | CWK | 0.28 |
DigitalBridge | DBRG | 0.09 |
DT Midstream | DTM | 1.06 |
DTE Energy | DTE | 2.19 |
Eagle Materials | EXP | 4.35 |
Eli Lilly | LLY | 5.93 |
EMCOR Group | EME | 6.54 |
Entegris | ENTG | 0.72 |
Enterprise Products | EPD | 0.67 |
Estee Lauder | EL | 0.17 |
Federal Signal | FSS | 1.08 |
Ferrari | RACE | 2.39 |
FirstCash | FCFS | 1.93 |
Fox Corporation | FOXA | 1.11 |
Genesis Energy, L.P. | GEL | 0.13 |
Gibraltar Industries | ROCK | 1.21 |
Hershey Foods | HSY | 1.07 |
HF Sinclair | DINO | 1.88 |
Hilton Grand Vacations | HGV | 0.97 |
Howmet Aerospace | HWM | 0.91 |
Huntington Ingalls | HII | 3.30 |
IdaCorp | IDA | 2.27 |
Insight Enterprises | NSIT | 2.49 |
Insmed | INSM | -1.34 |
Int'l Paper | IP | 0.57 |
Integra | IART | 0.43 |
Intercontinental Exchange | ICE | 1.60 |
InterDigital | IDCC | 1.46 |
Itron | ITRI | 1.48 |
Janus Henderson Group | JHG | 1.00 |
KBR | KBR | 0.95 |
Kellanova | K | 0.87 |
Kimberly-Clark | KMB | 1.75 |
Kimco Realty | KIM | 0.43 |
L3Harris | LHX | 2.58 |
Laureate Education | LAUR | 0.28 |
LCI Industries | LCII | 1.44 |
Lincoln Electric | LECO | 2.42 |
Lincoln National | LNC | 1.87 |
LKQ | LKQ | 0.76 |
LXP Industrial Trust | LXP | 0.16 |
Malibu Boats | MBUU | 0.07 |
Mastercard | MA | 4.32 |
Medical Property Trust | MPW | 0.14 |
Merck | MRK | 2.34 |
Newmark Group | NMRK | 0.40 |
NovoCure | NVCR | -0.42 |
Omnicell | OMCL | 0.36 |
Option Care Health | OPCH | 0.43 |
Patrick Industries | PATK | 0.93 |
PBF Energy | PBF | -0.75 |
Peabody Energy | BTU | -0.01 |
Quanta Services | PWR | 3.25 |
Restaurant Brands Int'l | QSR | 1.00 |
Roblox | RBLX | -0.49 |
RPC | RES | 0.07 |
S&P Global | SPGI | 4.42 |
Saia | SAIA | 2.54 |
Schneider National | SNDR | 0.20 |
Scorpio Tankers | STNG | 1.45 |
Shake Shack | SHAK | 0.31 |
Sirius XM | SIRI | 0.79 |
Southern | SO | 1.50 |
The Cigna Group | CI | 7.64 |
Thryv | THRY | 0.25 |
Tradeweb Markets | TW | 0.83 |
Trane | TT | 3.78 |
Trinity Industries | TRN | 0.35 |
Upbound Group | UPBD | 0.98 |
Utz Brands | UTZ | 0.23 |
Valaris | VAL | 1.00 |
Vontier | VNT | 0.77 |
Vulcan Materials | VMC | 2.72 |
Wabash Natl | WNC | -0.39 |
WEC Energy Group | WEC | 0.81 |
Wesco | WCC | 3.82 |
Westlake Corporation | WLK | 0.22 |
Willis Towers Watson | WTW | 3.05 |
Xcel Energy | XEL | 1.32 |
XPO, Inc. | XPO | 1.02 |
Earnings calendar spotlight: Amazon.com
Wall Street is bullish toward Amazon.com (AMZN) ahead of the e-commerce and cloud giant's turn on the earnings stage, slated for after Thursday's close.
Of the 69 analysts following AMZN who are tracked by S&P Global Market Intelligence, 52 say it's a Strong Buy, 15 call it a Buy and two have it at Hold. This works out to a consensus Strong Buy recommendation, making Amazon one of the highest-rated Dow Jones stocks.
Jefferies analyst Brent Thill is one of those with a Buy rating on Amazon. He expects "overall solid numbers" for Amazon's third-quarter results, which, when "combined with an improving Amazon Web Services [the company's cloud segment outlook," could give the mega-cap stock a lift.
As for Amazon's retail business, Thill thinks that "resilient macro & consumers as well as efficient marketplace dynamics on Amazon should help offset headwinds from tariffs and value-oriented buying."
As a group, analysts expect Amazon to report earnings of $1.56 per share (+9.1% YoY) on revenue of $177.7 billion (+11.8% YoY).
Earnings calendar spotlight: Apple
Apple (AAPL) will also unveil its quarterly results after Thursday's close. Analysts are forecasting fiscal fourth-quarter earnings of $1.76 per share (+81.4% YoY) on revenue of $102.1 billion (+7.6% YoY).
Matt Britzman, senior equity analyst at Hargreaves Lansdown, says that Apple's fiscal Q3 results – which showed the largest quarterly revenue growth (+10% YoY) in three years – "laid a solid foundation" for the company's fiscal Q4 results. Still, he believes questions remain over whether some of this was a result of consumers buying ahead of anticipated tariff hikes.
"Looking to the fourth quarter, one of the most important areas for investors will be Apple's forward guidance on revenue growth, especially in light of ongoing tariff pressures and uncertainties around its AI strategy," says Britzman.
The analyst believes the company's Services segment will "remain a key driver of profitability," though its "success is closely tied to sustained hardware momentum, particularly in iPhone sales."
Company | Symbol | Earnings estimate |
Adtalem Global Education | ATGE | $1.58 per share |
Alignment Healthcare | ALHC | -0.08 |
Alkami Technology | ALKT | 0.12 |
Alphatec | ATEC | -0.04 |
AppFolio | APPF | 1.46 |
AptarGroup | ATR | 1.57 |
Arcosa | ACA | 1.35 |
Ardelyx | ARDX | -0.06 |
Arrow Electronics | ARW | 2.29 |
Arthur J. Gallagher | AJG | 2.54 |
Atlassian | TEAM | 0.84 |
Axos Financial | AX | 1.85 |
BJ Restaurants | BJRI | 0.03 |
Bright Horizons | BFAM | 1.32 |
Casella Waste | CWST | 0.32 |
Cloudflare | NET | 0.23 |
Coinbase Global | COIN | 1.18 |
Columbia Banking | COLB | 0.69 |
Columbia Sportswear | COLM | 1.17 |
COPT Defense Properties | CDP | 0.68 |
Cousins Prop | CUZ | 0.69 |
CubeSmart | CUBE | 0.65 |
Dexcom | DXCM | 0.57 |
DXC Technology | DXC | 0.70 |
Edwards Lifesciences | EW | 0.59 |
Employers Holdings | EIG | 0.53 |
Exponent | EXPO | 0.51 |
Federated Hermes | FHI | 1.13 |
First Solar | FSLR | 4.26 |
Floor & Decor | FND | 0.45 |
Fortune Brands Innovations | FBIN | 1.10 |
Gaming and Leisure Properties | GLPI | 0.96 |
Gilead Sciences | GILD | 2.15 |
GoDaddy | GDDY | 1.46 |
Grid Dynamics | GDYN | 0.09 |
Healthcare Realty | HR | 0.40 |
Hercules Capital | HTGC | 0.48 |
Houlihan Lokey | HLI | 1.68 |
Hub Group | HUBG | 0.49 |
ICF International | ICFI | 1.74 |
Illumina | ILMN | 1.17 |
Ingersoll-Rand | IR | 0.86 |
iRhythm | IRTC | -0.32 |
LendingTree | TREE | 0.70 |
LPL Financial | LPLA | 4.49 |
Lumen Technologies | LUMN | -0.26 |
MasTec | MTZ | 2.30 |
Merit Medical | MMSI | 0.83 |
Monolithic Power | MPWR | 4.64 |
Motorola Solutions | MSI | 3.85 |
Omega Health | OHI | 0.75 |
Park Hotels & Resorts | PK | 0.38 |
PriceSmart | PSMT | 1.10 |
Quaker Chemical | KWR | 1.98 |
RDDT | 0.52 | |
Reinsurance Group of America | RGA | 5.76 |
Republic Services | RSG | 1.78 |
ResMed | RMD | 2.52 |
Rocket Companies | RKT | 0..04 |
Roku | ROKU | 0.09 |
Ryan Specialty Group | RYAN | 0.47 |
Savers Value Village | SVV | 0.14 |
Select Medical | SEM | 0.16 |
Silicon Motion | SIMO | 0.83 |
SkyWest | SKYW | 2.50 |
SPS Commerce | SPSC | 1.00 |
SPX Technologies | SPXC | 1.61 |
Strategy Inc | MSTR | -0.10 |
Stryker | SYK | 3.13 |
Twilio | TWLO | 1.08 |
VICI Properties | VICI | 0.59 |
Werner Enterprises | WERN | 0.14 |
Western Digital | WDC | 1.59 |
Weyerhaeuser | WY | -0.06 |
Zillow | ZG | 0.43 |
Friday (10/31)
Company | Symbol | Earnings estimate |
AbbVie | ABBV | $1.77 per share |
AGCO Corp | AGCO | 1.22 |
Aon | AON | 2.91 |
Canadian Nat'l Rail | CNI | 1.77 |
Cboe Global Markets | CBOE | 2.54 |
Cenovus Energy | CVE | 0.36 |
Charter Communications | CHTR | 9.23 |
Chevron | CVX | 1.71 |
Church & Dwight | CHD | 0.74 |
Colgate-Palmolive | CL | 0.89 |
Dominion Energy | D | 0.96 |
Exxon Mobil | XOM | 1.83 |
Federal Realty | FRT | 1.76 |
Grainger | GWW | 9.95 |
Imperial Oil | IMO | 1.40 |
Interface | TILE | 0.48 |
Lear | LEA | 2.75 |
Linde plc | LIN | 4.18 |
LyondellBasell | LYB | 0.81 |
Magna | MGA | 1.24 |
Newell Brands | NWL | 0.18 |
nVent Electric | NVT | 0.88 |
Oil States | OIS | 0.10 |
OneMain Holdings | OMF | 1.61 |
Owens & Minor | OMI | 0.23 |
Piper Sandler | PIPR | 3.17 |
Portland Gen Elec | POR | 0.99 |
Protolabs | PRLB | 0.39 |
RBC Bearings | RBC | 2.74 |
Sensient | SXT | 0.90 |
T. Rowe Price | TROW | 2.54 |
Telus | TU | 0.46 |
Terex | TEX | 1.20 |
WisdomTree | WT | 0.21 |
Xenia Hotels | XHR | 0.22 |
Reporting schedules are provided by Briefing.com and company websites. Earnings estimate data provided by Refinitiv, an LSEG business, via Yahoo! Finance, and S&P Global Market Intelligence via Briefing.com.
Related content
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.

With over a decade of experience writing about the stock market, Karee Venema is the senior investing editor at Kiplinger.com. She joined the publication in April 2021 after 10 years of working as an investing writer and columnist at a local investment research firm. In her previous role, Karee focused primarily on options trading, as well as technical, fundamental and sentiment analysis.
- David DittmanInvesting Editor
-
The Delayed September CPI Report is Out. Here's What it Signals for the Fed.The September CPI report showed that inflation remains tame – and all but confirms another rate cut from the Fed.
-
Ask the Editor: What medical expenses are deductible?Ask the Editor In this week's Ask the Editor Q&A, Joy Taylor answers questions on the tax deduction for medical expenses, from Medicare premiums to teeth whitening.
-
The Delayed September CPI Report is Out. Here's What it Signals for the Fed.The September CPI report showed that inflation remains tame – and all but confirms another rate cut from the Fed.
-
New Opportunity Zone Rules Triple Tax Benefits for Rural Investments: Here's Your 2027 StrategyNew IRS guidance just reshaped the opportunity zone landscape for 2027. Here's what high-net-worth investors need to know about the enhanced rural benefits.
-
Honeywell Leads Dow Higher: Stock Market TodayOil prices got a lift after the Treasury Department announced new sanctions on Russia's two largest oil companies.
-
The OBBB Ushers in a New Era of Energy Investing: What You Need to Know About Tax Breaks and MoreThe new tax law has changed the energy investing landscape with expanded incentives and permanent tax benefits for oil and gas production.
-
Dow Beats 334-Point Retreat on Tech Bite: Stock Market TodayInvestors, traders and speculators wonder whether this remains a Magnificent 7 market and how long this AI-driven bull run will last.
-
What the Rich Know About Investing That You Don'tPeople like Warren Buffet become people like Warren Buffet by following basic rules and being disciplined. Here's how to accumulate real wealth.
-
Ten Ways Family Offices Can Build Resilience in a Volatile WorldFamily offices are shifting their global investment priorities and goals in the face of uncertainty, volatile markets and the influence of younger generations.
-
3M, GM, Blue Chips Lead to the Upside: Stock Market TodayThe S&P 500 followed the Dow Jones Industrial Average into green territory, but the Nasdaq lagged the other indexes because of its tech exposure.