- Comments
- Email This Article
- Print This Article
- Order a Reprint
Advertisement
Filing as a Single
| But not over-- | The tax is: | |
|---|---|---|
| $0 | $7,825 | 10% of the amount over $0 |
| $7,825 | $31,850 | $782.50 plus 15% of the amount over 7,825 |
| $31,850 | $77,100 | $4,386.25 plus 25% of the amount over 31,850 |
| $77,100 | $160,850 | $15,698.75 plus 28% of the amount over 77,100 |
| $160,850 | $349,700 | $39,148.75 plus 33% of the amount over 160,850 |
| $349,700 | no limit | $101,469.25 plus 35% of the amount over 349,700 |
Married -- Filing Jointly
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $15,650 | 10% of the amount over $0 |
| $15,650 | $63,700 | $1,565.00 plus 15% of the amount over 15,650 |
| $63,700 | $128,500 | $8,772.50 plus 25% of the amount over 63,700 |
| $128,500 | $195,850 | $24,972.50 plus 28% of the amount over 128,500 |
| $195,850 | $349,700 | $43,830.50 plus 33% of the amount over 195,850 |
| $349,700 | no limit | $94,601.00 plus 35% of the amount over 349,700 |
Married -- Filing Separately
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $7,825 | 10% of the amount over $0 |
| $7,825 | $31,850 | $782.50 plus 15% of the amount over 7,825 |
| $31,850 | $64,250 | $4,386.25 plus 25% of the amount over 31,850 |
| $64,250 | $97,925 | $12,486.25 plus 28% of the amount over 64,250 |
| $97,925 | $174,850 | $21,915.25 plus 33% of the amount over 97,925 |
| $174,850 | no limit | $47,300.50 plus 35% of the amount over 174,850 |
Filing as Head of Household
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $11,200 | 10% of the amount over $0 |
| $11,200 | $42,650 | $1,120.00 plus 15% of the amount over 11,200 |
| $42,650 | $110,100 | $5,837.50 plus 25% of the amount over 42,650 |
| $110,100 | $178,350 | $22,700.00 plus 28% of the amount over 110,100 |
| $178,350 | $349,700 | $41,810.00 plus 33% of the amount over 178,350 |
| $349,700 | no limit | $98,355.50 plus 35% of the amount over 349,700 |
Featured Videos From Kiplinger
Today on Kiplinger Click to get RSS feed
Connect With Kiplinger
E-mail Updates: Select the Kiplinger columns and topics to be delivered to your inbox.
Kiplinger Publications |
- Kiplinger's Personal Finance Magazine
- Kiplinger's Retirement Report
- The Kiplinger Letter
- The Kiplinger Tax Letter
- The Kiplinger Agriculture Letter
Subscription Products:
- Kiplinger's Mutual Funds
- Kiplinger's Retirement Planning
- Success with Your Money
Annual Special Editions:
More Information
- Media Contact
- Customer Service
- Employment
- Products
- Advertise
- About the Company
Kiplinger Washington Editors Inc.:
- Advertising
- Content Sales
- Reprints
- Photocopies
- Syndication
- Partnerships
- Subscriptions
Corporate Sales:
- Contact
- Privacy Policy
- Advertise
- Media Kit
- Partnerships
- Terms of Service
- Millennium Copyright Act
- Mobile Site
Kiplinger.com:
- Contact
- Give a Gift
- Reader Panel
- Digital Edition
- Advertise
- Media Kit



Permission to post your comment is assumed when you submit it. The name you provide will be used to identify your post, and NOT your e-mail address. We reserve the right to excerpt or edit any posted comments for clarity, appropriateness, civility, and relevance to the topic.
View our full privacy policy