The 100 Most Popular Mutual Funds for 401(k) Retirement Savings
These mutual funds have the most assets under management in 401(k) workplace retirement plans.
- (opens in new tab)
- (opens in new tab)
- (opens in new tab)
- Newsletter sign up Newsletter

There's no denying the importance and popularity of 401(k)s for retirement savers. Americans have $7.3 trillion invested in these tax-deferred workplace savings accounts, according to the Investment Company Institute, and there are roughly 60 million active 401(k) participants.
BrightScope (opens in new tab), a financial-information company that rates retirement-savings plans, compiled for Kiplinger this list of the 100 most popular mutual funds in 401(k) plans based on funds' 401(k) assets under management.
Here is the list of the top 100 mutual funds for your 401(k) retirement savings. All figures are as of April, 30, 2022.

Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Rank | Fund Name | Symbol | Fund Type | Annualized Total Return 1-yr | Annualized Total Return 3-yr | Annualized Total Return 5-yr | Annualized Total Return 10-yr | Expense ratio |
---|---|---|---|---|---|---|---|---|
1 | Vanguard Institutional Index | VINIX (opens in new tab) | Large Blend | 0.18 | 13.82 | 13.63 | 13.64 | 0.04 |
2 | Fidelity 500 Index | FXAIX (opens in new tab) | Large Blend | 0.20 | 13.83 | 13.65 | 113.66 | 0.02 |
3 | American Funds EuroPacific Growth | AEPGX (opens in new tab) | EAFE | -19.38 | 4.16 | 5.30 | 6.16 | 0.82 |
4 | Vanguard Total Bond Market Index | VBTLX (opens in new tab) | Short/Intermediate Government Bonds | -8.65 | 0.36 | 1.17 | 1.68 | 0.05 |
5 | Vanguard 500 Index | VFIAX (opens in new tab) | Large Blend | 0.17 | 13.81 | 13.81 | 13.62 | 0.04 |
6 | Fidelity Contrafund | FCNTX (opens in new tab) | Large-Growth U.S. Equities | -9.59 | 12.47 | 14.33 | 13.73 | 0.81 |
7 | Vanguard PRIMECAP | VPMCX (opens in new tab) | Large Blend | -5.10 | 11.86 | 13.18 | 15.05 | 0.38 |
8 | Dodge & Cox Stock | DODGX (opens in new tab) | Large-Value U.S. Equities | 0.71 | 12.54 | 11.42 | 13.50 | 0.51 |
9 | Vanguard Mid Capitalization Index | VIMAX (opens in new tab) | Mid Cap U.S. Equities | -4.54 | 11.11 | 10.86 | 12.06 | 0.05 |
10 | Vanguard Wellington | VWELX (opens in new tab) | Moderate Allocation | -3.21 | 8.33 | 8.50 | 9.13 | 0.24 |
11 | Vanguard Target Retirement 2030 | VTHRX (opens in new tab) | Moderate Allocation | -6.78 | 6.61 | 7.16 | 8.03 | 0.08 |
12 | Vanguard Target Retirement 2025 | VTTVX (opens in new tab) | Conservative Allocation | -6.69 | 5.97 | 6.65 | 7.43 | 0.08 |
13 | Vanguard Total International Stock Index | VTIAX (opens in new tab) | EAFE | -10.53 | 4.49 | 4.94 | 5.31 | 0.11 |
14 | Vanguard Small Cap Index | VSMAX (opens in new tab) | Small Cap U.S. Equities | -11.20 | 8.67 | 9.25 | 11.25 | 0.05 |
15 | Vanguard Target Retirement 2035 | VTTHX (opens in new tab) | Moderate Allocation | -6.61 | 7.29 | 7.77 | 8.64 | 0.08 |
16 | Vanguard Total Stock Market Index | VTSAX (opens in new tab) | Large Blend | -3.36 | 13.01 | 12.96 | 13.24 | 0.04 |
17 | American Funds Growth Fund of America | AGTHX (opens in new tab) | Large-Growth U.S. Equities | -13.23 | 11.90 | 12.97 | 13.58 | 0.61 |
18 | PIMCO Total Return | PTTAX (opens in new tab) | Short/Intermediate Government Bonds | -9.03 | 0.40 | 1.15 | 1.79 | 0.81 |
19 | Vanguard Target Retirement 2040 | VFORX (opens in new tab) | Moderate Allocation | -6.52 | 7.96 | 8.38 | 9.14 | 0.08 |
20 | T. Rowe Price Blue Chip Growth | TRBCX (opens in new tab) | Large-Growth U.S. Equities | -18.97 | 8.25 | 13.25 | 13.94 | 0.69 |
21 | MetWest Total Return Bond | MWTRX (opens in new tab) | Short/Intermediate Government Bonds | -9.31 | 0.63 | 1.32 | 2.34 | 0.67 |
22 | Vanguard Extended Market Index | VEXAX (opens in new tab) | Mid-Growth U.S. Equities | -18.84 | 8.68 | 9.33 | 11.17 | 0.06 |
23 | Vanguard Target Retirement 2020 | VTWNX (opens in new tab) | Conservative Allocation | -5.97 | 5.35 | 5.91 | 6.77 | 0.08 |
24 | Fidelity Freedom 2030 | FFFEX (opens in new tab) | Moderate Allocation | -7.73 | 7.16 | 7.44 | 7.98 | 0.67 |
25 | Vanguard Target Retirement 2045 | VTIVX (opens in new tab) | Aggressive Allocation | -6.40 | 8.65 | 8.89 | 9.44 | 0.08 |
26 | Fidelity Growth Company | FDGRX (opens in new tab) | Large-Growth U.S. Equities | -14.27 | 20.63 | 20.20 | 17.53 | 0.79 |
27 | T. Rowe Price Retirement 2030 | TRRCX (opens in new tab) | Moderate Allocation | -7.54 | 7.63 | 7.97 | 8.81 | 0.58 |
28 | Fidelity Freedom 2025 | FFTWX (opens in new tab) | Conservative Allocation | -7.64 | 6.41 | 6.61 | 7.24 | 0.63 |
29 | Vanguard Target Retirement 2050 | VFIFX (opens in new tab) | Aggressive Allocation | -6.37 | 8.73 | 8.94 | 9.46 | 0.08 |
30 | Harbor Capital Appreciation | HCAIX (opens in new tab) | Large-Growth U.S. Equities | -17.92 | 12.61 | 15.50 | 14.06 | 1.01 |
31 | American Funds American Balanced | ABALX (opens in new tab) | Moderate Allocation | -1.72 | 7.99 | 8.17 | 9.12 | 0.56 |
32 | Fidelity Freedom 2040 | FFFFX (opens in new tab) | Moderate Allocation | -8.09 | 9.19 | 8.98 | 9.15 | 0.75 |
33 | Fidelity Freedom 2035 | FFTHX (opens in new tab) | Moderate Allocation | -8.00 | 8.40 | 8.45 | 8.84 | 0.72 |
34 | Fidelity US Bond Index | FXNAX (opens in new tab) | Short/Intermediate Government Bonds | -8.56 | 0.37 | 1.16 | 1.70 | 0.03 |
35 | Vanguard Windsor II | VWNFX (opens in new tab) | Large-Value U.S. Equities | -0.81 | 13.43 | 11.61 | 11.80 | 0.34 |
36 | Vanguard International Growth | VWIGX (opens in new tab) | EAFE | -28.72 | 8.72 | 10.40 | 9.14 | 0.43 |
37 | Fidelity Freedom 2020 | FFFDX (opens in new tab) | Conservative Allocation | -7.36 | 5.84 | 6.10 | 6.55 | 0.59 |
38 | Fidelity Extended Market Index | FSMAX (opens in new tab) | Mid-Growth U.S. Equities | -18.83 | 8.65 | 9.34 | 11.13 | 0.04 |
39 | American Funds 2030 Target Date Retirement | AAETX (opens in new tab) | Moderate Allocation | -5.50 | 7.29 | 7.69 | 8.87 | 0.66 |
40 | Dodge & Cox Income | DODIX (opens in new tab) | Short/Intermediate Government Bonds | -7.68 | 1.55 | 2.20 | 2.79 | 0.41 |
41 | T. Rowe Price Retirement 2040 | TRRDX (opens in new tab) | Moderate Allocation | -8.73 | 8.59 | 8.88 | 9.65 | 0.60 |
42 | Dodge & Cox International Stock | DODFX (opens in new tab) | EAFE | -4.13 | 4.69 | 3.54 | 5.93 | 0.62 |
43 | Vanguard Growth Index | VIGAX (opens in new tab) | Large-Growth U.S. Equities | -8.32 | 16.08 | 16.10 | 14.79 | 0.05 |
44 | MFS Value | MEIAX (opens in new tab) | Large-Value U.S. Equities | 0.53 | 9.27 | 9.03 | 10.98 | 0.80 |
45 | T. Rowe Price Retirement 2025 | TRRHX (opens in new tab) | Conservative Allocation | -6.76 | 7.11 | 7.40 | 8.20 | 0.55 |
46 | T. Rowe Price Large Cap Growth I | TRLGX (opens in new tab) | Large-Growth U.S. Equities | -17.29 | 11.62 | 15.55 | 15.38 | 0.56 |
47 | Vanguard Developed Markets Index | VTMGX (opens in new tab) | EAFE | -8.79 | 5.12 | 5.23 | 6.20 | 0.07 |
48 | T. Rowe Price Growth Stock | PRGFX (opens in new tab) | Large-Growth U.S. Equities | -21.11 | 8.61 | 12.16 | 13.28 | 0.64 |
49 | T. Rowe Price Retirement 2020 | TRRBX (opens in new tab) | Conservative Allocation | -6.26 | 6.44 | 6.73 | 7.48 | 0.53 |
50 | T. Rowe Price Mid-Cap Growth | RPMGX (opens in new tab) | Mid-Growth U.S. Equities | -13.48 | 8.03 | 11.04 | 12.64 | 0.73 |
51 | American Funds 2025 Target Date Retirement | AADTX (opens in new tab) | Conservative Allocation | -4.61 | 6.65 | 6.85 | 8.02 | 0.64 |
52 | Vanguard Equity-Income | VEIPX (opens in new tab) | Large-Value U.S. Equities | 7.52 | 11.32 | 10.94 | 11.91 | 0.28 |
53 | T. Rowe Price Retirement 2035 | TRRJX (opens in new tab) | Moderate Allocation | -8.22 | 8.14 | 8.44 | 9.28 | 0.59 |
54 | American Funds Washington Mutual | AWSHX (opens in new tab) | Large Blend | 5.98 | 11.94 | 12.17 | 12.41 | 0.58 |
55 | American Funds 2035 Target Date Retirement | AAFTX (opens in new tab) | Moderate Allocation | -6.37 | 8.39 | 8.86 | 9.62 | 0.67 |
56 | American Funds New Perspective | ANWPX (opens in new tab) | World Equity | -11.58 | 11.74 | 12.15 | 11.56 | 0.72 |
57 | Fidelity Freedom 2045 | FFFGX (opens in new tab) | Aggressive Allocation | -8.10 | 9.18 | 8.97 | 9.20 | 0.75 |
58 | American Funds 2040 Target Date Retirement | AAGTX (opens in new tab) | Moderate Allocation | -7.16 | 8.81 | 9.27 | 9.92 | 0.68 |
59 | Fidelity Balanced | FBALX (opens in new tab) | Moderate Allocation | -4.24 | 11.41 | 10.61 | 10.11 | 0.51 |
60 | Vanguard Value Index | VVIAX (opens in new tab) | Large-Value U.S. Equities | 5.90 | 11.00 | 10.94 | 12.27 | 0.05 |
61 | Fidelity Freedom 2050 | FFFHX (opens in new tab) | Aggressive Allocation | -8.07 | 9.18 | 8.97 | 9.22 | 0.75 |
62 | Fidelity International Index | FSPSX (opens in new tab) | EAFE | -8.85 | 4.21 | 4.69 | 5.82 | 0.04 |
63 | Fidelity Blue Chip Growth | FBGRX (opens in new tab) | Large-Growth U.S. Equities | -15.57 | 17.69 | 18.85 | 16.86 | 0.79 |
64 | PGIM Total Return Bond | PDBAX (opens in new tab) | Short/Intermediate Government Bonds | -8.73 | 0.30 | 1.49 | 2.58 | 0.76 |
65 | Vanguard Target Retirement 2055 | VFFVX (opens in new tab) | Aggressive Allocation | -6.37 | 8.72 | 8.93 | 9.44 | 0.08 |
66 | T. Rowe Price New Horizons | PRNHX (opens in new tab) | Mid-Growth U.S. Equities | -27.38 | 10.05 | 14.86 | 15.05 | 0.75 |
67 | Vanguard Institutional Total Stock Market Index | VITNX (opens in new tab) | Large Blend | -3.33 | 13.04 | 12.99 | 13.28 | 0.03 |
68 | Vanguard Balanced Index | VBIAX (opens in new tab) | Moderate Allocation | -5.31 | 8.21 | 8.46 | 8.73 | 0.07 |
69 | T. Rowe Price Retirement 2045 | TRRKX (opens in new tab) | Aggressive Allocation | -8.83 | 8.95 | 9.17 | 9.82 | 0.62 |
70 | American Funds 2020 Target Date Retirement | AACTX (opens in new tab) | Conservative Allocation | -3.46 | 5.87 | 6.00 | 6.99 | 0.64 |
71 | iShares S&P 500 Index | BSPAX (opens in new tab) | Large Blend | -0.14 | 13.46 | 13.28 | 13.26 | 0.35 |
72 | T. Rowe Price Retirement 2050 | TRRMX (opens in new tab) | Aggressive Allocation | -8.88 | 8.96 | 9.18 | 9.82 | 0.63 |
73 | Janus Henderson Enterprise | JAENX (opens in new tab) | Mid-Growth U.S. Equities | -8.26 | 9.90 | 13.34 | 13.63 | 0.91 |
74 | Fidelity Diversified International | FDIVX (opens in new tab) | EAFE | -12.00 | 6.75 | 6.03 | 6.87 | 1.01 |
75 | American Funds 2045 Target Date Retirement | AAHTX (opens in new tab) | Aggressive Allocation | -7.62 | 8.85 | 9.37 | 10.02 | 0.68 |
76 | Vanguard Inflation-Protected Securities | VIPSX (opens in new tab) | TIPS | 0.48 | 5.16 | 3.65 | 2.08 | 0.20 |
77 | Fidelity Low-Priced Stock | FLPSX (opens in new tab) | Mid-Value U.S. Equities | -1.20 | 12.33 | 10.24 | 10.97 | 0.65 |
78 | Vanguard Explorer | VEXPX (opens in new tab) | Small-Growth U.S. Equities | -14.64 | 10.39 | 12.79 | 12.44 | 0.40 |
79 | MainStay Winslow Large Cap Growth | MLINX (opens in new tab) | Large-Growth U.S. Equities | -12.79 | 12.33 | 15.53 | 13.53 | 1.08 |
80 | Invesco Developing Markets | ODMAX (opens in new tab) | Emerging Markets | -31.11 | -3.43 | 1.59 | 2.17 | 1.20 |
81 | Fidelity Total Market Index | FSKAX (opens in new tab) | Large Blend | -3.35 | 12.98 | 12.93 | 13.21 | 0.02 |
82 | Vanguard Target Retirement 2015 | VTXVX (opens in new tab) | Conservative Allocation | -5.60 | 4.21 | 4.83 | 5.75 | 0.08 |
83 | American Funds 2050 Target Date Retirement | AALTX (opens in new tab) | Aggressive Allocation | -8.34 | 8.74 | 9.35 | 10.02 | 0.69 |
84 | Fidelity Puritan | FPURX (opens in new tab) | Moderate Allocation | -3.87 | 10.83 | 10.28 | 9.88 | 0.51 |
85 | Fidelity Mid Cap Index | FSMDX (opens in new tab) | Mid Cap U.S. Equities | -6.13 | 10.48 | 10.65 | 11.97 | 0.03 |
86 | JPMorgan Large Cap Growth | OLGAX (opens in new tab) | Large-Growth U.S. Equities | -11.05 | 18.06 | 19.61 | 15.25 | 0.94 |
87 | Vanguard Real Estate Index | VGSLX (opens in new tab) | Real Estate | 7.78 | 9.89 | 8.70 | 8.92 | 0.12 |
88 | Vanguard Target Retirement Income | VTINX (opens in new tab) | Conservative Allocation | -5.66 | 3.86 | 4.22 | 4.44 | 0.08 |
89 | Schwab S&P 500 Index | SWPPX (opens in new tab) | Large Blend | 0.19 | 13.82 | 13.63 | 13.60 | 0.02 |
90 | American Funds Fundamental Investors | ANCFX (opens in new tab) | Large Blend | -4.37 | 10.20 | 10.68 | 12.15 | 0.59 |
91 | Vanguard US Growth | VWUSX (opens in new tab) | Large-Growth U.S. Equities | -23.80 | 11.80 | 14.96 | 14.10 | 0.38 |
92 | JPMorgan Mid Cap Value | JAMCX (opens in new tab) | Mid-Value U.S. Equities | 0.48 | 9.04 | 8.10 | 10.62 | 1.14 |
93 | JPMorgan SmartRetirement 2030 | JSMAX (opens in new tab) | Moderate Allocation | -8.05 | 5.31 | 6.07 | 7.29 | 0.85 |
94 | Fidelity Small Cap Index | FSSNX (opens in new tab) | Small Cap U.S. Equities | -16.89 | 6.78 | 7.34 | 10.21 | 0.03 |
95 | JPMorgan SmartRetirement 2025 | JNSAX (opens in new tab) | Conservative Allocation | -7.89 | 4.56 | 5.22 | 6.52 | 0.84 |
96 | Vanguard Wellesley Income | VWINX (opens in new tab) | Moderate Allocation | -2.83 | 5.42 | 5.69 | 6.31 | 0.23 |
97 | JPMorgan Equity Income | OIEIX (opens in new tab) | Large-Value U.S. Equities | 4.27 | 10.50 | 10.82 | 11.48 | 0.96 |
98 | Vanguard Short-Term Bond Index | VBIRX (opens in new tab) | Total Bond Market | -5.09 | 0.66 | 1.09 | 1.13 | 0.07 |
99 | MassMutual Mid Cap Growth | MEFAX (opens in new tab) | Mid-Growth U.S. Equities | -14.99 | 7.59 | 10.45 | 11.87 | 1.20 |
100 | Fidelity Freedom Index 2030 | FXIFX (opens in new tab) | Moderate Allocation | -6.98 | 6.53 | 7.40 | 7.63 | 0.12 |
* The dollar amounts represent funds' total assets under management held both within 401(k) plans and outside of 401(k)s, according to Morningstar. BrightScope ranked the funds by assets under management held in 401(k)s only, but it did not disclose the precise amounts for proprietary reasons.
Sources: BrightScope, Morningstar
Nellie joined Kiplinger in August 2011 after a seven-year stint in Hong Kong. There, she worked for the Wall Street Journal Asia, where as lifestyle editor, she launched and edited Scene Asia, an online guide to food, wine, entertainment and the arts in Asia. Prior to that, she was an editor at Weekend Journal, the Friday lifestyle section of the Wall Street Journal Asia. Kiplinger isn't Nellie's first foray into personal finance: She has also worked at SmartMoney (rising from fact-checker to senior writer), and she was a senior editor at Money.
-
-
Gaining More Certainty in Your Retirement Income Plan
Relying on market performance to close the gap in your retirement income could let you down, but a CD ladder and fixed annuities could provide some certainty.
By Cole Czajkoski, Investment Adviser Representative • Published
-
Considering a 1031 Exchange? The Rules You Need to Know
Taxes are an inevitable part of investing in real estate. You can, however, defer or avoid paying capital gains taxes by following some simple rules of a 1031 exchange. Yes, you read that correctly!
By Daniel Goodwin • Published
-
The 5 Best Actively Managed Fidelity Funds to Buy Now
mutual funds In a stock picker's market, it's sometimes best to leave the driving to the pros. These Fidelity funds provide investors solid active management at low costs.
By Kent Thune • Published
-
The 6 Safest Vanguard Funds to Own in a Bear Market
recession Batten the hatches for continued market tumult without eating high fees with these six Vanguard ETFs and mutual funds.
By Kyle Woodley • Published
-
The 12 Best Bear Market ETFs to Buy Now
ETFs Investors who are fearful about the more uncertainty in the new year can find plenty of protection among these bear market ETFs.
By Kyle Woodley • Published
-
5 of the Best Preferred Stock ETFs for High and Stable Dividends
ETFs While you can easily purchase individual preferred stocks, exchange-traded funds (ETFs) allow you to reduce your risk by investing in baskets of preferreds.
By Kyle Woodley • Published
-
The 9 Best High-Yield ETFs to Buy Now
Investing for Income These high-yield ETFs show that there's no shortage of ways to balance risk and reward in the quest for better-than-average income.
By Jeff Reeves • Published
-
I-Bond Rate Is 6.89% for Next Six Months
Investing for Income If you missed out on the opportunity to buy I-bonds at their recent high, don’t despair. The new rate is still good, and even has a little sweetener built in.
By David Muhlbaum • Last updated
-
4 Steps for Managing Income Withdrawals in Retirement
Investing for Income How Roth IRA conversions can help you minimize your taxes in retirement, extending the life of your savings.
By Kyle Hammerschmidt, Investment Adviser • Published
-
3 Bond Funds to Build on a Summer Rally
bonds The market expects consistently lower inflation to arrive sooner rather than later. That's great news for these three bond funds.
By Jeffrey R. Kosnett • Published