The Average Monthly Social Security Check: January 2026
The average monthly Social Security check amount might surprise you. Here's a look at January's numbers and why they matter.
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
When using data, averages play a role in planning and forecasting for the future. Knowing the average monthly Social Security benefit can help you get a better picture of how much income to estimate you'll get from Social Security.
The average Social Security monthly check for retired workers reached $2,074.53 in January 2026 — an increase of $3.23 from the previous month’s average of $2,071.30 — according to the January Monthly Statistical Snapshot from the Social Security Administration (SSA).
If you're interested in learning more about the breakdown of Social Security payments, read: The Average Social Security Check by Age and The Average Social Security Check in Every State to see how payments vary compared with your benefits.
Article continues belowFrom just $107.88 $24.99 for Kiplinger Personal Finance
Become a smarter, better informed investor. Subscribe from just $107.88 $24.99, plus get up to 4 Special Issues
Sign up for Kiplinger’s Free Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Average Social Security check for January 2025
Social Security is a critical part of retirement income. While there are minimum and maximum benefits, your monthly check reflects several variables.
The Social Security check you receive monthly is a reflection of your lifetime earnings, the age at which you start claiming benefits, whether the benefits are based on your work history or a spouse's, and the number of years you worked. The SSA uses a formula to calculate benefits based on your 35 highest-earning years.
The spousal benefits you can collect are smaller than if you'd filed based on your work history. The spousal benefit is typically calculated as a percentage of your spouse's benefit, ranging from 32.5% to 50%, depending on the age at which you make your claim. Spousal benefits are capped at a maximum of 50% of a spouse’s benefit at full retirement age (FRA) and can't be topped up with delayed retirement credits.
The complexity of benefits calculations means it can be challenging to determine what your exact Social Security payments might be when you decide to apply. Still, it's possible to produce a reasonable estimate.
Let's take a look at the average January check received by all retirement beneficiaries, broken down by retired workers and the spouses and children of retired workers.
Type of beneficiary | Number of beneficiaries | Average monthly benefit |
|---|---|---|
All retirement beneficiaries | 56.67 million | $2,019.92 (plus $3.28) |
Retired workers | 53.85 million | $2,074.53 (plus $3.23) |
Spouses of retired workers | 2.08 million | $984.71 (plus $1.00) |
Children of retired workers | 738,000 | $956.37 (plus $1.61) |
Type of beneficiary | Number of beneficiaries | Average monthly benefit |
|---|---|---|
For December 2025: | Row 0 - Cell 1 | Row 0 - Cell 2 |
All retirement beneficiaries | 56.44 million | $2,016.64 (plus $56.46) |
Retired workers | 53.625 million | $2,071.30 (plus $57.98) |
Spouses of retired workers | 2.082 million | $983.71 (plus $27.17) |
Children of retired workers | 735,000 | $954.76 (plus $26.57) |
For November 2025: | Row 5 - Cell 1 | Row 5 - Cell 2 |
All retirement beneficiaries | 56.368 million | $1,960.18 (plus 96 cents) |
Retired workers | 53.553 million | $2,013.32 (plus $1.02) |
Spouses of retired workers | 2.083 million | $956.54 (plus 22 cents) |
Children of retired workers | 732,000 | $928.19 (plus 32 cents) |
For October 2025: | Row 10 - Cell 1 | Row 10 - Cell 2 |
All retirement beneficiaries | 56.265 million | $1,959.22 (plus $2.67) |
Retired workers | 53.465 million | $2,009.50 (plus $2.08) |
Spouses of retired workers | 2.081 million | $956.32 (plus $1.14) |
Children of retired workers | 728,000 | $927.81 (plus $2.17) |
For September 2025: | Row 15 - Cell 1 | Row 15 - Cell 2 |
All retirement beneficiaries | 56.2 million | $1,956.55 (plus $1.07) |
Retired workers | 53.4 million | $2,009.50 (plus $1.19) |
Spouses of retired workers | 2.077 million | $955.18 (plus 25 cents) |
Children of retired workers | 726,000 | $925.64 (plus 69 cents) |
For August 2025: | Row 20 - Cell 1 | Row 20 - Cell 2 |
All Retirement beneficiaries | 56.1 million | $1,955.48 (plus $1.52) |
Retired workers | 53.3 million | $2,008.31 (plus $1.62) |
Spouses of retired workers | 2.07 million | $954.93 (plus 74 cents) |
Children of retired workers | 723,000 | $924.95 (plus 48 cents) |
For July 2025: | Row 25 - Cell 1 | Row 25 - Cell 2 |
All retirement beneficiaries | 56 million | 1,953.96 (plus $1.73) |
Retired workers | 53.2 million | $2,006.69 (plus $1.64) |
Spouses of retired workers | 2.06 million | $954.19 (plus 86 cents) |
Children of retired workers | 720,000 | $924.47 (minus 40) |
For June 2025: | Row 30 - Cell 1 | Row 30 - Cell 2 |
All retirement beneficiaries | 55.8 million | $1,952.23 (plus $1.96) |
Retired workers | 53 million | $2,005.05 (plus $2.66) |
Spouses of retired workers | 2.1 million | $953.33 (plus $3.13) |
Children of retired workers | 728,000 | $924.87 (minus 27 cents) |
For May 2025: | Number of beneficiaries | Average monthly benefit |
All retirement beneficiaries | 55.5 million | $1,950.27 |
Retired workers | 52.8 million | $2,002.39 |
Spouses of retired workers | 1.995 million | $950.20 |
Children of retired workers | 739,000 | $925.14 |
For April 2025: | Number of beneficiaries | Average monthly benefit |
All retirement beneficiaries | 55.3 million | $1,948.17 |
Retired workers | 52.6 million | $1,999.97 |
Spouses of retired workers | 1.97 million | $948.38 |
Children of retired workers | 734,000 | $924.65 |
For March 2025: | Number of beneficiaries | Average monthly benefit |
All retirement beneficiaries | 55.1 million | $1,945.66 |
Retired workers | 52.4 million | $1,997.13 |
Spouses of retired workers | 1.95 million | $946.65 |
Children of retired workers | 729,000 | $923.34 |
For February 2025: | Number of beneficiaries | Average monthly benefit |
All retirement beneficiaries | 54.7 million | $1,931.20 |
Retired workers | 52.1 million | $1,980.86 |
Spouses of retired workers | 1.86 million | $932.06 |
Children of retired workers | 722,000 | $919.42 |
For January 2025: | Number of beneficiaries | Average monthly benefit |
All retirement beneficiaries | 54.5 million | $1,929.20 |
Retired workers | 51.9 million | $1,978.77 |
Spouses of retired workers | 1.8 million | $931.28 |
Children of retired workers | 717,000 | $919.02 |
Building a dream retirement shouldn’t feel like a second job. Subscribe to our free newsletter, Retirement Tips.
What is the maximum Social Security benefit in 2026?
Collecting the maximum benefit is similar to getting the gas mileage you see on the showroom sticker — it's a reflection of perfect conditions. To get the maximum benefit: Work at least 35 years, earn the maximum taxable amount, and wait to apply for benefits until age 70.
Don't be discouraged if your estimated benefit is lower, as most people aren't collecting anything close to the maximum. Comparing the maximum amount available in 2026 to the average check for December 2025 illustrates that reality.
Retirement age | |
|---|---|
62 | $2,969 |
66 years and 10 months | $4,152 |
70 | $5,181 |
Social Security is just one slice of the retirement pie
Social Security benefits are far more modest than many people realize. The system was designed to replace around 40% of your pre-retirement earnings. It's important to recognize that Social Security benefits are just one part of a retirement plan. You should try to supplement your benefits with a 401(k), IRA or other investments.
To get an idea of how your full retirement portfolio compares to other savers, read:
- The Average 401(k) Balance by Age
- The Average IRA Balance by Age
- The Average Retirement Savings by Age
- Average Retirement Income by Age and State
If you're concerned about having enough savings for your golden years, consider working with a financial adviser or registered Social Security analyst for retirement planning.
Related content
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.

Donna joined Kiplinger as a personal finance writer in 2023. She spent more than a decade as the contributing editor of J.K.Lasser's Your Income Tax Guide and edited state specific legal treatises at ALM Media. She has shared her expertise as a guest on Bloomberg, CNN, Fox, NPR, CNBC and many other media outlets around the nation. She is a graduate of Brooklyn Law School and the University at Buffalo.