Earnings Calendar and Analysis for This Week (November 3-7)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.
David Dittman
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded previews and recaps for select companies that are reporting earnings throughout the week.
Please check back often. This earnings calendar is updated regularly.
(Editor's note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)
From just $107.88 $24.99 for Kiplinger Personal Finance
Be a smarter, better informed investor.
Sign up for Kiplinger’s Free Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.

I am the Senior Investing Editor at Kiplinger.com, having joined the publication in April 2021. I have over a decade of experience writing about the stock market and have covered corporate earnings reports and stock reactions over that time frame. I find corporate earnings to be so important because they allow investors a closer look into the strength of a company's fundamentals and how these may impact its share price down the road.

I am the former managing editor and chief investment strategist of Utility Forecaster, which was named one of "10 investment newsletters to read besides Buffett's" in 2015. A graduate of the University of California, San Diego, and the Villanova University School of Law, and a former stockbroker, I have been working in financial media for more than 20 years.
Earnings calendar highlights
Monday (11/3)
Company | Symbol | Earnings estimate |
Affiliated Managers | AMG | $5.89 per share |
Ares Management | ARES | 1.15 |
Axsome Therapeutics | AXSM | -0.86 |
BioCryst Pharma | BCRX | 0.04 |
Bruker | BRKR | 0.33 |
CNA Financial | CNA | 1.46 |
Freshpet | FRPT | 0.42 |
fuboTV | FUBO | -0.09 |
Hess Midstream Partners | HESM | 0.73 |
IDEXX Labs | IDXX | 3.14 |
Kontoor Brands | KTB | 1.36 |
Krystal Biotech | KRYS | 1.09 |
Liquidia Technologies | LQDA | -0.39 |
Napco Security Systems | NSSC | 0.31 |
onsemi | ON | 0.59 |
Pediatrix Medical Group | MD | 0.47 |
Pinnacle West | PNW | 3.07 |
Public Service | PEG | 1.02 |
Vertex | VERX | 0.16 |
Earnings calendar spotlight: Palantir Technologies
Palantir Technologies (PLTR) is one of the more notable names on the earnings calendar, with the big data analytics software provider set to disclose its third-quarter report after Monday's close.
Wedbush analyst Daniel Ives expects "another strong quarter driven by the expanding use-cases for the company's AIP [Artificial Intelligence Platform] as demand continues in the commercial sector for its offerings."
Ives adds that Palantir is "at the forefront of the AI revolution," and believes the tech stock can top a trillion-dollar market cap in the next few years "as the AI Revolution takes hold and AI production continues to ramp up."
As a group, analysts are calling for earnings of 17 cents per share, up 70% year over year, on revenue of $1.09 billion (+50.5% YoY).
Company | Symbol | Earnings estimate |
ADTRAN | ADTN | $0.06 per share |
Air Lease | AL | 1.13 |
Ameresco | AMRC | 0.25 |
Atlas Energy Solutions | AESI | 0.01 |
Boise Cascade | BCC | 0.68 |
BWX Technologies | BWXT | 0.85 |
Cabot | CBT | 1.68 |
Capital Southwest Corp. | CSWC | 0.59 |
Clorox | CLX | 0.78 |
CNO Financial | CNO | 0.92 |
Comstock | CRK | 0.05 |
Corebridge Financial | CRBG | 1.08 |
Coterra Energy | CTRA | 0.43 |
Denny's | DENN | 0.10 |
Diamondback Energy | FANG | 2.95 |
Eastman Chemical | EMN | 1.16 |
Ensign Group | ENSG | 1.61 |
EverQuote | EVER | 0.38 |
Exact Sciences | EXAS | -0.05 |
Fabrinet | FN | 2.82 |
Franco-Nevada | FNV | 1.38 |
Goodyear Tire | GT | 0.16 |
Halozyme Therapeutics | HALO | 1.63 |
Harmonic | HLIT | 0.05 |
Helios Technologies | HLIO | 0.66 |
Hims & Hers Health | HIMS | 0.09 |
Hologic | HOLX | 1.10 |
IAC Inc. | IAC | -0.24 |
ICHOR Corporation | ICHR | 0.12 |
Innovative Industrial Properties | IIPR | 1.57 |
Innovex International | INVX | 0.29 |
Insperity | NSP | 0.22 |
Inspire Medical Systems | INSP | -0.19 |
JBT Marel Corporation | JBTM | 1.50 |
JELD-WEN | JELD | 0.14 |
Kforce | KFRC | 0.56 |
Lattice Semi | LSCC | 0.28 |
National Storage Affiliates | NSA | 0.56 |
Navitas Semiconductor | NVTS | -0.05 |
New Mountain Finance | NMFC | 0.32 |
ONE Gas | OGS | 0.42 |
Ormat Tech | ORA | 0.38 |
Otter Tail Power | OTTR | 1.88 |
Paymentus | PAY | 0.15 |
PotlatchDeltic | PCH | 0.90 |
Primoris Services | PRIM | 1.36 |
Qorvo | QRVO | 2.11 |
Realty Income | O | 1.08 |
RingCentral | RNG | 1.07 |
Ryman Hospitality | RHP | 1.56 |
Sanmina | SANM | 1.57 |
Sarepta Therapeutics | SRPT | -0.73 |
SBA Comm | SBAC | 3.22 |
Simon Properties | SPG | 3.12 |
Syndax Pharmaceuticals | SNDX | -0.72 |
Tennant | TNC | 1.50 |
UFP Technologies | UFPT | 2.17 |
Unum Group | UNM | 2.15 |
V2X | VVX | 1.21 |
Vertex Pharma | VRTX | 4.58 |
Viper Energy Partners | VNOM | 0.38 |
Vornado Rlty Trust | VNO | 0.55 |
Voyager Technologies | VOYG | -0.34 |
Williams Cos | WMB | 0.51 |
Xenon Pharmaceuticals | XENE | -1.15 |
ZoomInfo | GTM | 0.26 |
Tuesday (11/4)
Company | Symbol | Earnings estimate |
AdaptHealth | AHCO | $0.24 per share |
ADM | ADM | 0.85 |
ADT | ADT | 0.22 |
Amicus Therapeutics | FOLD | 0.04 |
Anywhere Real Estate | HOUS | 0.14 |
Axcelis Tech | ACLS | 1.00 |
Ball Corp | BALL | 1.02 |
Brightstar Lottery | BRSL | 0.23 |
Broadridge Financial | BR | 1.25 |
Capri Holdings | CPRI | 0.13 |
CDW | CDW | 2.62 |
Colliers | CIGI | 1.58 |
Dave, Inc. | DAVE | 1.82 |
Driven Brands | DRVN | 0.30 |
Eaton | ETN | 3.05 |
Ecovyst | ECVT | 0.16 |
Enpro Inc. | NPO | 1.96 |
Exelon | EXC | 0.78 |
Expeditors International | EXPD | 1.39 |
Ferrari | RACE | 2.39 |
First Watch Restaurant Group | FWRG | 0.07 |
Fortis | FTS | 0.61 |
Gartner | IT | 2.43 |
Genius Sports | GENI | 0.01 |
Global Payments | GPN | 3.23 |
Graphic Packaging | GPK | 0.56 |
Hamilton Lane | HLNE | 1.10 |
Harley-Davidson | HOG | 1.53 |
Harmony Biosciences | HRMY | 0.81 |
Henry Schein | HSIC | 1.28 |
Hertz Global | HTZ | 0.03 |
Hillman Solutions Corp. | HLMN | 0.20 |
Ingredion | INGR | 2.88 |
IPG Photonics | IPGP | 0.13 |
Knife River Corp. | KNF | 2.59 |
Kymera Therapeutics | KYMR | -0.76 |
LGI Homes | LGIH | 0.96 |
Life Time | LTH | 0.33 |
Madrigal Pharmaceuticals | MDGL | -2.29 |
Marathon Petroleum | MPC | 3.15 |
Marriott | MAR | 2.38 |
Martin Marietta | MLM | 6.72 |
McGraw Hill | MH | 0.39 |
Molson Coors Brewing | TAP | 1.70 |
MPLX LP | MPLX | 1.07 |
Netskope | NTSK | -0.24 |
NNN REIT | NNN | 0.84 |
Norwegian Cruise Line | NCLH | 1.16 |
Novanta | NOVT | 0.82 |
Ocular Therapeutix | OCUL | -0.37 |
Pfizer | PFE | 0.63 |
PJT Partners | PJT | 1.40 |
Portillo's | PTLO | 0.04 |
Premier | PINC | 0.27 |
Rhythm Pharmaceuticals | RYTM | -0.71 |
Sealed Air | SEE | 0.70 |
Shoals Technologies | SHLS | 0.12 |
Shopify | SHOP | 0.34 |
Silicon Labs | SLAB | 0.31 |
Sotera Health | SHC | 0.22 |
Spotify | SPOT | 1.96 |
Stanley Black & Decker | SWK | 1.19 |
SunCoke Energy | SXC | 0.16 |
The Marzetti Company | MZTI | 1.70 |
Thomson Reuters | TRI | 0.83 |
TIC Solutions, Inc. | TIC | 0.03 |
TopBuild | BLD | 5.29 |
TPG Inc. | TPG | 0.57 |
Uber | UBER | 0.69 |
UL Solutions Inc. | ULS | 0.47 |
Uniti Group | UNIT | 1.57 |
Vital Farms | VITL | 0.30 |
Waters | WAT | 3.21 |
Webull Corporation | BULL | 0.02 |
WhiteFiber | WYFI | -0.12 |
Wingstop | WING | 0.92 |
Xometry | XMTR | 0.11 |
Yum China | YUMC | 0.74 |
Yum! Brands | YUM | 1.49 |
Zoetis | ZTS | 1.62 |
Company | Symbol | Earnings estimate |
A10 Networks | ATEN | $0.21 per share |
Advanced Energy | AEIS | 1.47 |
Advanced Micro Devices | AMD | 1.17 |
AES | AES | 0.77 |
Aflac | AFL | 1.77 |
Allegiant Travel | ALGT | -1.77 |
Amentum Holdings | AMTM | 0.59 |
American Financial | AFG | 2.51 |
American International | AIG | 1.72 |
Amgen | AMGN | 5.02 |
Andersons | ANDE | 0.47 |
Angi Inc. | ANGI | 0.35 |
Arista Networks | ANET | 0.72 |
Ashland | ASH | 1.24 |
Assurant | AIZ | 4.37 |
Astera Labs | ALAB | 0.39 |
Aura Minerals | AUGO | 0.82 |
Axon | AXON | 1.52 |
Benchmark Electronics | BHE | 0.58 |
Cadre Holdings | CDRE | 0.26 |
California Resources | CRC | 1.26 |
CareDx | CDNA | -0.08 |
CAVA Group | CAVA | 0.13 |
Chord Energy | CHRD | 2.30 |
Clean Energy Fuels | CLNE | -0.05 |
Corcept Therapeutics | CORT | 0.13 |
Corsair Gaming | CRSR | 0.09 |
Corteva | CTVA | -0.51 |
Coupang | CPNG | 0.04 |
Day One Biopharmaceuticals | DAWN | -0.30 |
Douglas Emmett | DEI | 0.34 |
Equitable Holdings | EQH | 1.62 |
Essential Utilities | WTRG | 0.29 |
Eversource Energy | ES | 1.16 |
Everus | ECG | 0.62 |
Exelixis | EXEL | 0.69 |
Flywire | FLYW | 0.19 |
GoodRx | GDRX | 0.09 |
Grocery Outlet | GO | 0.19 |
GXO Logistics | GXO | 0.78 |
Hinge Health | HNGE | 0.24 |
Horace Mann | HMN | 1.16 |
Innospec | IOSP | 1.06 |
Intapp | INTA | 0.19 |
International Flavors | IFF | 1.02 |
Jack Henry | JKHY | 1.70 |
Jackson Financial | JXN | 5.45 |
Kinross Gold | KGC | 0.39 |
Kodiak Gas Services | KGS | 0.49 |
Kratos Defense and Security | KTOS | 0.12 |
Kyndryl | KD | 0.36 |
Limbach | LMB | 1.05 |
Live Nation | LYV | 1.40 |
LTC Properties | LTC | 0.67 |
Lumentum | LITE | 1.03 |
Macerich | MAC | 0.35 |
MARA Holdings Inc. | MARA | 0.02 |
Masimo | MASI | 1.20 |
MasterBrand | MBC | 0.36 |
Match Group | MTCH | 0.64 |
Matson | MATX | 3.25 |
Mercury | MRCY | 0.09 |
Mirum Pharmaceuticals | MIRM | -0.14 |
MNTN, Inc. | MNTN | 0.04 |
Mosaic | MOS | 0.97 |
NANO Nuclear Energy | NNE | -0.31 |
NMI Holdings | NMIH | 1.20 |
O-I Glass | OI | 0.42 |
Orion Engineered Carbons | OEC | 0.24 |
Ovintiv | OVV | 0.95 |
Par Pacific | PARR | 1.97 |
Paylocity | PCTY | 1.57 |
Perdoceo Education | PRDO | 0.56 |
PINS | 0.42 | |
PROCEPT BioRobotics | PRCT | -0.41 |
PTC Therapeutics | PTCT | -1.13 |
Qiagen | QGEN | 0.59 |
Qualys | QLYS | 1.56 |
Radian Group | RDN | 1.01 |
Rapid7 | RPD | 0.45 |
Revolve Group | RVLV | 0.12 |
Rivian Automotive | RIVN | -0.74 |
Select Water Solutions | WTTR | 0.00 |
Sixth Street Specialty Lending | TSLX | 0.52 |
Skyline Champion | SKY | 0.82 |
Skyworks | SWKS | 1.52 |
SM Energy | SM | 1.26 |
StubHub Holdings | STUB | -2.87 |
Suncor Energy | SU | 0.82 |
Super Micro Computer | SMCI | 0.37 |
Supernus Pharma | SUPN | 0.59 |
Tanger Factory | SKT | -0.19 |
Tempus AI | TEM | 0.54 |
Teradata | TDC | 0.54 |
The Baldwin Group | BWIN | 0.30 |
Toast | TOST | 0.24 |
Trex | TREX | 0.57 |
Ultragenyx Pharma | RARE | -1.23 |
Upstart | UPST | 0.42 |
Veracyte | VCYT | 0.32 |
Voya Financial | VOYA | 2.27 |
Western Midstream | WES | 0.88 |
XPLR Infrastructure, LP | XIFR | -0.07 |
Zeta Global | ZETA | 0.18 |
Wednesday (11/5)
Earnings calendar spotlight: McDonald's
McDonald's (MCD) is one of several Dow Jones stocks on the earnings calendar, with the fast food giant slated to report its third-quarter results ahead of Wednesday's open.
Industry data softened through September, says Jefferies analyst Andy Barish, though McDonald's launch of Extra Value Meals in September will likely help drive traffic through the end of the year. That said, the analyst believes the lowered combo meal prices have negatively impacted average ticket prices in the near term.
For MCD's third quarter, Barish expects the company to report earnings of $3.33 per share (-3.1% YoY), revenue of $6.96 billion (+1.3% YoY) and same-store sales growth of 2.5%.
This compares to consensus estimates for earnings of $3.33 per share, revenue of $7.09 billion and same-store sales growth of 2.7%.
Company | Symbol | Earnings estimate |
ACM Research | ACMR | $0.54 per share |
Acushnet | GOLF | 0.85 |
Adient | ADNT | 0.53 |
Alight | ALIT | 0.13 |
ArcBest | ARCB | 1.37 |
Ardmore Shipping | ASC | 0.27 |
Arvinas | ARVN | -0.71 |
Avanos Medical | AVNS | 0.12 |
Avient | AVNT | 0.69 |
Avista | AVA | 0.28 |
Bentley Systems | BSY | 0.27 |
Bio-Techne | TECH | 0.42 |
Brinks | BCO | 2.08 |
Bullish | BLSH | 0.10 |
Bunge | BG | 1.94 |
Cameco | CCJ | -0.03 |
Caris Life Sciences | CAI | -0.18 |
Cencora | COR | 3.79 |
Centuri Holdings | CTRI | 0.29 |
CGI Group | GIB | 1.51 |
Charles River | CRL | 2.34 |
Choice Hotels | CHH | 2.19 |
Cinemark | CNK | 0.47 |
DigitalOcean | DOCN | 0.49 |
Dine Brands | DIN | 1.01 |
Dynatrace | DT | 0.41 |
Emerson | EMR | 1.62 |
Establishment Labs | ESTA | -0.51 |
Fidelity National Info | FIS | 1.48 |
Fiverr | FVRR | 0.69 |
Fortrea | FTRE | 0.16 |
Frontdoor | FTDR | 1.49 |
Green Plains | GPRE | -0.03 |
Humana | HUM | 2.93 |
InMode | INMD | 0.36 |
Iron Mountain | IRM | 1.30 |
Johnson Controls | JCI | 0.82 |
Jones Lang LaSalle | JLL | 4.24 |
Kennametal | KMT | 0.24 |
Klarna Group plc | KLAR | -0.24 |
Kornit Digital | KRNT | 0.02 |
Lemonade | LMND | -0.70 |
Lineage | LINE | 0.78 |
LivaNova | LIVN | 0.92 |
Louisiana-Pacific | LPX | 0.38 |
Mannkind | MNKD | 0.02 |
Metsera | MTSR | -0.72 |
Middleby | MIDD | 2.09 |
National Vision | EYE | 0.13 |
New York Times | NYT | 0.53 |
Northwest Natural | NWN | -0.83 |
Owens Corning | OC | 3.71 |
Parsons | PSN | 0.75 |
Payoneer | PAY | 0.06 |
Performance Food Group | PFGC | 1.21 |
Perrigo | PRGO | 0.76 |
Plains All American | PAA | 0.36 |
PPL Corp | PPL | 0.46 |
Recursion Pharmaceuticals | RXRX | -0.38 |
Royalty Pharma | RPRX | 0.99 |
Sabre | SABR | 0.04 |
Scotts Miracle-Gro | SMG | -1.97 |
Sempra Energy | SRE | 0.91 |
Sleep Number | SNBR | 0.15 |
SolarEdge Technologies | SEDG | -0.40 |
Sonos | SONO | -0.24 |
Southwest Gas | SWX | 0.09 |
Sportradar Group AG | SRAD | 0.08 |
Steven Madden | SHOO | 0.43 |
Sunoco LP | SUN | 1.35 |
Taboola | TBLA | 0.00 |
Teva Pharma | TEVA | 0.68 |
Trimble | TRMB | 0.72 |
Unity Software | U | 0.18 |
Wolverine | WWW | 0.33 |
XPEL | XPEL | 0.50 |
Zimmer Biomet | ZBH | 1.87 |
Earnings calendar spotlight: Robinhood Markets
Robinhood Markets (HOOD) stock had quite the run in the third quarter, surging nearly 50% as the financial stock became one of the newest members of the S&P 500.
And it's likely Robinhood saw impressive growth off the price charts, as well. The company will disclose its Q3 results after Wednesday's close, and analysts expect it to report earnings of 54 cents per share – more than triple the 17 cents per share from the year-ago period – on revenue of $1.22 billion (+90.8% YoY).
Needham analyst John Todaro is expecting even higher earnings of 60 cents per share on revenue of $1.27 billion after the company released September metrics that showed solid growth across the platform.
"We remain impressed with HOOD's product expansion, and we see additional opportunities in banking, futures, tokenized RWA & prediction markets," Todaro says, adding that he believes HOOD is "the farthest along" among financial services platforms to "becoming a 'one-stop shop.'"
Company | Symbol | Earnings estimate |
Acadia Healthcare | ACHC | $0.67 per share |
ACADIA Pharmaceuticals | ACAD | 0.14 |
ACV Auctions | ACVA | 0.06 |
Adaptive Biotechnologies | ADPT | -0.15 |
ADMA Biologics | ADMA | 0.15 |
Albany International | AIN | 0.73 |
Albemarle | ALB | -0.86 |
Allstate | ALL | 7.55 |
Almonty Industries | ALM | 0.00 |
Alpha and Omega Semi | AOSL | 0.09 |
AMC Entertainment | AMC | -0.17 |
Amcor | AMCR | -0.18 |
American States Water | AWR | 1.00 |
Amplitude | AMPL | 0.01 |
APA Corp. | APA | 0.79 |
AppLovin | APP | 2.38 |
Arm Holdings plc | ARM | 0.33 |
Array Tech | ARRY | 0.19 |
Atmos Energy | ATO | 0.98 |
B&G Foods | BGS | 0.11 |
B2Gold | BTG | 0.12 |
Barrett Business | BBSI | 0.80 |
Black Hills Corp | BKH | 0.39 |
Blue Owl Technology Finance Corp | OTF | 0.35 |
Bumble | BMBL | 0.34 |
Centrus Energy | LEU | 0.08 |
Certara | CERT | 0.11 |
CF Industries | CF | 2.16 |
Chime | CHYM | -0.24 |
Coherent | COHR | 1.04 |
CONMED | CNMD | 1.05 |
CoreCivic | CXW | 0.49 |
Corpay | CPAY | 5.63 |
Coty | COTY | 0.15 |
Crane NXT | CXT | 1.26 |
CRH Plc. | CRH | 2.20 |
CSG Systems | CSGS | 1.13 |
Curtiss-Wright | CW | 3.30 |
Cytokinetics | CYTK | -1.57 |
Deluxe | DLX | 0.90 |
Devon Energy | DVN | 0.93 |
DoorDash | DASH | 0.68 |
Duolingo | DUOL | 0.76 |
Dutch Bros | BROS | 0.17 |
e.l.f. Beauty | ELF | 0.57 |
Encore Capital | ECPG | 1.88 |
Energy Transfer | ET | 0.33 |
Enersys | ENS | 2.34 |
Enovix | ENVX | -0.16 |
Equinox Gold | EQX | 0.13 |
Excelerate Energy | EE | 0.32 |
Fair Isaac | FICO | 7.32 |
Fastly | FSLY | 0.00 |
Figma | FIG | 0.05 |
Fortinet | FTNT | 0.63 |
Forward Air | FWRD | -0.17 |
Freshworks | FRSH | 0.13 |
Frontier Group Holdings | ULCC | -0.37 |
FS KKR Capital | FSK | 0.57 |
Genco Shipping & Trading | GNK | 0.08 |
GFL Environmental | GFL | 0.18 |
Grand Canyon Education | LOPE | 1.78 |
Greif | GEF | 0.66 |
Hecla Mining | HL | 0.10 |
Herbalife Nutrition | HLF | 0.46 |
HighPeak Energy | HPK | 0.09 |
Host Hotels | HST | 0.33 |
HubSpot | HUBS | 2.59 |
Informatica | INFA | 0.34 |
Ingevity | NGVT | 1.39 |
Interparfums | IPAR | 1.93 |
IonQ | IONQ | -0.44 |
Jazz Pharma | JAZZ | 5.80 |
Joby Aviation | JOBY | -0.19 |
Kemper | KMPR | 1.34 |
Kinetik | KNTK | 0.30 |
Klaviyo | KVYO | 0.14 |
LegalZoom.com | LZ | 0.19 |
Light & Wonder | LNW | 1.31 |
LiveRamp | RAMP | 0.48 |
Lucid Group | LCID | -2.30 |
Lyft | LYFT | 0.24 |
Magnite | MGNI | 0.20 |
Manitowoc | MTW | 0.00 |
Marqeta | MQ | -0.02 |
Marriott Vacations | VAC | 1.62 |
Maze Therapeutics | MAZE | -0.71 |
McKesson | MCK | 9.03 |
MetLife | MET | 2.32 |
Miami International Holdings | MIAX | 0.30 |
MKS Inc. | MKSI | 1.84 |
Murphy Oil | MUR | 0.17 |
National Fuel Gas | NFG | 1.11 |
NCR Atleos | NATL | 1.05 |
Nutrien | NTR | 0.96 |
Open Text | OTEX | 0.99 |
OPENLANE | KAR | 0.27 |
Pattern Group | PTRN | -2.70 |
Paycom Software | PAYC | 1.95 |
Pebblebrook Hotel Trust | PEB | 0.50 |
Penumbra | PEN | 0.93 |
Permian Resources | PR | 0.31 |
Power Integrations | POWI | 0.35 |
Primerica | PRI | 5.54 |
Procore Technologies | PCOR | 0.32 |
PTC | PTC | 2.27 |
Q2 Holdings | QTWO | 0.56 |
Qualcomm | QCOM | 2.87 |
QuidelOrtho | QDEL | 0.46 |
Rayonier | RYN | 0.22 |
Remitly Global | RELY | 0.18 |
Resideo | REZI | 0.71 |
Revolution Medicines | RVMD | -1.42 |
RLJ Lodging Trust | RLJ | 0.25 |
Root, Inc. | ROOT | -0.53 |
Royal Gold | RGLD | 2.14 |
RxSight | RXST | -0.38 |
Sabra Health Care REIT | SBRA | 0.37 |
Safehold | SAFE | 0.39 |
Schrodinger | SDGR | -0.72 |
Seadrill Ltd | SDRL | 0.29 |
Sezzle | SEZL | 0.65 |
Sinclair Broadcast | SBGI | -0.91 |
SiTime | SITM | 0.71 |
Slide Insurance Holdings | SLDE | 0.53 |
Snap | SNAP | -0.12 |
South Bow Corporation | SOBO | 0.38 |
Sprout Social | SPT | 0.16 |
Steris | STE | 2.34 |
Sturm Ruger | RGR | 0.35 |
Talen Energy | TLN | 2.87 |
Talos Energy | TALO | -0.37 |
Titan America | TTAM | 0.32 |
TKO Group Holdings | TKO | 0.59 |
Tronox | TROX | -0.23 |
Tutor Perini | TPC | 0.46 |
U.S. Physical Therapy | USPH | 0.67 |
Veeco Instruments | VECO | 0.28 |
Vir Biotechnology | VIR | -0.84 |
Warrior Met Coal | HCC | -0.31 |
Watts Water Tech. | WTS | 2.26 |
Workiva | WK | 0.39 |
ZipRecruiter | ZIP | -0.14 |
Thursday (11/6)
Company | Symbol | Earnings estimate |
AAON | AAON | $0.32 per share |
ACI Worldwide | ACIW | 0.80 |
Advanced Drainage Systems | WMS | 1.64 |
Air Products | APD | 3.38 |
Alpha Metallurgical Resources | AMR | -0.53 |
Altice USA | ATUS | -0.06 |
Ameren | AEE | 2.11 |
Americold Realty Trust | COLD | 0.35 |
Appian | APPN | 0.05 |
ArcelorMittal | MT | 0.60 |
Aspen Aerogels | ASPN | -0.02 |
AstraZeneca | AZN | 1.15 |
ATS Corp | ATS | 0.31 |
Autohome | ATHM | 3.25 |
BCE Inc | BCE | 0.51 |
Becton Dickinson | BDX | 3.92 |
BeOne Medicines | ONC | 0.85 |
Bloomin' Brands | BLMN | -0.12 |
Canada Goose | GOOS | -0.08 |
Canadian Natural Resources | CNQ | 0.55 |
Cars.com | CARS | 0.49 |
Clear Secure | YOU | 0.30 |
Cogent Communications | CCOI | -1.10 |
Collegium Pharmaceutical | COLL | 1.86 |
Commerce.com | CMRC | 0.02 |
ConocoPhillips | COP | 1.41 |
Core Natural Resources | CNR | -0.72 |
Cummins | CMI | 4.81 |
D-Wave Quantum | QBTS | -0.06 |
Datadog | DDOG | 0.45 |
Dentsply Sirona | XRAY | 0.45 |
Ducommun | DCO | 0.95 |
DuPont | DD | 1.16 |
Enovis Corporation | ENOV | 0.65 |
EPAM Systems | EPAM | 3.03 |
Evergy | EVRG | 2.09 |
Gogo | GOGO | 0.07 |
Granite Construction | GVA | 2.19 |
Haemonetics | HAE | 1.11 |
Hyatt Hotels | H | 0.49 |
Insulet | PODD | 1.14 |
International Seaways | INSW | 1.00 |
Janus International Group | JBI | 0.19 |
Kelly Services | KELYA | 0.41 |
Kenvue | KVUE | 0.26 |
Kimbell Royalty Partners | KRP | 0.15 |
Krispy Kreme | DNUT | -0.05 |
Lamar Advertising | LAMR | 2.20 |
Lantheus Holdings | LNTH | 1.27 |
LifeStance Health Group | LFST | -0.01 |
Ligand Pharma | LGND | 1.92 |
Lightspeed | LSPD | 0.12 |
MACOM Technology | MTSI | 0.93 |
Marex Group plc | MRX | 0.94 |
MasterCraft | MCFT | 0.16 |
MDU Resources | MDU | 0.09 |
Moderna | MRNA | -2.12 |
N-able | NABL | 0.09 |
NCR Voyix Corporation | VYX | 0.22 |
NetScout Systems | NTCT | 0.44 |
Nexstar | NXST | 2.31 |
Nomad Foods | NOMD | 0.46 |
Nova Measuring | NVMI | 2.14 |
NRG Energy | NRG | 1.99 |
Olaplex | OLPX | 0.02 |
Oscar Health | OSCR | -0.54 |
Papa John's | PZZA | 0.41 |
Parker-Hannifin | PH | 6.62 |
PENN Entertainment | PENN | -0.07 |
Planet Fitness | PLNT | 0.74 |
Playtika | PLTK | 0.15 |
Prestige Consumer | PBH | 0.97 |
Primo Brands Corporation | PRMB | 0.37 |
Privia Health | PRVA | 0.05 |
Ralph Lauren | RL | 3.45 |
Rockwell Automation | ROK | 2.94 |
RXO, Inc. | RXO | 0.04 |
ScanSource | SCSC | 0.93 |
SharkNinja | SN | 1.32 |
Shift4 Payments | FOUR | 1.45 |
Somnigroup International | SGI | 0.86 |
Stagwell | STGW | 0.23 |
Stevanato Group S.p.A. | STVN | 0.13 |
Strategic Education | STRA | 1.30 |
Sun Life | SLF | 1.31 |
Tapestry | TPR | 1.26 |
TC Energy | TRP | 0.56 |
Tecnoglass | TGLS | 1.11 |
Teleflex | TFX | 3.38 |
TripAdvisor | TRIP | 0.58 |
Under Armour | UAA | 0.02 |
United Parks & Resorts Inc. | PRKS | 2.26 |
US Foods | USFD | 1.03 |
Vericel | VCEL | -0.01 |
Viatris | VTRS | 0.62 |
Vistra Corp. | VST | 2.44 |
Walker & Dunlop | WD | 1.16 |
Warby Parker | WRBY | 0.09 |
Warner Bros. Discovery | WBD | -0.07 |
YETI Holdings | YETI | 0.58 |
Company | Symbol | Earnings estimate |
10x Genomics | TXG | -$0.29 per share |
Affirm | AFRM | 0.11 |
Airbnb | ABNB | 2.31 |
Akamai Tech | AKAM | 1.64 |
Alarm.com | ALRM | 0.61 |
Alliant Energy | LNT | 1.19 |
American Healthcare REIT | AHR | 0.42 |
AMN Healthcare | AMN | 0.20 |
Applied Optoelectronics | AAOI | -0.09 |
Archer Aviation | ACHR | -0.30 |
Arlo Technologies | ARLO | 0.15 |
Artivion | AORT | 0.02 |
Assured Guaranty | AGO | 1.41 |
Astrana Health | ASTH | 0.47 |
AvePoint | AVPT | 0.07 |
Barings BDC | BBDC | 0.27 |
Bill.com | BILL | 0.51 |
BlackLine | BL | 0.51 |
Block | XYZ | 0.64 |
Brighthouse Financial | BHF | 5.05 |
Camden Property | CPT | 1.68 |
CarGurus | CARG | 0.55 |
Celanese | CE | 1.22 |
Century Aluminum | CENX | 0.85 |
Chemours | CC | 0.25 |
Chesapeake Utilities | CPK | 0.91 |
Civitas Resources | CIVI | 1.28 |
Con Edison | ED | 1.74 |
Concentra | CON | 0.37 |
Crinetics Pharmaceuticals | CRNX | -1.24 |
Diamondrock Hospitality | DRH | 0.25 |
Diodes | DIOD | 0.40 |
Doximity | DOCS | 0.38 |
DraftKings | DKNG | -0.39 |
Dropbox | DBX | 0.65 |
EverCommerce | EVCM | 0.01 |
EVERTEC | EVTC | 0.89 |
Evolent Health | EVH | 0.11 |
eXp World Holdings | EXPI | 0.04 |
Expedia Group | EXPE | 6.96 |
Fidelity National | FNF | 1.42 |
FIGS, Inc. | FIGS | 0.02 |
Five9 | FIVN | 0.73 |
Flowers Foods | FLO | 0.23 |
Fox Factory Holding | FOXF | 0.55 |
Gen Digital | GEN | 0.61 |
Genpact | G | 0.90 |
Globus Medical | GMED | 0.78 |
Grindr | GRND | 0.12 |
H & R Block | HRB | -1.35 |
Huntsman | HUN | -0.16 |
ICU Medical | ICUI | 1.43 |
indie Semiconductor | INDI | -0.06 |
Innodata | INOD | 0.14 |
IREN Limited | IREN | 0.15 |
JFrog | FROG | 0.16 |
Karman Space and Defense | KRMN | 0.11 |
