Earnings Calendar and Analysis for This Week (July 28-August 1)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.


David Dittman
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded previews and recaps for select companies that are reporting earnings throughout the week.
Please check back often. This earnings calendar is updated regularly.
(Editor's note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)

Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.

I am the Senior Investing Editor at Kiplinger.com, having joined the publication in April 2021. I have over a decade of experience writing about the stock market and have covered corporate earnings reports and stock reactions over that time frame. I find corporate earnings to be so important because they allow investors a closer look into the strength of a company's fundamentals and how these may impact its share price down the road.

I am the former managing editor and chief investment strategist of Utility Forecaster, which was named one of "10 investment newsletters to read besides Buffett's" in 2015. A graduate of the University of California, San Diego, and the Villanova University School of Law, and a former stockbroker, I have been working in financial media for more than 20 years.
Earnings calendar highlights
Monday (7/28)
Monday AM | Row 0 - Cell 1 | Row 0 - Cell 2 |
Company | Symbol | Earnings estimate |
Bank of Hawaii | BOH | $1.06 per share |
Enterprise Products | EPD | 0.64 |
Revvity | RVTY | 1.14 |
Company | Symbol | Earnings estimate |
Ameris Bancorp | ABCB | $1.33 per share |
Amkor | AMKR | 0.16 |
Bank of N.T. Butterfield & Son | NTB | 1.24 |
Beyond | BYON | -0.65 |
Brixmor Property | BRX | 0.55 |
Brown & Brown | BRO | 0.99 |
Cadence Design | CDNS | 1.56 |
Cincinnati Financial | CINF | 1.41 |
CNO Financial | CNO | 0.86 |
COPT Defense Properties | CDP | 0.66 |
Crane | CR | 1.33 |
Curbline Properties | CURB | 0.09 |
Exelixis | EXEL | 0.64 |
Harmonic | HLIT | 0.02 |
Hartford Financial | HIG | 2.83 |
Kforce | KFRC | 0.59 |
Kilroy Realty | KRC | 0.99 |
NOV Inc. | NOV | 0.29 |
Nucor | NUE | 2.55 |
Olin | OLN | 0.01 |
Piedmont Office Realty Trust | PDM | 0.35 |
PotlatchDeltic | PCH | 0.53 |
Principal Financial Group | PFG | 1.97 |
Rambus | RMBS | 0.58 |
Sanmina | SANM | 1.42 |
Simpson Manufacturing | SSD | 1.42 |
UFP Industries | UFPI | 2.26 |
Ultra Clean Holdings | UCTT | 0.27 |
Universal Health | UHS | 4.92 |
Veralto | VLTO | 0.88 |
Waste Management | WM | 1.90 |
Welltower | WELL | 1.23 |
Western Union | WU | 0.44 |
Whirlpool | WHR | 1.79 |
Woodward | WWD | 1.63 |
Tuesday (7/29)
Earnings calendar recap: Procter & Gamble
Procter & Gamble (PG) is one of several Dow Jones stocks on the earnings calendar. The consumer products giant released its fiscal fourth-quarter results ahead of Tuesday's open, reporting earnings of $1.48 per share, up 17% year over year (YoY).
Revenue rose 2% from the year prior to $20.9 billion thanks to higher pricing and organic volume.
Analysts had called for earnings of $1.42 per share on revenue of $20.9 billion.
P&G also said it returned $16 billion of value to shareholders in fiscal 2025, including $9.9 billion in dividend payments and $6.5 billion of stock buybacks.
For fiscal 2026, the company expects net sales to be up 3% and earnings per share to grow 2% at the midpoint of their respective ranges. The outlook anticipates a $1 billion headwind from President Donald Trump's tariff policies.
PG also said it will raise prices on roughly a quarter of its products to mitigate the cost of tariffs.
On Monday, Procter & Gamble announced that Shailesh Jejurikar, its current chief operating officer, will succeed Jon Moeller as CEO, effective January 1, 2026.
Company | Symbol | Earnings estimate |
Alkermes Plc | ALKS | $1.16 per share |
American Tower | AMT | 2.79 |
Anywhere Real Estate | HOUS | 0.27 |
Ares Capital | ARCC | 0.61 |
Armstrong World Industries | AWI | 1.62 |
Asbury Automotive | ABG | 7.21 |
AstraZeneca | AZN | 1.24 |
Bandwidth | BAND | 0.29 |
Boeing | BA | 0.02 |
Carrier Global | CARR | 0.87 |
CBRE Group | CBRE | 0.81 |
CECO Environ. | CECO | 0.20 |
Celestica | CLS | 0.91 |
Commvault Systems | CVLT | 0.85 |
Constellium | CSTM | 0.48 |
Corning | GLW | 0.47 |
DTE Energy | DTE | 1.43 |
Eagle Materials | EXP | 3.94 |
Ecolab | ECL | 1.68 |
Expro Group | XPRO | 0.13 |
Franklin Electric | FELE | 1.26 |
GATX | GATX | 1.43 |
GeneDx | WGS | 0.12 |
Graphic Packaging | GPK | 0.60 |
Herc Holdings | HRI | 2.60 |
Hubbell | HUBB | 4.37 |
Incyte | INCY | -1.82 |
JetBlue Airways | JBLU | 0.08 |
Johnson Controls | JCI | 1.14 |
Lithia Motors | LAD | 7.87 |
Merck | MRK | 2.28 |
Neogen | NEOG | -0.02 |
NeoGenomics | NEO | 0.03 |
Norfolk Southern | NSC | 3.06 |
PayPal | PYPL | 1.19 |
Philips | PHG | 0.27 |
PJT Partners | PJT | 1.19 |
Polaris Industries | PII | 1.38 |
Repligen | RGEN | 0.33 |
Royal Caribbean | RCL | 3.21 |
SoFi Technologies | SOFI | 0.01 |
Spotify | SPOT | 1.33 |
Stanley Black & Decker | SWK | 1.09 |
Sysco | SYY | 1.39 |
Trimas | TRS | 0.43 |
UBS AG | UBS | 0.34 |
UnitedHealth | UNH | 6.80 |
UPS | UPS | 1.79 |
Company | Symbol | Earnings estimate |
Acadia Realty Trust | AKR | $0.31 per share |
Arch Capital | ACGL | 2.57 |
Artisan Partners Asset Mgmt | APAM | 0.82 |
Ashland | ASH | 1.49 |
AtriCure | ATRC | -0.17 |
Avis Budget | CAR | 0.41 |
AXIS Capital | AXS | 2.93 |
Booking Holdings | BKNG | 41.9 |
BXP, Inc. | BXP | 1.77 |
Caesars Entertainment | CZR | -0.56 |
Camping World | CWH | 0.38 |
Cheesecake Factory | CAKE | 1.09 |
Chemed | CHE | 5.47 |
Electronic Arts | EA | 1.04 |
Essex Property | ESS | 3.94 |
ExlService | EXLS | 0.40 |
Expand Energy | EXE | 1.14 |
First Commonwealth | FCF | 0.37 |
First Interstate Bancsystem | FIBK | 0.58 |
Four Corners Property Trust | FCPT | 0.43 |
Freshworks | FRSH | 0.08 |
Frontier Communications Parent | FYBR | -0.49 |
FTAI Aviation Ltd. | FTAI | -2.26 |
Gildan Activewear | GIL | 0.74 |
Highwoods Prop | HIW | 0.98 |
Houlihan Lokey | HLI | 1.22 |
Landstar System | LSTR | 1.48 |
Lending Club | LC | 0.13 |
Logitech Int'l SA | LOGI | 1.13 |
MARA Holdings Inc. | MARA | -0.72 |
Mondelez Int'l | MDLZ | 0.86 |
Nabors Industries | NBR | -4.29 |
Nextracker | NXT | 0.93 |
NMI Hldgs | NMIH | 1.20 |
Northwest Bancshares | NWBI | 0.27 |
O-I Glass | OI | 0.44 |
Pebblebrook Hotel Trust | PEB | 0.69 |
Penumbra | PEN | 0.64 |
PPG Industries | PPG | 2.50 |
Qorvo | QRVO | 0.87 |
Red Rock Resorts | RRR | 0.59 |
Regency Centers | REG | 1.06 |
Republic Services | RSG | 1.61 |
Seagate Tech | STX | 1.05 |
Sensata Tech | ST | 0.93 |
STAG Industrial | STAG | 0.61 |
Starbucks | SBUX | 0.93 |
Teladoc | TDOC | -0.38 |
Teradyne | TER | 0.86 |
Ternium S.A. | TX | -0.11 |
Titan America | TTAM | 0.30 |
UMB Financial Corporation | UMBF | 2.16 |
Unum Group | UNM | 2.16 |
Varonis Systems | VRNS | 0.05 |
Visa | V | 2.42 |
W.P. Carey | WPC | 1.17 |
Werner Enterprises | WERN | 0.17 |
WesBanco Inc | WSBC | 0.49 |
Zurn Elkay Water Solutions | ZWS | 0.33 |
Wednesday (7/30)
Company | Symbol | Earnings estimate |
AerCap | AER | $3.01 per share |
Agnico-Eagle Mines | AEM | 1.07 |
Altria | MO | 1.31 |
American Electric | AEP | 1.25 |
ArcBest | ARCB | 1.98 |
Ardmore Shipping | ASC | 1.14 |
Automatic Data | ADP | 2.09 |
Axalta Coating Systems | AXTA | 0.57 |
Bausch + Lomb | BLCO | 0.13 |
Blackbaud | BLKB | 1.08 |
Bunge | BG | 1.73 |
CGI Group | GIB | 1.91 |
Check Point Software | CHKP | 2.17 |
Chefs' Warehouse | CHEF | 0.40 |
Clarivate | CLVT | 0.20 |
Clean Harbors | CLH | 2.46 |
Criteo | CRTO | 1.08 |
Entegris | ENTG | 0.71 |
Entergy | ETR | 1.92 |
Etsy | ETSY | 0.41 |
Evercore | EVR | 1.81 |
Federal Signal | FSS | 0.95 |
Fiverr | FVRR | 0.58 |
Fortive | FTV | 0.93 |
Fresh Del Monte | FDP | 1.06 |
Garmin | GRMN | 1.58 |
Gates Industrial | GTES | 0.36 |
GE HealthCare | GEHC | 1.00 |
Generac | GNRC | 1.35 |
GlaxoSmithKline | GSK | 0.43 |
Harley-Davidson | HOG | 1.63 |
Hayward Holdings | HAYW | 0.21 |
Hershey Foods | HSY | 1.27 |
Hess Midstream Partners | HESM | 0.59 |
Humana | HUM | 6.96 |
IDEX Corp | IEX | 2.06 |
Illinois Tool | ITW | 2.54 |
InMode | INMD | 0.34 |
Ionis Pharma | IONS | -0.45 |
Kraft Heinz | KHC | 0.78 |
Leonardo DRS | DRS | 0.18 |
Littelfuse | LFUS | 1.97 |
LXP Industrial Trust | LXP | 0.16 |
Materion | MTRN | 1.42 |
Monro Muffler | MNRO | 0.22 |
Navient | NAVI | 0.29 |
New Oriental Education & Technology | EDU | 0.22 |
Newmark Group | NMRK | 0.22 |
OGE Energy | OGE | 0.51 |
Old Dominion | ODFL | 1.48 |
OneSpaWorld | OSW | 0.20 |
Option Care Health | OPCH | 0.30 |
Penske Auto | PAG | 3.61 |
ProPetro | PUMP | -0.03 |
Radware | RDWR | 0.20 |
Reynolds Consumer Products | REYN | 0.46 |
Scorpio Tankers | STNG | 3.60 |
Scotts Miracle-Gro | SMG | 2.31 |
Silgan Holdings | SLGN | 0.88 |
SiteOne Landscape Supply | SITE | 2.63 |
Sleep Number | SNBR | -0.22 |
Smurfit Westrock plc | SW | 0.59 |
Stepan Company | SCL | 0.41 |
Steven Madden | SHOO | 0.57 |
Stifel Financial | SF | 1.60 |
Strategic Education | STRA | 1.33 |
Teva Pharma | TEVA | 0.61 |
The Vita Coco Company | COCO | 0.32 |
Thryv | THRY | 0.15 |
Timken | TKR | 1.63 |
Tradeweb Markets | TW | 0.70 |
Trane | TT | 3.30 |
United Therapeutics | UTHR | 5.85 |
V.F. Corp | VFC | -0.33 |
Verisk Analytics | VRSK | 1.74 |
Vertiv | VRT | 0.67 |
Virtu Financial | VIRT | 0.83 |
Watsco | WSO | 4.49 |
WEC Energy Group | WEC | 0.67 |
Wingstop | WING | 0.93 |
Company | Symbol | Earnings estimate |
Albany Intl | AIN | $0.89 per share |
Albemarle | ALB | 0.04 |
Align Tech | ALGN | 2.41 |
Alignment Healthcare | ALHC | -0.13 |
Alkami Technology | ALKT | 0.05 |
American Water Works | AWK | 1.42 |
Antero Midstream | AM | 0.23 |
Antero Resources | AR | -0.21 |
Applied Digital Corporation | APLD | -0.14 |
Arm Holdings plc | ARM | 0.40 |
AvalonBay | AVB | 2.77 |
Axos Financial | AX | 1.80 |
Benchmark Electronics | BHE | 0.57 |
Black Hills Corp | BKH | 0.33 |
C.H. Robinson | CHRW | 1.15 |
Cactus | WHD | 0.81 |
Canadian Pacific Kansas City | CP | 1.05 |
Carlisle Cos | CSL | 6.24 |
Carvana | CVNA | -0.05 |
CBIZ | CBZ | 0.39 |
Cognex | CGNX | 0.23 |
Cognizant Tech | CTSH | 1.17 |
Comstock | CRK | -0.20 |
Confluent | CFLT | 0.06 |
CONMED | CNMD | 0.98 |
Custom Truck One Source | CTOS | -0.10 |
CVR Energy | CVI | 0.09 |
Dexcom | DXCM | 0.43 |
eBay | EBAY | 1.18 |
Element Solutions | ESI | 0.36 |
Employers Holdings | EIG | 1.10 |
EPR Properties | EPR | 1.22 |
Equinix | EQIX | 9.22 |
Ethan Allen | ETD | 0.70 |
Everest Group | EG | 16.85 |
EVERTEC | EVTC | 0.83 |
Extra Space Storage | EXR | 2.06 |
F5 Networks | FFIV | 3.36 |
Fair Isaac | FICO | 6.25 |
FirstEnergy | FE | 0.56 |
Flowserve | FLS | 0.73 |
FMC Corp | FMC | 0.63 |
Ford Motor | F | 0.47 |
FormFactor | FORM | 0.35 |
Glaukos | GKOS | -0.52 |
Green Brick Partners | GRBK | 2.32 |
Guardant Health | GH | -0.84 |
Hanover Insurance | THG | 1.88 |
Hologic | HOLX | 1.06 |
Host Hotels | HST | 0.57 |
Impinj | PI | 0.83 |
Independence Realty Trust | IRT | 0.28 |
Invitation Homes | INVH | 0.47 |
Lam Research | LRCX | 8.17 |
Magnolia Oil & Gas | MGY | 0.51 |
Merit Medical | MMSI | 0.92 |
Meta Platforms | META | 5.16 |
MGIC Investment | MTG | 0.77 |
MGM Resorts | MGM | 0.86 |
Microsoft | MSFT | 2.95 |
Mid-America Aptmt | MAA | 2.22 |
Mister Car Wash | MCW | 0.11 |
Modine Manufacturing | MOD | 1.04 |
Murphy USA | MUSA | 6.92 |
MYR Group | MYRG | -0.91 |
National Fuel Gas | NFG | 0.99 |
NETGEAR | NTGR | -0.74 |
Neurocrine Biosciences | NBIX | 1.63 |
NorthWestern | NWE | 0.53 |
Pilgrim's Pride | PPC | 1.67 |
Pitney Bowes | PBI | 0.03 |
Prudential | PRU | 3.39 |
PTC | PTC | 0.98 |
Public Storage | PSA | 4.23 |
Q2 Holdings | QTWO | -0.22 |
Qualcomm | QCOM | 2.33 |
Radian Group | RDN | 0.98 |
Robinhood Markets | HOOD | 0.21 |
Rush Enterprises | RUSHA | 0.97 |
Rush Street Interactive | RSI | 0.04 |
Service Corp | SCI | 0.79 |
Silicon Motion | SIMO | 0.96 |
Sixth Street Specialty Lending | TSLX | 0.58 |
Sprouts Farmers Market | SFM | 0.94 |
SPS Commerce | SPSC | 0.80 |
Sturm Ruger | RGR | 0.47 |
Sun Communities | SUI | 1.86 |
Tenable | TENB | 0.31 |
Tenaris | TS | 0.59 |
Tetra Tech | TTEK | 1.59 |
TransMedics Group | TMDX | 0.35 |
Tronox | TROX | 0.07 |
TTM Tech | TTMI | 0.39 |
Tyler Tech | TYL | 2.40 |
Udemy | UDMY | -0.04 |
UDR | UDR | 0.62 |
Ventas | VTR | 0.80 |
VICI Properties | VICI | 0.57 |
VSE Corp | VSEC | 0.71 |
Waystar Holding Corp. | WAY | 0.04 |
Western Digital | WDC | 1.44 |
Thursday (7/31)
Company | Symbol | Earnings estimate |
AbbVie | ABBV | $2.65 per share |
AGCO Corp | AGCO | 2.53 |
Air Products | APD | 3.20 |
Alamos | AGI | 0.24 |
Allegro Microsystems | ALGM | 0.03 |
Alnylam Pharma | ALNY | -0.13 |
Ametek | AME | 1.66 |
Amicus Therapeutics | FOLD | -0.05 |
Anheuser-Busch InBev | BUD | 0.90 |
APi Group | APG | 0.49 |
Aptiv | APTV | 1.58 |
ArcelorMittal | MT | 0.63 |
Arrow Electronics | ARW | 2.78 |
ATI Inc. | ATI | 0.60 |
Autohome | ATHM | 4.71 |
Balchem | BCPC | 1.09 |
Baxter | BAX | 0.68 |
Belden | BDC | 1.51 |
BigCommerce | BIGC | 0.05 |
Biogen | BIIB | 5.28 |
BorgWarner | BWA | 1.19 |
Bristol-Myers | BMY | 2.07 |
Brookfield Infrastructure | BIP | 0.77 |
Builders FirstSource | BLDR | 3.50 |
California Water | CWT | 0.70 |
Cameco | CCJ | 0.14 |
Canada Goose | GOOS | 0.78 |
Carpenter Tech | CRS | 1.82 |
Chart Industries | GTLS | 2.18 |
CMS Energy | CMS | 0.66 |
Colliers | CIGI | 1.36 |
Comcast | CMCSA | 1.21 |
Cullen/Frost | CFR | 2.21 |
CVS Health | CVS | 1.83 |
Donnelley Financial | DFIN | 1.47 |
DT Midstream | DTM | 0.98 |
EMCOR Group | EME | 5.25 |
Euronet | EEFT | 2.25 |
Exelon | EXC | 0.47 |
Genesis Energy, L.P. | GEL | -0.25 |
GFL Environmental | GFL | 0.29 |
HF Sinclair | DINO | 0.78 |
Hilton Grand Vacations | HGV | 0.62 |
Howmet Aerospace | HWM | 0.67 |
Huntington Ingalls | HII | 4.38 |
IdaCorp | IDA | 1.71 |
Insight Enterprises | NSIT | 2.46 |
Int'l Paper | IP | 0.55 |
Integra | IART | 0.63 |
Intercontinental Exchange | ICE | 1.52 |
InterDigital | IDCC | 4.57 |
Itron | ITRI | 1.21 |
ITT | ITT | 1.49 |
Janus Henderson Group | JHG | 0.85 |
KBR | KBR | 0.83 |
Kellanova | K | 1.01 |
Kimco Realty | KIM | 0.41 |
Kinross Gold | KGC | 0.14 |
Kirby | KEX | 1.43 |
KKR | KKR | 1.09 |
Laureate Education | LAUR | 0.83 |
Lightspeed | LSPD | 0.10 |
Lincoln Electric | LECO | 2.34 |
Lincoln National | LNC | 1.84 |
Masco | MAS | 1.20 |
Mastercard | MA | 3.50 |
Methanex | MEOH | 0.62 |
MGP Ingredients | MGPI | 1.71 |
Norwegian Cruise Line | NCLH | 0.40 |
Oil States | OIS | 0.07 |
Omnicell | OMCL | 0.51 |
Patrick Industries | PATK | 2.16 |
PBF Energy | PBF | -0.54 |
Peabody Energy | BTU | 1.42 |
PG&E | PCG | 0.31 |
PPL Corp | PPL | 0.38 |
Protolabs | PRLB | 0.38 |
Quanta Services | PWR | 1.90 |
Roblox | RBLX | -0.32 |
S&P Global | SPGI | 4.04 |
Sanofi | SNY | 1.73 |
Schneider National | SNDR | 0.21 |
Shake Shack | SHAK | 0.27 |
Sirius XM | SIRI | 0.08 |
Southern | SO | 1.10 |
Stagwell | STGW | 0.14 |
TC Energy | TRP | 0.94 |
Teleflex | TFX | 3.42 |
Terex | TEX | 2.16 |
The Cigna Group | CI | 6.72 |
TreeHouse Foods | THS | 0.29 |
Trinity Industries | TRN | 0.66 |
Upbound Group | UPBD | 1.04 |
Utz Brands | UTZ | 0.19 |
Valaris | VAL | 1.26 |
Vericel | VCEL | -0.10 |
Vontier | VNT | 0.63 |
Vulcan Materials | VMC | 2.35 |
Wesco | WCC | 3.21 |
Willis Towers Watson | WTW | 2.55 |
Xcel Energy | XEL | 0.54 |
XPO, Inc. | XPO | 1.12 |
Xylem | XYL | 1.09 |
Earnings calendar spotlight: Amazon.com
Amazon.com (AMZN) will reveal its second-quarter report after Thursday's close. Analysts expect the results – which do not include the most recent Prime Day – to reflect solid year-over-year growth.
Estimates are currently for earnings of $1.32 per share (+4.8% YoY) on revenue of $162.0 billion (+9.5% YoY).
CFRA Research analyst Arun Sundaram thinks Amazon will beat on both the top and bottom lines amid strength in retail, advertising and Amazon Web Services (AWS).
"That said, we wouldn't be surprised by a cautious Q3 outlook, given ongoing tariff uncertainties and rising Project Kuiper expenses as satellite launches ramp in the second half of 2025," Sundaram adds.
Earnings calendar spotlight: Apple
Morgan Stanley analyst Erik Woodring believes Apple (AAPL) will report solid fiscal third-quarter results after Thursday's close.
The analyst expects Apple to unveil earnings of $1.41 per share – up 0.7% year over year and a penny below the Street's estimate – on revenue of $90.7 billion (+5.7% YoY).
Woodring feels that strength in the quarter was driven by product sales, "better-than-feared Services growth" and forex tailwinds, but he's keeping a close eye on what's around the corner.
Specifically, while he'd "argue that the setup into June quarter earnings is more positive than negative … any outperformance into earnings is likely to be short-lived until we get clarity" on near-term uncertainties, including tariffs and Apple's AI strategy.
But Woodring is not expecting any AI update to come next Thursday. If anything, he thinks management might comment on how product growth in regions where Apple Intelligence is available outpaced regions where it is not, though the analyst notes that this is already known and "shouldn't significantly influence sentiment."
Company | Symbol | Earnings estimate |
Agree Realty | ADC | $1.04 per share |
Alphatec | ATEC | -0.29 |
Ameren | AEE | 0.97 |
American Homes 4 Rent | AMH | 0.45 |
AppFolio | APPF | 1.12 |
AptarGroup | ATR | 1.37 |
Arthur J. Gallagher | AJG | 2.26 |
Beazer Homes | BZH | 0.88 |
Bio-Rad Labs | BIO | 3.11 |
BJ Restaurants | BJRI | 0.72 |
Bloom Energy | BE | -0.06 |
Bright Horizons | BFAM | 0.88 |
Camden Property | CPT | 1.71 |
Casella Waste | CWST | 0.22 |
CCC Intelligent Solutions | CCCS | 0.09 |
Clorox | CLX | 1.82 |
Cloudflare | NET | 0.20 |
Cohu | COHU | -0.01 |
Coinbase Global | COIN | 0.14 |
Columbia Sportswear | COLM | -0.20 |
Cousins Prop | CUZ | 0.68 |
CubeSmart | CUBE | 0.64 |
Dolby Labs | DLB | 0.40 |
DXC Technology | DXC | 0.74 |
Eastman Chemical | EMN | 2.15 |
Edison | EIX | 1.23 |
El Pollo Loco | LOCO | 0.26 |
Enovix | ENVX | -0.14 |
Envista | NVST | 0.11 |
Essential Utilities | WTRG | 0.28 |
Eversource Energy | ES | 0.95 |
eXp World Holdings | EXPI | 0.08 |
Exponent | EXPO | 0.57 |
Federated Hermes | FHI | 0.96 |
First Solar | FSLR | 3.25 |
Five9 | FIVN | 0.52 |
Floor & Decor | FND | 0.52 |
Fortune Brands Innovations | FBIN | 1.16 |
Grid Dynamics | GDYN | 0.08 |
Healthcare Realty | HR | 0.38 |
Hercules Capital | HTGC | 0.51 |
Hub Group | HUBG | 0.47 |
Huntsman | HUN | 0.14 |
Huron Consulting | HURN | 1.68 |
ICF International | ICFI | 1.69 |
Illumina | ILMN | 0.36 |
Ingersoll-Rand | IR | 0.83 |
Innodata | INOD | 0.11 |
iRhythm | IRTC | -0.61 |
KLA Corporation | KLAC | 6.60 |
Leggett & Platt | LEG | 0.29 |
LendingTree | TREE | 0.35 |
LPL Financial | LPLA | 3.88 |
Lumen Technologies | LUMN | -0.13 |
MasTec | MTZ | 0.96 |
Matson | MATX | 3.31 |
Mettler-Toledo | MTD | 9.65 |
MicroStrategy d/b/a Strategy | MSTR | -5.74 |
Monolithic Power | MPWR | 3.17 |
Northern Oil & Gas | NOG | 1.46 |
Omega Health | OHI | 0.71 |
Park Hotels & Resorts | PK | 0.65 |
Perdoceo Education | PRDO | 0.60 |
Procore Technologies | PCOR | 0.39 |
PROS Holdings | PRO | 0.07 |
Quaker Chemical | KWR | 2.13 |
Reinsurance Group of America | RGA | 5.48 |
ResMed | RMD | 2.08 |
Rocket Companies | RKT | 0.06 |
Roku | ROKU | -0.24 |
Ryan Specialty Group | RYAN | 0.58 |
Savers Value Village | SVV | 0.14 |
Select Medical | SEM | 0.60 |
Skyward Specialty Insurance | SKWD | 0.80 |
SM Energy | SM | 1.85 |
SPX Technologies | SPXC | 1.42 |
Stryker | SYK | 2.81 |
Universal Display | OLED | 1.10 |
WillScot Mobile Mini | WSC | 0.39 |
Workiva | WK | 0.16 |
World Kinect Corporation | WKC | 0.48 |
Friday (8/1)
Company | Symbol | Earnings estimate |
Ares Management | ARES | $0.99 per share |
Avantor | AVTR | 0.25 |
Avient | AVNT | 0.76 |
BrightSpring Health Services | BTSG | 0.10 |
Cboe Global Markets | CBOE | 2.15 |
Chevron | CVX | 2.55 |
Church & Dwight | CHD | 0.93 |
Colgate-Palmolive | CL | 0.91 |
Dominion Energy | D | 0.65 |
Exxon Mobil | XOM | 2.14 |
Fluor | FLR | 0.85 |
Fortis | FTS | 0.67 |
Franklin Resources | BEN | 0.60 |
Fulgent Genetics | FLGT | 0.15 |
Grainger | GWW | 9.76 |
Imperial Oil | IMO | 2.11 |
Ingredion | INGR | 2.87 |
Insperity | NSP | 0.86 |
Interface | TILE | 0.40 |
Kimberly-Clark | KMB | 1.96 |
Linde plc | LIN | 3.85 |
LyondellBasell | LYB | 2.24 |
Magna | MGA | 1.35 |
Moderna | MRNA | -3.33 |
Newell Brands | NWL | 0.36 |
nVent Electric | NVT | 0.82 |
Oshkosh | OSK | 3.34 |
Perella Weinberg Partners | PWP | 0.43 |
Piper Sandler | PIPR | 2.52 |
RBC Bearings | RBC | 2.54 |
Regeneron Pharma | REGN | 11.56 |
T. Rowe Price | TROW | 2.26 |
Telus | TU | 0.25 |
WisdomTree | WT | 0.16 |
Xenia Hotels | XHR | 0.52 |
Reporting schedules are provided by Briefing.com and company websites. Earnings estimate data provided by Refinitiv, an LSEG business, via Yahoo! Finance, and S&P Global Market Intelligence via Briefing.com.
Related content
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.

With over a decade of experience writing about the stock market, Karee Venema is the senior investing editor at Kiplinger.com. She joined the publication in April 2021 after 10 years of working as an investing writer and columnist at a local investment research firm. In her previous role, Karee focused primarily on options trading, as well as technical, fundamental and sentiment analysis.
- David DittmanInvesting Editor
-
Georgia Could Be Latest State to End Income Taxes
State Tax Eliminating the Georgia state income tax: Last-minute summer trend or permanent policy in the Peach State?
-
Biggest Winners and Losers in Trump's New Tax Plan
Tax Law Trump’s mega tax overhaul, known as the ‘One Big Beautiful Bill,’ has distinct winners and losers. Which group do you fall into?
-
Five Things to Consider Before Rolling Your 401(k) into a Roth IRA
Converting at least some of an old 401(k) to a Roth IRA can offer long-term tax benefits and retirement flexibility, especially if you anticipate being in a higher tax bracket later or wish to leave a tax-free legacy.
-
From Dream Apartment to Nightmare: When Your Landlord Evicts You Through No Fault of Your Own
This is what I suggested a tenant do to get out of her lease after her landlord's inexperience and lack of action made her rental situation unsafe. It's a legal situation called 'constructive eviction.'
-
Stocks Close Mixed to Start Fed Week: Stock Market Today
News of an EU-U.S. trade deal was met with muted reaction from market participants who are looking ahead to a jam-packed week.
-
Six Steps to Being Empowered and On Track: An Expert Financial Guide for Women
While most female investors feel on track with their financial goals and empowered by managing their investments, many regret not starting sooner. Here's how you can get started and take control of your financial future.
-
Selling Your Business? This Powerful Insurance Option Unlocks Multigenerational Wealth
Private placement life insurance (PPLI) offers almost unbelievable investment flexibility, estate planning and tax advantages. And it's completely legit.
-
I Want to Retire Next Year. Should I Keep My Money In the Stock and Bond Markets?
We asked a financial expert to weigh in on where someone getting ready to retire should invest their money.
-
How to Maximize Your Social Security Now That the One Big Beautiful Bill Is Law
When applying for your Social Security benefits, consider the new enhanced deduction for people age 65 and older, as well as your health, family situation and other financial issues.
-
I'm a Retirement Specialist: This Is How to Keep Your 401(k) on Track Amid Dire News Alerts
History shows that consistent, disciplined investing far outweighs any attempt at market timing, so focus on long-term growth and tune out the sky-is-falling news headlines.