Kiplinger's 2010 Auto Buying Guide

Sort our inventory of new-car data by category, manufacturer or honors received in Kiplinger's 2010 guide to Best New Car Values. (The vehicles listed in our magazine tables can be found under Additional criteria: Featured Vehicles.) Use the arrows at the top of any column of data to rank any list of cars by miles per gallon, resale value and other key factors. Not enough information for you? Click on the name of any car for a complete data sheet.
(Note: All transmissions are automatic unless indicated as "manual.")
Back to SPECIAL REPORT: Best New Car Values 2010
How to Use Our Rankings
See all Sedans $25,000-$30,000
| Make/Model |
Suggested retail price |
Dealer cost |
New Car Blue Book Value |
Service cost (5 yr.) |
Insurance cost (1 yr.) |
Resale value (3 yr.) |
Horse- power |
MPG city/hwy. |
Cargo Room (Cu. ft.) |
| BMW 128i 2dr (manual) | $29,825 | $27,505 | $29,825 | $3,568 | $1,306 | 54% | 230 | 18/28P | 13.0 |
| Buick LaCrosse CX 4dr | 27,835 | 26,752 | 27,835 | 3,341 | 979 | 45 | 255 | 17/26 | 13.3 |
| Buick Lucerne CX 4dr | 29,995 | 28,826 | 29,995 | 3,389 | 1,307 | 37 | 227 | 17/26F | 17.0 |
| Chevrolet Cobalt SS 2dr (manual) | 25,255 | 24,274 | 25,255 | 3,591 | 1,136 | 37 | 260 | 22/30 | 13.9 |
| Chevrolet Impala LT 4dr | 25,880 | 24,878 | 25,880 | 3,030 | 1,137 | 35 | 211 | 18/29F | 18.6 |
| Chevrolet Malibu LTZ 4dr | 27,325 | 25,995 | 26,915 | 3,023 | 1,215 | 44 | 169 | 22/33 | 15.1 |
| Chrysler 300 Touring 4dr | 28,010 | 27,132 | 28,010 | 4,342 | 1,303 | NA | 178 | 18/26 | 15.6 |
| Chrysler Sebring LX convertible | 28,590 | 27,589 | NA | 4,045 | 1,218 | NA | 173 | 20/29 | 13.1 |
| Chrysler Sebring Touring convertible | 29,950 | 28,826 | NA | 4,125 | 1,306 | NA | 186 | 18/26 | 13.1 |
| Dodge Charger 4dr | 25,140 | 24,440 | 25,140 | 4,265 | 1,136 | 40 | 178 | 18/26 | 16.2 |
| Dodge Charger SXT 4dr | 26,900 | 26,042 | 26,900 | 4,265 | 1,179 | 43 | 250 | 17/25 | 16.2 |
| Ford Fusion Hybrid 4dr | 28,350 | 26,038 | 27,783 | 4,118 | 1,218 | 45 | 191 | 41/36H | 11.8 |
| Ford Fusion SEL 4dr | 25,055 | 23,072 | 24,554 | 4,118 | 1,136 | 43 | 175 | 22/31 | 16.5 |
| Ford Fusion SEL AWD 4dr | 28,515 | 26,186 | 27,945 | 4,300 | 1,218 | 44 | 240 | 18/25F | 16.5 |
| Ford Fusion Sport 4dr | 26,905 | 24,737 | 26,367 | 3,952 | 1,179 | 44 | 263 | 18/27 | 16.5 |
| Ford Fusion Sport AWD 4dr | 28,755 | 26,402 | 28,180 | 4,052 | 1,219 | 45 | 263 | 17/24 | 16.5 |
| Ford Taurus SE 4dr | 25,995 | 24,068 | 25,475 | 3,951 | 1,177 | 51 | 263 | 18/28 | 20.1 |
| Ford Taurus SEL 4dr | 27,995 | 25,868 | 27,435 | 4,091 | 1,181 | 50 | 263 | 18/28 | 20.1 |
| Ford Taurus SEL AWD 4dr | 29,845 | 27,533 | 29,248 | 4,191 | 1,221 | 51 | 263 | 17/25 | 20.1 |
| Honda Accord EX 2dr | 25,390 | 23,086 | 25,390 | 3,332 | 1,505 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX 2dr w/ PZEV | 25,390 | 23,086 | 25,390 | 3,332 | 1,505 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX 4dr | 25,340 | 23,041 | 25,340 | 3,332 | 1,072 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX 4dr w/ PZEV | 25,340 | 23,041 | 25,340 | 3,332 | 1,072 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX V6 4dr | 27,515 | 25,006 | 27,515 | 3,354 | 1,141 | 56 | 271 | 19/29 | 14.0 |
| Honda Accord EX-L 2dr | 27,590 | 25,074 | 27,590 | 3,332 | 1,619 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX-L 2dr (manual) | 26,790 | 24,351 | 26,790 | 3,332 | 1,617 | 55 | 190 | 22/31 | 11.9 |
| Honda Accord EX-L 2dr w/ Navi (manual) | 28,790 | 26,159 | 28,790 | 3,332 | 1,621 | 55 | 190 | 22/31 | 11.9 |
| Honda Accord EX-L 2dr w/ PZEV | 27,590 | 25,074 | 27,590 | 3,332 | 1,619 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX-L 2dr w/Navi | 29,590 | 26,881 | 29,590 | 3,332 | 1,623 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX-L 2dr w/Navi & PZEV | 29,590 | 26,881 | 29,590 | 3,332 | 1,623 | 56 | 190 | 21/31 | 11.9 |
| Honda Accord EX-L 4dr | 27,540 | 25,029 | 27,540 | 3,332 | 1,141 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX-L 4dr (manual) | 26,740 | 24,306 | 26,740 | 3,332 | 1,139 | 55 | 190 | 22/31 | 14.0 |
| Honda Accord EX-L 4dr w/Navi | 29,540 | 26,836 | 29,540 | 3,332 | 1,144 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX-L 4dr w/Navi (manual) | 28,740 | 26,113 | 28,740 | 3,332 | 1,143 | 55 | 190 | 22/31 | 14.0 |
| Honda Accord EX-L 4dr w/Navi & PZEV | 29,540 | 26,836 | 29,540 | 3,332 | 1,144 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX-L 4dr w/PZEV | 27,540 | 25,029 | 27,540 | 3,332 | 1,141 | 56 | 190 | 21/31 | 14.0 |
| Honda Accord EX-L V6 4dr | 29,815 | 27,085 | 29,815 | 3,354 | 1,186 | 56 | 271 | 19/29 | 14.0 |
| Honda Civic GX 4dr | 26,050 | 24,594 | 26,050 | 2,924 | 1,299 | 47 | 113 | 24/36C | 6.0 |
| Honda Civic Hybrid 4dr w/Leather | 25,710 | 23,715 | 25,710 | 2,935 | 1,137 | 52 | 110 | 40/45H | 10.4 |
| Honda Civic Hybrid 4dr w/Leather & Navi | 27,710 | 25,549 | 27,710 | 2,935 | 1,141 | 52 | 110 | 40/45H | 10.4 |
| Honda Civic Hybrid 4dr w/Navi | 26,510 | 24,448 | 26,510 | 2,935 | 1,139 | 52 | 110 | 40/45H | 10.4 |
| Honda Civic Si 4dr w/Navi & Summer Tires (manual) | 25,165 | 23,215 | 25,165 | 3,576 | 1,211 | 54 | 197 | 21/29 | 12.0 |
| Hyundai Azera GLS 4dr | 25,745 | 24,497 | 25,745 | 4,301 | 1,176 | 30 | 234 | 18/26 | 17.0 |
| Hyundai Sonata Limited 4dr | 25,270 | 23,679 | 25,270 | 3,900 | 1,211 | 35 | 175 | 22/32 | 16.3 |
| Hyundai Sonata Limited V6 4dr | 27,270 | 25,529 | 27,270 | 3,906 | 1,301 | 35 | 249 | 19/29 | 16.3 |
| Mazda6 i Grand Touring 4dr | 26,685 | 24,710 | 26,685 | 3,936 | 1,102 | 50 | 170 | 21/30 | 16.6 |
| Mazda6 s Grand Touring 4dr | 29,140 | 26,969 | 29,140 | 4,228 | 1,184 | 47 | 272 | 17/25 | 16.6 |
| Mazda6 s Touring Plus 4dr | 27,200 | 25,184 | 27,200 | 4,228 | 1,180 | 48 | 272 | 17/25 | 16.6 |
| Mercury Milan Premier 4dr | 25,400 | 23,417 | 25,400 | 4,146 | 1,210 | 44 | 175 | 22/31 | 16.5 |
| Mercury Milan Premier AWD 4dr | 28,880 | 26,550 | 28,880 | 4,300 | 1,304 | 44 | 240 | 18/25F | 16.5 |
| Mini Cooper John Cooper Works 2dr (manual) | 29,500 | 26,620 | NA | 5,646 | 1,306 | 65 | 208 | 25/33 | 5.7 |
| Mini Cooper S convertible (manual) | 27,850 | 25,135 | NA | 5,566 | 1,217 | 63 | 172 | 26/34 | 9.2 |
| Mitsubishi Lancer Ralliart AWD 4dr | 27,910 | 26,623 | 27,910 | 4,969 | 1,217 | 51 | 237 | 17/25P | 10.0 |
| Mitsubishi Lancer Ralliart AWD 4dr hatch | 28,310 | 27,004 | 28,310 | 4,969 | 1,218 | NA | 237 | 17/25P | 12.9 |
| Nissan Altima 3.5 SR 2dr | 27,990 | 25,990 | 27,990 | 3,641 | 1,167 | 55 | 270 | 20/27 | 8.2 |
| Nissan Altima 3.5 SR 4dr | 25,240 | 23,447 | 25,240 | 3,469 | 1,145 | 52 | 270 | 20/27 | 15.3 |
| Nissan Altima Hybrid 4dr | 27,500 | 25,817 | 27,500 | 3,141 | 1,166 | 50 | 158 | 35/33H | 10.1 |
| Subaru Impreza 2.5GT AWD 4dr | 27,690 | 26,205 | 27,690 | 4,971 | 1,216 | 54 | 224 | 19/24P | 11.3 |
| Subaru Impreza WRX AWD 4dr (manual) | 25,690 | 24,312 | 25,690 | 4,523 | 1,176 | 56 | 265 | 18/25P | 11.3 |
| Subaru Impreza WRX Premium AWD 4dr (manual) | 28,190 | 26,620 | 28,190 | 4,523 | 1,182 | 56 | 265 | 18/25P | 11.3 |
| Subaru Legacy 2.5GT AWD Premium 4dr (manual) | 28,660 | 26,893 | 28,660 | 4,597 | 1,304 | 49 | 265 | 18/25P | 14.7 |
| Subaru Legacy 2.5i AWD Limited 4dr | 25,660 | 24,181 | 25,660 | 4,413 | 1,176 | 49 | 170 | 23/31 | 14.7 |
| Subaru Legacy 3.6R AWD 4dr | 25,660 | 24,105 | 25,660 | 4,453 | 1,212 | 56 | 256 | 18/25 | 14.7 |
| Subaru Legacy 3.6R AWD Limited 4dr | 28,660 | 26,935 | 28,660 | 4,453 | 1,219 | 54 | 256 | 18/25 | 14.7 |
| Subaru Legacy 3.6R AWD Premium 4dr | 26,660 | 25,139 | 26,660 | 4,453 | 1,214 | 52 | 256 | 18/25 | 14.7 |
| Suzuki Kizashi GTS AWD 4dr | 25,584 | 24,590 | NA | 5,414 | 1,176 | NA | 180 | 23/30 | 13.3 |
| Suzuki Kizashi SLS 4dr | 26,234 | 25,214 | NA | 5,414 | 1,178 | NA | 180 | 23/30 | 13.3 |
| Suzuki Kizashi SLS 4dr (manual) | 25,134 | 24,158 | NA | 5,414 | 1,098 | NA | 185 | 21/31 | 13.3 |
| Suzuki Kizashi SLS AWD 4dr | 27,484 | 26,414 | NA | 5,414 | 1,180 | NA | 180 | 23/30 | 13.3 |
| Toyota Avalon XL 4dr | 28,695 | 25,996 | 28,695 | 3,252 | 1,183 | NA | 268 | 19/28 | 14.4 |
| Toyota Camry Hybrid 4dr | 26,900 | 24,546 | 26,900 | 3,092 | 1,214 | 49 | 147 | 33/34H | 10.6 |
| Toyota Camry LE V6 4dr | 25,315 | 22,857 | 24,809 | 3,053 | 1,099 | 52 | 268 | 19/28 | 15.0 |
| Toyota Camry SE V6 4dr | 26,590 | 24,004 | 26,058 | 3,249 | 1,102 | 53 | 268 | 19/28 | 14.5 |
| Toyota Camry XLE 4dr | 26,675 | 24,081 | 26,142 | 3,092 | 1,020 | 49 | 169 | 22/32 | 14.5 |
| Toyota Camry XLE V6 4dr | 29,795 | 26,888 | 29,199 | 3,053 | 1,110 | 49 | 268 | 19/28 | 14.5 |
| Toyota Prius IV 4dr hatch | 26,950 | 25,140 | 26,950 | 3,142 | 1,139 | 61 | 134 | 51/48H | 21.6 |
| Toyota Prius V 4dr hatch | 28,420 | 26,507 | 28,420 | 3,406 | 1,106 | 61 | 134 | 51/48H | 21.6 |
| Volkswagen CC Sport 4dr | 29,400 | 27,518 | 29,400 | 4,184 | 1,394 | 50 | 200 | 22/31P | 13.0 |
| Volkswagen CC Sport 4dr (manual) | 28,300 | 26,419 | 28,300 | 4,110 | 1,303 | 50 | 200 | 21/31P | 13.0 |
| Volkswagen GTI 2.0T 2dr hatch | 25,339 | 23,749 | 25,339 | 4,120 | 1,504 | 59 | 200 | 24/32P | 15.3 |
| Volkswagen GTI 2.0T 4dr hatch | 25,939 | 24,304 | 25,939 | 4,120 | 1,506 | 59 | 200 | 24/32P | 15.3 |
| Volkswagen New Beetle 2dr hatch | 20,340 | 19,405 | NA | 3,531 | 1,001 | 52 | 150 | 20/29 | 12.0 |
| Volkswagen New Beetle convertible | 26,870 | 25,554 | NA | 3,531 | 1,139 | 45 | 150 | 20/28 | 5.0 |
| Volkswagen Passat Komfort 4dr | 27,695 | 25,977 | 27,695 | 4,188 | 1,105 | 43 | 200 | 22/31 | 14.2 |
| Volvo C30 R-Design 2dr hatch (manual) | 27,150 | 25,572 | 27,150 | 3,767 | 1,510 | 52 | 227 | 21/29 | 12.9 |
| Volvo S40 2.4i 4dr (manual) | 27,050 | 25,478 | 27,050 | 3,892 | 1,179 | 43 | 168 | 21/29 | 12.6 |
