Kiplinger's 2010 Auto Buying Guide

Sort our inventory of new-car data by category, manufacturer or honors received in Kiplinger's 2010 guide to Best New Car Values. (The vehicles listed in our magazine tables can be found under Additional criteria: Featured Vehicles.) Use the arrows at the top of any column of data to rank any list of cars by miles per gallon, resale value and other key factors. Not enough information for you? Click on the name of any car for a complete data sheet.
(Note: All transmissions are automatic unless indicated as "manual.")
Back to SPECIAL REPORT: Best New Car Values 2010
How to Use Our Rankings
See all Sedans $20,000-$25,000
| Make/Model |
Suggested retail price |
Dealer cost |
New Car Blue Book Value |
Service cost (5 yr.) |
Insurance cost (1 yr.) |
Resale value (3 yr.) |
Horse- power |
MPG city/hwy. |
Cargo Room (Cu. ft.) |
| Chevrolet Impala LS 4dr | $24,715 | $23,759 | $24,715 | $3,030 | $1,135 | 34% | 211 | 18/29F | 18.6 |
| Chevrolet Malibu LS 4dr | 22,545 | 21,454 | 22,207 | 3,023 | 1,092 | 43 | 169 | 22/30 | 15.1 |
| Chevrolet Malibu LT 4dr | 23,435 | 22,299 | 23,083 | 3,023 | 1,094 | 45 | 169 | 22/33 | 15.1 |
| Chrysler Sebring Limited 4dr | 22,855 | 21,980 | NA | 4,105 | 1,170 | NA | 173 | 21/30 | 13.9 |
| Chrysler Sebring Touring 4dr | 20,860 | 20,164 | NA | NA | NA | NA | 173 | 21/30 | 13.9 |
| Dodge Avenger R/T 4dr | 22,470 | 21,629 | 22,470 | 4,087 | 1,169 | 38 | 173 | 21/30 | 13.4 |
| Dodge Avenger SXT 4dr | 20,970 | 20,264 | 20,970 | 4,027 | 1,088 | 37 | 173 | 21/30 | 13.4 |
| Dodge Caliber R/T 4dr hatch | 22,445e | NA | NA | 4,483 | 1,346 | NA | 172 | 21/25 | 18.4 |
| Dodge Caliber R/T 4dr hatch (manual) | 21,360e | NA | NA | NA | NA | NA | 172 | 23/29 | 18.4 |
| Dodge Caliber SXT 4dr hatch | 20,115e | NA | NA | 4,265 | 1,148 | NA | 158 | 23/27 | 18.4 |
| Dodge Challenger SE 2dr | 23,460 | 22,989 | 24,398 | 4,248 | 1,094 | 56 | 250 | 17/25 | 16.2 |
| Ford Fusion S 4dr (manual) | 20,345 | 19,030 | 19,938 | 3,866 | 1,061 | 46 | 175 | 22/29 | 16.5 |
| Ford Fusion SE 4dr (manual) | 21,625 | 19,985 | 21,192 | 4,118 | 1,085 | 48 | 175 | 22/29 | 16.5 |
| Honda Accord EX 2dr (manual) | 24,590 | 22,363 | 24,590 | 3,332 | 1,138 | 55 | 190 | 22/31 | 11.9 |
| Honda Accord EX 4dr (manual) | 24,540 | 22,318 | 24,540 | 3,332 | 1,138 | 55 | 190 | 22/31 | 14.0 |
| Honda Accord LX 4dr | 22,565 | 20,533 | 22,565 | 2,756 | 1,091 | 58 | 177 | 21/31 | 14.0 |
| Honda Accord LX 4dr (manual) | 21,765 | 19,811 | 21,765 | 2,756 | 1,087 | 57 | 177 | 22/31 | 14.0 |
| Honda Accord LX 4dr w/PZEV | 22,565 | 20,533 | 22,565 | 2,756 | 1,091 | 58 | 177 | 21/31 | 14.0 |
| Honda Accord LX-P 4dr | 23,565 | 21,437 | 23,565 | 2,756 | 1,135 | 58 | 177 | 21/31 | 14.0 |
| Honda Accord LX-P 4dr (manual) | 22,765 | 20,714 | 22,765 | 2,756 | 1,092 | 57 | 177 | 22/31 | 14.0 |
| Honda Accord LX-P 4dr w/PZEV | 23,565 | 21,437 | 23,565 | 2,756 | 1,135 | 58 | 177 | 21/31 | 14.0 |
| Honda Accord LX-S 2dr (manual) | 23,265 | 21,166 | 23,265 | 3,128 | 1,134 | 53 | 190 | 22/31 | 11.9 |
| Honda Accord LX-S 2dr w/PZEV | 24,065 | 21,889 | 24,065 | 3,128 | 1,137 | 54 | 190 | 22/31 | 11.9 |
| Honda Civic EX 2dr | 20,965 | 19,362 | 20,965 | 3,056 | 1,492 | 56 | 140 | 25/36 | 11.5 |
| Honda Civic EX 2dr (manual) | 20,165 | 18,629 | 20,165 | 3,056 | 1,372 | 56 | 140 | 26/34 | 11.5 |
| Honda Civic EX 2dr w/Navi | 22,965 | 21,197 | 22,965 | 3,056 | 1,498 | 56 | 140 | 25/36 | 11.5 |
| Honda Civic EX 2dr w/Navi (manual) | 22,165 | 20,463 | 22,165 | 3,056 | 1,496 | 56 | 140 | 26/34 | 11.5 |
| Honda Civic EX 4dr (manual) | 20,165 | 18,629 | 20,165 | 3,056 | 1,127 | 58 | 140 | 26/34 | 12.0 |
| Honda Civic EX 4dr | 20,965 | 19,362 | 20,965 | 3,056 | 1,165 | 58 | 140 | 25/36 | 12.0 |
| Honda Civic EX 4dr w/Navi | 22,965 | 21,197 | 22,965 | 3,056 | 1,170 | 58 | 140 | 25/36 | 12.0 |
| Honda Civic EX 4dr w/Navi (manual) | 22,165 | 20,463 | 22,165 | 3,056 | 1,131 | 58 | 140 | 26/34 | 12.0 |
| Honda Civic EX-L 2dr | 22,515 | 20,784 | 22,515 | 3,056 | 1,169 | 56 | 140 | 25/36 | 11.5 |
| Honda Civic EX-L 2dr (manual) | 21,715 | 20,050 | 21,715 | 3,056 | 1,167 | 56 | 140 | 26/34 | 11.5 |
| Honda Civic EX-L 2dr w/Navi | 24,515 | 22,618 | 24,515 | 3,056 | 1,502 | 56 | 140 | 25/36 | 11.5 |
| Honda Civic EX-L 2dr w/Navi (manual) | 23,715 | 21,885 | 23,715 | 3,056 | 1,500 | 56 | 140 | 26/34 | 11.5 |
| Honda Civic EX-L 4dr | 22,515 | 20,784 | 22,515 | 3,056 | 1,169 | 58 | 140 | 25/36 | 12.0 |
| Honda Civic EX-L 4dr (manual) | 21,715 | 20,050 | 21,715 | 3,056 | 1,167 | 58 | 140 | 26/34 | 12.0 |
| Honda Civic EX-L 4dr w/Navi | 24,515 | 22,618 | 24,515 | 3,056 | 1,174 | 58 | 140 | 25/36 | 12.0 |
| Honda Civic EX-L 4dr w/Navi (manual) | 23,715 | 21,885 | 23,715 | 3,056 | 1,172 | 58 | 140 | 26/34 | 12.0 |
| Honda Civic Hybrid 4dr | 24,510 | 22,614 | 24,510 | 2,935 | 1,138 | 52 | 110 | 40/45H | 10.4 |
| Honda Civic Si 2dr (manual) | 22,765 | 21,013 | 22,765 | 3,568 | 1,092 | 54 | 197 | 21/29 | 11.5 |
| Honda Civic Si 2dr w/Navi (manual) | 24,765 | 22,848 | 24,765 | 3,568 | 1,103 | 54 | 197 | 21/29 | 11.5 |
| Honda Civic Si 2dr w/Navi & Summer Tires (manual) | 24,965 | 23,031 | 24,965 | 3,568 | 1,104 | 54 | 197 | 21/29 | 11.5 |
| Honda Civic Si 2dr w/Summer Tires (manual) | 22,965 | 21,197 | 22,965 | 3,568 | 1,093 | 54 | 197 | 21/29 | 11.5 |
| Honda Civic Si 4dr (manual) | 22,965 | 21,197 | 22,965 | 3,576 | 1,206 | 54 | 197 | 21/29 | 12.0 |
| Honda Civic Si 4dr w/Navi (manual) | 24,965 | 23,031 | 24,965 | 3,576 | 1,210 | 54 | 197 | 21/29 | 12.0 |
| Honda Civic Si 4dr w/Summer Tires (manual) | 23,165 | 21,380 | 23,165 | 3,576 | 1,206 | 54 | 197 | 21/29 | 12.0 |
| Honda Insight EX 4dr hatch | 22,010 | 20,808 | 21,790 | 2,969 | 1,089 | 57 | 98 | 40/43H | 15.9 |
| Honda Insight EX 4dr hatch w/Navi | 23,810 | 22,500 | 23,572 | 2,969 | 1,098 | 57 | 98 | 40/43H | 15.9 |
| Honda Insight LX 4dr hatch | 20,510 | 19,397 | 20,305 | 2,969 | 1,051 | 58 | 98 | 40/43H | 15.9 |
| Hyundai Sonata GLS 4dr | 20,620 | 19,776 | 20,620 | 4,060 | 1,023 | 37 | 175 | 22/32 | 16.3 |
| Hyundai Sonata SE 4dr | 22,770 | 21,587 | 22,770 | 3,900 | 1,030 | 40 | 175 | 22/32 | 16.3 |
| Hyundai Sonata SE V6 4dr | 24,770 | 23,457 | 24,770 | 3,906 | 1,139 | 40 | 249 | 19/29 | 16.3 |
| Kia Optima EX 4dr | 21,690 | 20,315 | 21,690 | 3,669 | 970 | 36 | 175 | 22/32 | 15.0 |
| Kia Optima EX V6 4dr | 22,690 | 21,255 | 22,690 | 3,675 | 1,056 | 38 | 194 | 20/28 | 15.0 |
| Kia Optima SX 4dr | 22,490 | 21,065 | 22,490 | 3,785 | 970 | 31 | 175 | 22/32 | 15.0 |
| Kia Optima SX V6 4dr | 23,490 | 21,995 | 23,490 | 3,791 | 1,057 | 33 | 194 | 20/28 | 15.0 |
| Mazda3 Mazdaspeed Sport 4dr hatch (manual) | 23,945 | 22,467 | 23,945 | 4,200 | 1,136 | NA | 263 | 18/25 | 17.0 |
| Mazda3 s Grand Touring 4dr | 23,050 | 21,629 | 22,589 | 3,888 | 1,031 | 52 | 167 | 22/29 | 11.8 |
| Mazda3 s Grand Touring 4dr (manual) | 22,250 | 20,883 | 21,805 | 3,898 | 1,028 | 52 | 167 | 21/29 | 11.8 |
| Mazda3 s Grand Touring 4dr hatch | 23,550 | 22,095 | 23,079 | 3,888 | 1,031 | 53 | 167 | 22/29 | 17.0 |
| Mazda3 s Grand Touring 4dr hatch (manual) | 22,750 | 21,349 | 22,295 | 3,898 | 1,028 | 53 | 167 | 21/29 | 17.0 |
| Mazda3 s Sport 4dr | 20,590 | 19,334 | 20,178 | 3,888 | 1,022 | 56 | 167 | 22/29 | 11.8 |
| Mazda3 s Sport 4dr hatch | 21,090 | 19,801 | 20,668 | 3,888 | 1,023 | 56 | 167 | 22/29 | 17.0 |
| Mazda3 s Sport 4dr hatch (manual) | 20,290 | 19,055 | 19,884 | 3,898 | 1,021 | 56 | 167 | 21/29 | 17.0 |
| Mazda6 i Sport 4dr | 21,070 | 19,542 | 21,070 | 3,936 | 1,084 | 52 | 170 | 21/30 | 16.6 |
| Mazda6 i Sport 4dr (manual) | 20,070 | 18,622 | 20,070 | 3,954 | 1,079 | 52 | 170 | 20/29 | 16.6 |
| Mazda6 i Touring 4dr | 22,550 | 20,904 | 22,550 | 3,936 | 1,091 | 51 | 170 | 21/30 | 16.6 |
| Mazda6 i Touring 4dr (manual) | 21,650 | 20,076 | 21,650 | 3,954 | 1,087 | 51 | 170 | 20/29 | 16.6 |
| Mazda6 i Touring Plus 4dr | 24,500 | 22,699 | 24,500 | 3,936 | 1,101 | 49 | 170 | 21/30 | 16.6 |
| Mercury Milan 4dr (manual) | 22,260 | 20,591 | 22,260 | 3,866 | 1,055 | 43 | 175 | 22/29 | 16.5 |
| Mini Cooper Clubman 2dr (manual) | 21,150 | 19,105 | NA | 6,658 | 1,084 | 66 | 118 | 28/36 | 9.2 |
| Mini Cooper Clubman S 2dr (manual) | 24,750 | 22,345 | NA | 6,990 | 1,139 | 67 | 172 | 26/34 | 9.2 |
| Mini Cooper convertible (manual) | 24,950 | 22,525 | NA | 6,658 | 1,139 | 64 | 118 | 28/36 | 9.2 |
| Mini Cooper S 2dr (manual) | 23,000 | 20,770 | NA | 6,990 | 1,094 | 68 | 172 | 26/34 | 5.7 |
| Mitsubishi Galant ES 4dr | 22,319 | 21,099 | 22,319 | 3,727 | 1,090 | 32 | 160 | 21/30 | 13.3 |
| Mitsubishi Galant SE 4dr | 24,719 | 23,363 | 24,719 | 4,195 | 1,102 | 30 | 160 | 21/30 | 13.3 |
| Mitsubishi Lancer GTS 4dr | 20,710 | 19,764 | 20,710 | 4,593 | 1,023 | 53 | 168 | 20/28 | 12.3 |
| Mitsubishi Lancer GTS 4dr hatch | 20,910 | 19,954 | 20,910 | 4,593 | 1,195 | NA | 168 | 20/27 | 12.3 |
| Nissan Altima 2.5 4dr | 20,620 | 19,798 | 20,620 | 3,133 | 1,020 | 56 | 175 | 23/32 | 15.3 |
| Nissan Altima 2.5 S 2dr | 23,660 | 22,225 | 23,660 | 3,133 | 1,057 | 54 | 175 | 23/32 | 8.2 |
| Nissan Altima 2.5 S 2dr (manual) | 23,160 | 21,758 | 23,160 | 3,085 | 1,056 | 54 | 175 | 23/31 | 8.2 |
| Nissan Altima 2.5 S 4dr | 22,560 | 21,196 | 22,560 | 3,133 | 1,024 | 54 | 175 | 23/32 | 15.3 |
| Nissan Cube Krom 4dr hatch | 20,840 | 19,986 | NA | 3,126 | 958 | NA | 122 | 28/30 | 11.4 |
| Nissan Sentra SE-R 4dr | 20,300 | 18,980 | NA | 3,284 | 1,080 | 46 | 177 | 24/30 | 13.1 |
| Nissan Sentra SE-R Spec V 4dr (manual) | 20,800 | 19,445 | NA | 3,224 | 1,082 | 49 | 200 | 21/28P | 12.0 |
| Subaru Legacy 2.5i AWD 4dr (manual) | 20,660 | 19,591 | 20,660 | 4,097 | 1,082 | 48 | 170 | 19/27 | 14.7 |
| Subaru Legacy 2.5i AWD Premium 4dr (manual) | 21,660 | 20,541 | 21,660 | 4,097 | 1,087 | 47 | 170 | 19/27 | 14.7 |
| Suzuki Kizashi GTS 4dr | 24,334 | 23,390 | NA | 5,414 | 1,173 | NA | 180 | 23/31 | 13.3 |
| Suzuki Kizashi GTS 4dr (manual) | 23,234 | 22,334 | NA | 5,414 | 1,171 | NA | 185 | 21/31 | 13.3 |
| Suzuki Kizashi S 4dr | 21,234 | 20,414 | NA | 5,162 | 1,089 | NA | 180 | 23/31 | 13.3 |
| Suzuki Kizashi S AWD 4dr | 22,484 | 21,614 | NA | 5,162 | 1,092 | NA | 180 | 23/30 | 13.3 |
| Suzuki Kizashi SE 4dr | 22,234 | 21,374 | NA | 5,250 | 1,091 | NA | 180 | 23/31 | 13.3 |
| Suzuki Kizashi SE AWD 4dr | 23,484 | 22,574 | NA | 5,250 | 1,171 | NA | 180 | 23/30 | 13.3 |
| Suzuki SX4 Touring AWD 4dr hatch | 20,774 | 19,971 | NA | 5,486 | 1,002 | NA | 150 | 23/29 | 16.0 |
| Toyota Camry 4dr | 21,195 | 19,659 | 20,771 | 3,092 | 995 | 54 | 169 | 22/32 | 15.0 |
| Toyota Camry 4dr (manual) | 20,145 | 18,688 | 19,742 | 3,092 | 993 | 54 | 169 | 22/33 | 15.0 |
| Toyota Camry LE 4dr | 22,650 | 20,570 | 22,197 | 3,092 | 997 | 52 | 169 | 22/32 | 15.0 |
| Toyota Camry LE 4dr (manual) | 21,600 | 19,619 | 21,168 | 3,092 | 995 | 52 | 169 | 22/33 | 15.0 |
| Toyota Camry SE 4dr | 23,915 | 21,597 | 23,437 | 3,288 | 998 | 53 | 179 | 22/32 | 14.5 |
| Toyota Camry SE 4dr (manual) | 22,915 | 20,697 | 22,457 | 3,288 | 997 | 53 | 179 | 22/33 | 14.5 |
| Toyota Corolla XRS 4dr | 20,800 | 19,095 | 19,954 | 3,283 | 1,288 | 54 | 158 | 22/30 | 16.6 |
| Toyota Prius I 4dr hatch | 21,750 | 20,700 | 21,750 | 3,142 | 1,130 | NA | 134 | 51/48H | 21.6 |
| Toyota Prius II 4dr hatch | 23,150 | 21,806 | 23,150 | 3,142 | 1,134 | 61 | 134 | 51/48H | 21.6 |
| Toyota Prius III 4dr hatch | 24,150 | 22,317 | 24,150 | 3,142 | 1,137 | 61 | 134 | 51/48H | 21.6 |
| Volkswagen Golf TDI 2dr hatch | 23,989 | 22,941 | 23,989 | 3,818 | 1,381 | 63 | 140 | 30/42D | 15.1 |
| Volkswagen Golf TDI 2dr hatch (manual) | 22,889 | 21,842 | 22,889 | 3,744 | 1,293 | 63 | 140 | 30/41D | 15.1 |
| Volkswagen Golf TDI 4dr hatch | 24,589 | 23,509 | 24,589 | 3,818 | 1,173 | 62 | 140 | 30/42D | 15.1 |
| Volkswagen Golf TDI 4dr hatch (manual) | 23,489 | 22,410 | 23,489 | 3,818 | 1,294 | 62 | 140 | 30/41D | 15.1 |
| Volkswagen GTI 2.0T 2dr hatch (manual) | 24,239 | 22,650 | 24,239 | 4,087 | 1,381 | 59 | 200 | 21/31P | 15.3 |
| Volkswagen GTI 2.0T 4dr hatch (manual) | 24,839 | 23,205 | 24,839 | 4,087 | 1,383 | 59 | 200 | 21/31P | 0.0 |
| Volkswagen Jetta SE 4dr | 22,245 | 21,098 | 22,245 | 3,723 | 1,168 | 45 | 170 | 23/30 | 16.0 |
| Volkswagen Jetta SE 4dr (manual) | 21,145 | 19,999 | 21,145 | 3,666 | 1,129 | 45 | 170 | 22/30 | 16.0 |
| Volkswagen Jetta SEL 4dr | 24,030 | 22,766 | 24,030 | 3,855 | 1,172 | 44 | 170 | 23/30 | 16.0 |
| Volkswagen Jetta TDI 4dr | 24,510 | 23,219 | 24,510 | 3,408 | 1,209 | 58 | 140 | 30/42D | 16.0 |
| Volkswagen Jetta TDI 4dr (manual) | 23,410 | 22,120 | 23,410 | 3,351 | 1,207 | 58 | 140 | 30/41D | 16.0 |
| Volkswagen Jetta Wolfsburg Edition 4dr | 23,850 | 22,601 | 23,850 | 3,600 | 1,208 | NA | 200 | 24/32P | 16.0 |
| Volkswagen Jetta Wolfsburg Edition 4dr (manual) | 22,750 | 21,502 | 22,750 | 3,543 | 1,169 | NA | 200 | 21/31P | 16.0 |
| Volkswagen New Beetle 2dr hatch | 20,340 | 19,405 | NA | 3,531 | 1,001 | 52 | 150 | 20/29 | 12.0 |
| Volvo C30 T5 2dr hatch (manual) | 24,950 | 23,504 | 24,950 | 3,827 | 1,503 | 51 | 227 | 21/29 | 12.9 |
