Kiplinger's 2010 Auto Buying Guide

Sort our inventory of new-car data by category, manufacturer or honors received in Kiplinger's 2010 guide to Best New Car Values. (The vehicles listed in our magazine tables can be found under Additional criteria: Featured Vehicles.) Use the arrows at the top of any column of data to rank any list of cars by miles per gallon, resale value and other key factors. Not enough information for you? Click on the name of any car for a complete data sheet.
(Note: All transmissions are automatic unless indicated as "manual.")
Back to SPECIAL REPORT: Best New Car Values 2010
How to Use Our Rankings
| Make/Model |
Suggested retail price |
Dealer cost |
New Car Blue Book Value |
Service cost (5 yr.) |
Insurance cost (1 yr.) |
Resale value (3 yr.) |
Horse- power |
MPG city/hwy. |
Cargo Room (Cu. ft.) |
| Scion tC 2dr hatch | $18,470 | $17,580 | $18,470 | $3,586 | $991 | 51% | 161 | 21/29 | 12.8 |
| Scion tC 2dr hatch (manual) | 17,670 | 16,820 | 17,670 | 3,586 | 990 | 51 | 161 | 20/27 | 12.8 |
| Scion xB 4dr hatch | 16,420 | 15,632 | 16,420 | 3,058 | 961 | 60 | 158 | 22/28 | 21.7 |
| Scion xB 4dr hatch | 17,370 | 16,535 | 17,370 | 3,058 | 964 | 60 | 158 | 22/28 | 21.7 |
| Scion xD 4dr hatch | 16,270 | 15,490 | NA | 2,971 | 941 | 56 | 128 | 27/33 | 10.5 |
| Scion xD 4dr hatch (manual) | 15,470 | 14,730 | NA | 2,971 | 939 | 56 | 128 | 27/33 | 10.5 |
