In the table below, discover how share prices of publicly traded companies that advertised in the 2010 Super Bowl have fared since then. Click on the ticker symbol for any stock for a daily market snapshot.
| COMPANY | TICKER | PRICE (as of January 28, 2011) | MARKET VALUE (in billions) | RETURN (Feb 5th - Dec 31, 2010)* |
| LARGE-COMPANY STOCKS | ||||
| General Electric (Universal Pictures) | GE | $20.20 | $214.9 | 15.8% |
| GOOG | 600.99 | 192.3 | 12.0 | |
| Coca-Cola | KO | 62.21 | 144.3 | 24.0 |
| Intel | INTC | 21.46 | 119.1 | 8.0 |
| PepsiCo (Doritos) | PEP | 64.40 | 101.8 | 10.0 |
| Anheuser-Busch InBev | BUD | 55.07 | 87.6 | 23.0 |
| Unilever (Dove) | UN | 29.33 | 82.7 | 8.4 |
| Honda Motor Co. | HMC | 42.23 | 76.0 | 14.5 |
| Walt Disney | DIS | 38.85 | 73.4 | 27.0 |
| Viacom (Paramount Pictures) | VIA.B | 40.60 | 25.1 | 52.1 |
| Yum Brands (Taco Bell) | YUM | 46.40 | 21.7 | 48.7 |
| Motorola | MMI / MSI1 | 29.59 / 37.961 | 21.4a | 47.0 |
| S&P 500-STOCK INDEX | 18.0 | |||
| MIDSIZE-COMPANY STOCKS | ||||
| Dr. Pepper Snapple | DPS | $34.86 | $7.9 | 30.0% |
| Electronic Arts | ERTS | 15.00 | 5.0 | 0.5 |
| E*Trade | ETFC | 16.35 | 3.6 | 9.6 |
| Monster Worldwide (Monster.com) | MWW | 15.95 | 2.1 | 65.0 |
| RUSSELL MIDCAP INDEX | 31.1 | |||
| SMALL-COMPANY STOCKS | ||||
| Diamond Foods | DMND | $49.95 | $1.1 | 42.0% |
| Papa John's International | PZZA | 28.58 | 0.7 | 23.4 |
| Denny's | DENN | 3.72 | 0.4 | 41.0 |
| RUSSELL 2000 INDEX | 32.0 | |||
| AVERAGE SUPER BOWL STOCK | 25.2 |
*Super Bowl 2010 was played on February 7. Returns are total returns, including dividends.
1On January 4, 2011, Motorola was split into 2 companies -- Motorola Mobility Holdings and Motorola Solutions.
aCombined market value of Motorola Mobility Holdings and Motorola Solutions.
1On January 4, 2011, Motorola was split into 2 companies -- Motorola Mobility Holdings and Motorola Solutions.
aCombined market value of Motorola Mobility Holdings and Motorola Solutions.
