2009 Tax Rate Schedule
Use these tax brackets to estimate your tax bill and to get a fix on how much each extra dollar of tax deductions is worth to you.
May 2009
- Comments
- Email This Article
- Print This Article
- Order a Reprint
Advertisement
"Taxable income" in the table below is not all income that is taxable, but rather the amount of your income that will be taxed, after subtracting the value of exemptions for yourself and your dependents and subtracting all adjustments to income (such as traditional IRA contributions, job related moving expense and alimony paid) and all deductions, whether you claim the standard deduction or itemize.
RELATED LINKS![]() | |||
![]() |
2008 Tax Rate Schedule | ||
![]() |
What's New for 2009 -- and Beyond | ||
Filing as a Single
| If taxable income is over-- | But not over -- | The tax is: |
|---|---|---|
| $0 | $8,350 | 10% of the amount over $0 |
| $$8,350 | $33,950 | $835 plus 15% of excess over $8,350 |
| $33,950 | $82,250 | $4,675 plus 25% of excess over $33,950 |
| $82,250 | $171,550 | $16,750 plus 28% of excess over $82,250 |
| $171,550 | $372,950 | $41,754 plus 33% of excess over $171,550 |
| $372,950 | no limit | $108,216 plus 35% of excess over $372,950 |
Married -- Filing Jointly
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $16,700 | 10% of the amount over $0 |
| $16,700 | $67,900 | $1,670 plus 15% of excess over $16,700 |
| $67,900 | $137,050 | $9,350 plus 25% of excess over $67,900 |
| $137,050 | $208,850 | $26,638 plus 28% of excess over $137,050 |
| $208,850 | $372,950 | $46,742 plus 33% of excess over $208,850 |
| $372,950 | no limit | $100,895 plus 35% of excess over $372,950 |
Filing as Head of Household
| If taxable income is over-- | But not over-- | The tax is: |
|---|---|---|
| $0 | $11,950 | 10% of the amount over $0 |
| $11,950 | $45,500 | $1,195 plus 15% of excess over $11,950 |
| $45,500 | $117,450 | $6,228 plus 25% of excess over $45,500 |
| $117,450 | $190,200 | $24,215 plus 28% of excess over $117,450 |
| $190,200 | $372,950 | $44,585 plus 33% of excess over $190,200 |
| $372,950 | no limit | $104,893 plus 35% of excess over $372,950 |
See the 2008 tax rate schedule
Return to the Tax Center
- Comments
- RSS
DISCUSS
Permission to post your comment is assumed when you submit it. The name you provide will be used to identify your post, and NOT your e-mail address. We reserve the right to excerpt or edit any posted comments for clarity, appropriateness, civility, and relevance to the topic.
View our full privacy policy





Reader Comments (3)
Posted by: Robert at 11/18/2009 09:52:51 PM
My situation is as follows: Wife earns social security income of $10,000 per year, husband earns $16,000 per year and the wife receives an additional $10,000 per year in social security for her disabled adult son. Is this couple required to file Taxes on this income? Thanks
Posted by: Paul at 12/14/2009 07:20:50 PM
We need more info on the husband's income of $16,000. Is it Social Security, or is it earned income from wages? Reply to that, and I'll give you the answer!
Posted by: linda walton at 01/27/2010 01:12:44 PM
What is the gas deduction per mile for 2009