Give a Gift

2008 Tax Rate Schedule

December 2008
Text Size T T
  • Comments
  • Print This Article
  • Order a Reprint
  • Advertisement

These tax rate schedules are provided to help you estimate your 2008 federal income tax. To compute your actual income tax, please see the instructions for the 2008 Form 1040, 1040A or 1040EZ when they become available.

Filing as a Single

If taxable income is over-- But not over -- The tax is:
$0 $8,025 10% of the amount over $0
$$8,026 $32,550 $803 plus 15% of excess over $8,025
$32,551 $78,850 $4,481 plus 25% of excess over $32,550
$78,851 $164,550 $16,056 plus 28% of excess over $78,850
$164,551 $357,700 $40,052 plus 33% of excess over $164,550
$357,700 no limit $103,792 plus 35% of excess over $357,700


Married -- Filing Jointly

If taxable income is over-- But not over-- The tax is:
$0 $16,050 10% of the amount over $0
$16,051 $65,150 $1,605 plus 15% of excess over $16,050
$65,151 $131,450 $8,970 plus 25% of excess over $65,150
$131,451 $200,300 $25,545 plus 28% of excess over $131,450
$200,301 $357,700 $44,823 plus 33% of excess over $200,300
$357,700 no limit $96,765 plus 35% of excess over $357,700


Filing as Head of Household

If taxable income is over-- But not over-- The tax is:
$0 $11,450 10% of the amount over $0
$11,451 $43,650 $1,145 plus 15% of excess over $11,450
$43,651 $112,650 $5,975 plus 25% of excess over $43,650
$112,651 $182,400 $23,225 plus 28% of excess over $112,650
$182,401 $357,700 $42,755 plus 33% of excess over $182,400
$357,700 no limit $100,604 plus 35% of excess over $357,700


Return to the Tax Center



DISCUSS

Permission to post your comment is assumed when you submit it. The name you provide will be used to identify your post, and NOT your e-mail address. We reserve the right to excerpt or edit any posted comments for clarity, appropriateness, civility, and relevance to the topic.
View our full privacy policy

Reader Comments (1)

Posted by: Sandi Jarrett at 01/01/2009 11:26:22 AM

I paid off my home morgage $56,000.00 in the summer of 2008; is there any way to save on what I have to pay in taxes or to avoid it all together? Someone told me if you paid off your dwelling you didn't have to pay taxes on it. Sounds great; but a little hard to believe!



Featured Videos From Kiplinger





Connect With Kiplinger

E-mail Updates: Select the Kiplinger columns and topics to be delivered to your inbox.

email-sign-up

facebook
twitter
RSS