| Placement | ROS CPM | Content-Targeted CPM | Behaviorally-Targeted CPM |
| Leaderboards | $9 | $14 | $16 |
| Skyscrapers | $11 | $16 | $18 |
| Top Rectangles | $11 | $16 | $18 |
| Bottom Rectangles | $10 | $12 | $14 |
| Buttons | $2 | $3 | $4 |
| Text Links | $2 | $3 | $4 |
| Email Newsletters |
$10 Middle / $20 Top | N/A | N/A |
| Pre-roll Video Sponsorships |
$40 | N/A | N/A |
| Podcast Sponsorships |
$15 | $20 | N/A |
| Exclusive Sponsorships |
N/A | FLAT RATE (time) | N/A |