Insights, research and resources
to keep your business growing, even in hard times.
| Technology: Closer Look at Our Audience | |
|---|---|
| Have 1+ home computers in household: | 98% |
| Purchased any electronic equipment in the past 12 months: | 76% |
| Shopped online for any computer software in the past 6 months: | 19% |
| Shopped online for cell phone services in the past 6 months: | 20% |
| Shopped online for computer hardware in the past 6 months: | 17% |
| Own an HDTV television: | 42% |
| Own a flat/plasma television: | 24% |
| Own a digital camera: | 78% |
| Own a fax machine: | 35% |
| Own a PDA/handheld computer: | 14% |
| Own an MP3 player: | 37% |
| Own a satellite system (DirecTV/Dish): | 21% |
| Purchased any computer hardware for home in the past 12 months: | 58% |
| Purchased any computer software for home in the past 12 months: | 44% |
| Purchased any computer hardware for work in the past 12 months: | 22% |
| Purchased any computer peripherals for work in the past 12 months: | 20% |
| Frequently provide advice to others on computer hardware/software: | 9% |
| Frequently provide advice to others on electronics: | 10% |
From @Plan 2008
