Insights, research and resources
to keep your business growing, even in hard times.
| Finance: Closer Look at Our Audience We rank #1 among competitors for: |
|
|---|---|
Owning a credit card:
|
89% 80% |
| Owning a platinum credit card: | 43% |
| Applied for a credit card online in the past 6 months: | 12% |
| Using online banking in the past 6 months: | 45% |
| Reading any business or personal finance magazine in the past 30 days: | 50% |
| Reading Kiplinger's Personal Finance in the past 30 days: | 34% |
| Shopping online for business/office supplies in past 6 months: | 46% |
From @Plan 2008
Competitors: Forbes.com, SmartMoney, BusinessWeek Online, CNNMoney
